Local time in Jerash
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 85 | 85 | 84 | 82 | 81 | 78 | 76 | 75 | 74 | 73 | 73 | 73 | 72 | 73 | 76 | 79 | 82 | 85 | 87 | 88 | 89 | 90 | 90 | 86 | 83 | 79 | 77 | 75 | 75 | 74 | 73 | 72 | 71 | 71 | 69 | 68 | 67 | 70 | 76 | 80 | 82 | 85 | 87 | 88 | 89 | 89 | 89 | 86 |
| Feels Like °F | 87 | 86 | 85 | 83 | 82 | 79 | 77 | 75 | 74 | 73 | 73 | 72 | 72 | 72 | 76 | 78 | 82 | 84 | 84 | 85 | 86 | 87 | 87 | 83 | 81 | 79 | 77 | 75 | 74 | 73 | 72 | 71 | 71 | 70 | 68 | 67 | 66 | 69 | 75 | 79 | 80 | 82 | 83 | 84 | 85 | 86 | 85 | 83 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 13.9 | 7.4 | 5.4 | 5.3 | 4.2 | 3.8 | 3.7 | 2.9 | 2.6 | 2.7 | 3.2 | 2.8 | 2.7 | 2.6 | 3.5 | 5.2 | 6.4 | 8.1 | 10.3 | 12.2 | 12.7 | 16 | 18.2 | 16.5 | 12.1 | 6.9 | 4.9 | 4.1 | 3.2 | 2.8 | 2.6 | 2.4 | 3 | 3.1 | 2.8 | 2.3 | 2 | 1.6 | 2.9 | 4.3 | 6.4 | 8.2 | 10.7 | 12.2 | 13.7 | 13.6 | 16.4 | 16.5 |
| Gust mph | 13.8 | 8.4 | 6.3 | 6 | 4.4 | 3.7 | 3.1 | 2.5 | 2.4 | 2 | 2.6 | 2.5 | 2.5 | 2.2 | 3.1 | 4.4 | 5 | 6.2 | 7.8 | 9.6 | 11 | 13.3 | 14.6 | 15 | 13.2 | 7.9 | 5.3 | 4.1 | 3.4 | 2.8 | 2.8 | 2.5 | 2.8 | 2.7 | 2.4 | 1.6 | 1 | 0.5 | 2 | 3.5 | 5.6 | 6.6 | 8.3 | 10 | 12 | 13.4 | 15.2 | 15.2 |
| Wind Direction | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑SW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW |
| Humidity % | 50 | 49 | 50 | 52 | 57 | 59 | 60 | 61 | 61 | 60 | 60 | 61 | 64 | 60 | 51 | 45 | 40 | 34 | 30 | 27 | 24 | 22 | 26 | 30 | 34 | 42 | 47 | 53 | 56 | 55 | 54 | 53 | 53 | 53 | 54 | 52 | 51 | 44 | 33 | 27 | 23 | 21 | 19 | 18 | 18 | 17 | 18 | 19 |
| Pressure inHg | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.80 | 29.77 | 29.77 | 29.80 | 29.80 | 29.80 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.80 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 |
| Dew Point °F | 64 | 64 | 63 | 63 | 64 | 58 | 57 | 56 | 56 | 55 | 54 | 54 | 54 | 55 | 55 | 55 | 54 | 52 | 51 | 49 | 48 | 47 | 49 | 50 | 51 | 53 | 54 | 55 | 55 | 53 | 52 | 51 | 51 | 50 | 50 | 48 | 47 | 46 | 44 | 42 | 40 | 39 | 39 | 39 | 39 | 38 | 39 | 39 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 2.4 | 4.6 | 6.8 | 8.4 | 8.7 | 7.5 | 5.4 | 3.1 | 1.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 2.5 | 4.7 | 7 | 8.6 | 8.8 | 7.6 | 5.4 | 3 | 1.2 |
Best Time Outdoors
Wed, 7 AM70°F · Rain 0% · Wind 1.6 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Tue, 4 PMSustained 18.2 mph · Gust 14.6 mph · WNW
Overnight Low
Wed, 6 AMLow 67°F · Feels like 66°F
Weather Forecast for Jerash, Jordan
The next 48 hours in Jerash, Jordan currently range from 67°F to 90°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 18.2 mph.
What is the weather forecast for Jerash for the next 48 hours?
The next 48 hours in Jerash, Jordan currently range from 67°F to 90°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 18.2 mph.
Will it rain in Jerash during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Jerash?
The highest hourly temperature currently forecast is 90°F.
When will winds be strongest in Jerash?
Sustained 18.2 mph · Gust 14.6 mph · WNW