Local time in Amman
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 64 | 64 | 64 | 63 | 63 | 67 | 71 | 73 | 75 | 75 | 76 | 77 | 77 | 76 | 74 | 72 | 69 | 68 | 66 | 65 | 65 | 65 | 64 | 64 | 65 | 65 | 65 | 64 | 65 | 70 | 74 | 76 | 78 | 79 | 81 | 82 | 80 | 81 | 79 | 76 | 71 | 69 | 67 | 66 | 64 | 63 | 62 | 61 |
| Feels Like °F | 64 | 63 | 63 | 62 | 62 | 66 | 70 | 72 | 74 | 74 | 75 | 76 | 76 | 74 | 72 | 70 | 68 | 66 | 65 | 65 | 65 | 64 | 64 | 63 | 64 | 64 | 64 | 63 | 64 | 69 | 72 | 75 | 77 | 79 | 80 | 80 | 79 | 80 | 79 | 75 | 70 | 68 | 66 | 65 | 64 | 63 | 62 | 61 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.1 | 3.4 | 3.5 | 3.6 | 3.4 | 3.5 | 2.7 | 3.8 | 7.2 | 8.8 | 8.9 | 9.1 | 8.8 | 7.4 | 6.3 | 4.7 | 4 | 3.8 | 1.4 | 0.7 | 0.5 | 1.7 | 2.4 | 0.5 | 1.1 | 0.4 | 0.2 | 0.9 | 0.4 | 0.6 | 1.7 | 3.3 | 3.5 | 3.2 | 2 | 3.4 | 5.9 | 5.8 | 6.4 | 7.9 | 9.4 | 6.3 | 4.7 | 3.6 | 3.5 | 3.4 | 3.1 | 2.8 |
| Gust mph | 7.7 | 8.2 | 8.3 | 8.8 | 8.6 | 9.3 | 11.3 | 14.7 | 20.7 | 23.4 | 23.7 | 23.9 | 23.2 | 20.2 | 16.7 | 11.3 | 9.4 | 9.3 | 5.4 | 4.1 | 3.3 | 4.5 | 5.1 | 4.5 | 4.3 | 2.8 | 2.2 | 3.1 | 3 | 5.8 | 8.3 | 11.3 | 12 | 12.2 | 12.5 | 14.5 | 17.8 | 17.1 | 16.8 | 18.1 | 20.3 | 14.7 | 11.5 | 9.1 | 8.7 | 8.6 | 7.7 | 7.1 |
| Wind Direction | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑W | ↑NNE | ↑ESE | ↑ESE | ↑W | ↑W | ↑W | ↑SSE | ↑SE | ↑SSE | ↑S | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑NE | ↑NNW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W |
| Humidity % | 63 | 64 | 65 | 66 | 65 | 58 | 48 | 42 | 36 | 33 | 32 | 31 | 31 | 31 | 34 | 39 | 44 | 50 | 58 | 63 | 65 | 64 | 66 | 67 | 66 | 64 | 61 | 61 | 60 | 49 | 41 | 35 | 31 | 29 | 27 | 27 | 27 | 29 | 29 | 32 | 52 | 61 | 65 | 69 | 72 | 75 | 77 | 78 |
| Pressure inHg | 30.15 | 30.15 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.12 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.03 | 30.03 | 30.00 | 30.03 | 30.03 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 |
| Dew Point °F | 52 | 52 | 52 | 51 | 51 | 49 | 49 | 48 | 47 | 45 | 45 | 45 | 44 | 45 | 45 | 46 | 47 | 49 | 51 | 52 | 52 | 51 | 51 | 51 | 50 | 50 | 49 | 48 | 48 | 47 | 45 | 45 | 44 | 44 | 44 | 44 | 45 | 45 | 44 | 44 | 52 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Cloud Cover % | 13 | 11 | 10 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 22 | 33 | 27 | 31 | 28 | 21 | 18 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 19 | 6 | 0 | 0 | 8 | 33 | 11 | 4 | 5 | 0 | 8 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.6 | 3.2 | 5 | 6.2 | 6.3 | 5.2 | 3.2 | 1.6 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.5 | 3.2 | 5 | 6.2 | 6.3 | 5.4 | 3.7 | 1.9 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sun, 8 AM70°F · Rain 0% · Wind 0.6 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sat, 2 PMSustained 9.1 mph · Gust 23.9 mph · WSW
Overnight Low
Mon, 2 AMLow 61°F · Feels like 61°F
Weather Forecast for Amman, Jordan
The next 48 hours in Amman, Jordan currently range from 61°F to 82°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 23.9 mph.
What is the weather forecast for Amman for the next 48 hours?
The next 48 hours in Amman, Jordan currently range from 61°F to 82°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 23.9 mph.
Will it rain in Amman during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Amman?
The highest hourly temperature currently forecast is 82°F.
When will winds be strongest in Amman?
Sustained 9.1 mph · Gust 23.9 mph · WSW