Local time in Yokohama
48-Hour Hourly Forecast
| Forecast | Today — Tue, Oct 20 | Tomorrow — Wed, Oct 21 | Thursday — Thu, Oct 22 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 70 | 70 | 69 | 68 | 67 | 70 | 73 | 77 | 78 | 80 | 81 | 82 | 81 | 81 | 79 | 75 | 73 | 71 | 70 | 70 | 70 | 68 | 68 | 68 | 67 | 67 | 67 | 67 | 66 | 73 | 76 | 80 | 79 | 83 | 83 | 84 | 83 | 83 | 79 | 79 | 78 | 78 | 78 | 77 | 78 | 77 | 77 | 77 |
| Feels Like °F | 70 | 70 | 70 | 68 | 67 | 69 | 73 | 78 | 78 | 84 | 85 | 86 | 84 | 84 | 79 | 76 | 73 | 71 | 70 | 70 | 70 | 69 | 68 | 68 | 67 | 67 | 67 | 67 | 67 | 74 | 76 | 80 | 79 | 89 | 88 | 90 | 89 | 89 | 79 | 80 | 79 | 79 | 79 | 78 | 79 | 78 | 78 | 78 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 69% | 64% | 58% | 52% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 6.6 | 4.9 | 4.5 | 4.1 | 3.3 | 6.1 | 9 | 14.1 | 17.9 | 20 | 20.9 | 20.5 | 19.9 | 19 | 15.5 | 9.4 | 5.8 | 6.1 | 6.3 | 6.3 | 6.4 | 6.1 | 5.9 | 5.3 | 4.6 | 7.7 | 12.4 | 18.3 | 20.8 | 22 | 23.5 | 24.9 | 27.3 | 28.8 | 30.5 | 31.5 | 31.4 | 32.1 | 32.5 | 32.2 | 31.6 | 31.7 | 32.4 | 31.1 | 30.3 | 27.5 | 20.4 | 13.4 |
| Gust mph | 10.2 | 8.5 | 6.5 | 5.1 | 5.5 | 11 | 16.9 | 21.5 | 25.3 | 26.7 | 26.4 | 24.7 | 24.1 | 22.8 | 19.7 | 14.9 | 9.2 | 7.6 | 7.2 | 8 | 7.1 | 6.2 | 5.1 | 6.6 | 7.8 | 15.4 | 23.2 | 30.9 | 33.8 | 36.8 | 37.2 | 38.7 | 41.3 | 43.6 | 45.8 | 47.1 | 48.4 | 47.2 | 46.8 | 47.6 | 47.6 | 46.5 | 47.7 | 45.8 | 43 | 39.5 | 28.9 | 21.5 |
| Wind Direction | ↑WSW | ↑W | ↑WNW | ↑WNW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑W | ↑W | ↑WNW | ↑WNW | ↑W | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SW | ↑SSW | ↑SSW | ↑SW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW |
| Humidity % | 75 | 76 | 74 | 70 | 67 | 68 | 74 | 77 | 72 | 70 | 68 | 66 | 65 | 66 | 67 | 69 | 70 | 70 | 70 | 72 | 74 | 76 | 77 | 78 | 79 | 81 | 80 | 80 | 80 | 77 | 76 | 75 | 74 | 72 | 70 | 69 | 70 | 72 | 73 | 74 | 75 | 76 | 76 | 76 | 71 | 72 | 71 | 70 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.00 | 30.00 | 29.97 | 30.00 | 30.00 | 30.00 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.03 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.88 | 29.85 | 29.83 | 29.80 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.80 |
| Dew Point °F | 62 | 62 | 61 | 58 | 56 | 59 | 65 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 68 | 69 | 69 | 69 | 68 | 68 | 69 | 69 | 69 | 69 | 69 | 69 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 68 | 68 | 67 | 66 |
| Cloud Cover % | 88 | 88 | 82 | 69 | 53 | 38 | 39 | 49 | 91 | 95 | 89 | 90 | 92 | 94 | 95 | 88 | 93 | 85 | 85 | 74 | 18 | 54 | 70 | 78 | 82 | 82 | 100 | 88 | 82 | 84 | 88 | 88 | 100 | 100 | 100 | 94 | 75 | 62 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 2.3 | 2.7 | 2.9 | 2.7 | 2.4 | 1.8 | 0.8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 2.1 | 3.7 | 4.7 | 5 | 4.5 | 2.9 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Tue, 10 PM70°F · Rain 0% · Wind 6.4 mph
Rain Window
Tue, 4 PM – 9 PMPeak chance 69% · 0.02 in
Strongest Winds
Wed, 2 PMSustained 31.4 mph · Gust 48.4 mph · SW
Overnight Low
Wed, 6 AMLow 66°F · Feels like 67°F
Weather Forecast for Yokohama, Japan
The next 48 hours in Yokohama, Japan currently range from 66°F to 84°F. Rain chances peak at 69%, with 0.02 in of precipitation forecast. The strongest expected wind is 48.4 mph.
What is the weather forecast for Yokohama for the next 48 hours?
The next 48 hours in Yokohama, Japan currently range from 66°F to 84°F. Rain chances peak at 69%, with 0.02 in of precipitation forecast. The strongest expected wind is 48.4 mph.
Will it rain in Yokohama during the next 48 hours?
Rain is possible, with a peak hourly chance of 69% and 0.02 in currently forecast.
What will be the highest temperature in Yokohama?
The highest hourly temperature currently forecast is 84°F.
When will winds be strongest in Yokohama?
Sustained 31.4 mph · Gust 48.4 mph · SW