Local time in Shizuoka
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 72 | 72 | 73 | 73 | 74 | 74 | 75 | 75 | 75 | 76 | 77 | 77 | 77 | 77 | 78 | 78 | 78 | 78 | 78 | 76 | 75 | 75 | 75 | 75 | 75 | 76 | 76 | 77 | 77 | 77 | 77 | 78 | 78 | 78 | 79 | 80 | 80 | 80 | 79 | 79 | 77 | 77 | 77 | 77 | 77 | 76 | 76 | 76 |
| Feels Like °F | 73 | 73 | 74 | 74 | 75 | 76 | 77 | 77 | 77 | 78 | 79 | 79 | 79 | 79 | 80 | 80 | 80 | 80 | 80 | 78 | 77 | 77 | 77 | 77 | 76 | 78 | 78 | 79 | 79 | 79 | 79 | 80 | 80 | 80 | 81 | 80 | 80 | 80 | 79 | 81 | 79 | 79 | 79 | 79 | 79 | 78 | 78 | 78 |
| Precip % | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | 59% | 60% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Rain in | 1.40 | 0.17 | 0.17 | 0.75 | 0.66 | 0.57 | 0.46 | 0.54 | 0.25 | 0.11 | 0.06 | 0.05 | 0.06 | 0.09 | 0.25 | 0.23 | 0.08 | 0.06 | 0.05 | 0.05 | 0.06 | 0.04 | 0.07 | 0.08 | 0.05 | 0.04 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.06 | 0.13 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.11 | 0.06 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.03 | 0.03 |
| Wind mph | 13.5 | 5.4 | 3.1 | 6.3 | 4.8 | 4.9 | 3.6 | 4 | 6.4 | 5 | 4.1 | 3.7 | 3.6 | 3.3 | 1.8 | 3.7 | 3.7 | 3 | 3.7 | 3 | 1.9 | 2.4 | 2.2 | 2.4 | 2.1 | 1.4 | 3.2 | 3.8 | 3.1 | 2 | 2.4 | 3.5 | 2.8 | 4.3 | 4.9 | 3.6 | 3.7 | 4.4 | 2.6 | 1.9 | 1.6 | 2.7 | 3.7 | 3.5 | 3.6 | 2.6 | 2.6 | 3 |
| Gust mph | 31.9 | 18.2 | 12.6 | 16.4 | 13.2 | 10.3 | 8.6 | 6.5 | 5.7 | 5.1 | 4.4 | 3 | 3 | 4.6 | 2.3 | 5.7 | 4.6 | 1.4 | 1.5 | 0.2 | 0 | 0.2 | 0.1 | 0.2 | 0.1 | 0 | 1.4 | 2.3 | 1.4 | 0.5 | 0.5 | 2.3 | 2 | 3.2 | 3.6 | 2.9 | 2.6 | 3.8 | 2.6 | 2.7 | 0.9 | 1.4 | 2.5 | 2.3 | 2.3 | 1.5 | 1 | 0.9 |
| Wind Direction | ↑NE | ↑NNE | ↑NW | ↑N | ↑NNE | ↑N | ↑N | ↑WNW | ↑NNW | ↑NNW | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑WNW | ↑W | ↑WNW | ↑NW | ↑N | ↑N | ↑NNW | ↑NW | ↑W | ↑W | ↑WNW | ↑NW | ↑NNW | ↑N | ↑NNE | ↑NNE | ↑NNW | ↑N | ↑NNE | ↑N | ↑N | ↑NNE | ↑NE | ↑ENE | ↑ENE | ↑E | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑NNW |
| Humidity % | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 98 | 97 | 95 | 94 | 94 | 95 | 96 | 98 | 98 | 97 | 96 | 97 | 97 | 97 | 97 | 97 | 98 | 97 | 97 | 96 | 96 | 95 | 95 | 95 | 95 | 96 | 98 | 96 | 94 | 94 | 95 | 96 | 98 | 98 | 98 | 98 | 97 | 97 | 97 | 97 | 97 |
| Pressure inHg | 29.65 | 29.65 | 29.65 | 29.62 | 29.62 | 29.62 | 29.59 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.59 | 29.59 | 29.59 | 29.59 | 29.59 | 29.62 | 29.62 | 29.65 | 29.65 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 | 29.71 | 29.71 | 29.71 | 29.71 | 29.74 | 29.71 | 29.71 | 29.68 | 29.68 | 29.68 | 29.71 | 29.71 | 29.71 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 |
| Dew Point °F | 70 | 70 | 71 | 71 | 72 | 70 | 70 | 71 | 70 | 70 | 71 | 72 | 71 | 72 | 73 | 73 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 73 | 73 | 73 | 73 | 73 | 73 | 74 | 74 | 74 | 74 | 75 | 76 | 76 | 76 | 76 | 76 | 76 | 75 | 75 | 75 | 75 | 74 | 74 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 98 | 99 | 100 | 100 |
| Visibility mi | 1.1 | 1 | 0.7 | 1.2 | 0.7 | 1.1 | 1 | 1 | 2.8 | 4 | 5.2 | 4.5 | 4 | 2 | 0.6 | 1.2 | 0.7 | 2.6 | 3.1 | 3.6 | 4.3 | 5.6 | 3.5 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.7 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.6 | 2.6 | 3.6 | 4.7 | 5.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.2 | 0.4 | 0.4 | 0.2 | 0.4 | 0.7 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 0.3 | 0.4 | 0.7 | 1.4 | 1.7 | 1.9 | 0.6 | 0.3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
No clear windowReview alerts and hourly conditions before outdoor plans.
Rain Window
Mon, 12 AM – 11 PMPeak chance 100% · 7.13 in
Strongest Winds
Mon, 12 AMSustained 13.5 mph · Gust 31.9 mph · NE
Overnight Low
Mon, 12 AMLow 72°F · Feels like 73°F
Weather Forecast for Shizuoka, Japan
The next 48 hours in Shizuoka, Japan currently range from 72°F to 80°F. Rain chances peak at 100%, with 7.13 in of precipitation forecast. The strongest expected wind is 31.9 mph.
What is the weather forecast for Shizuoka for the next 48 hours?
The next 48 hours in Shizuoka, Japan currently range from 72°F to 80°F. Rain chances peak at 100%, with 7.13 in of precipitation forecast. The strongest expected wind is 31.9 mph.
Will it rain in Shizuoka during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 7.13 in currently forecast.
What will be the highest temperature in Shizuoka?
The highest hourly temperature currently forecast is 80°F.
When will winds be strongest in Shizuoka?
Sustained 13.5 mph · Gust 31.9 mph · NE