Local time in Sapporo
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 36 | 35 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 37 | 36 | 36 | 38 | 38 | 38 | 38 | 39 | 39 | 41 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 42 | 43 | 43 | 43 | 43 | 42 | 42 | 40 | 40 | 43 |
| Feels Like °F | 31 | 31 | 31 | 30 | 30 | 31 | 31 | 32 | 32 | 32 | 31 | 31 | 33 | 33 | 33 | 33 | 33 | 34 | 36 | 37 | 38 | 39 | 39 | 38 | 38 | 37 | 38 | 38 | 38 | 39 | 38 | 38 | 39 | 41 | 41 | 38 | 42 | 38 | 40 | 43 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 28% | 27% | 25% | 23% | 20% | 14% | 19% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 40% | 100% | 100% | 100% | 100% | 80% | 80% | 80% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | 0.06 | 0.09 | 0.07 | 0.01 | -- | -- | -- |
| Wind mph | 5.2 | 5.4 | 5.7 | 6.8 | 6.5 | 5.6 | 6 | 5.2 | 5.4 | 5.1 | 5.6 | 6 | 6 | 6 | 6.9 | 7.6 | 7.9 | 8.3 | 9.2 | 9.6 | 9.1 | 8.1 | 7.6 | 8.5 | 8.3 | 9.4 | 7.4 | 7.8 | 7.2 | 7.3 | 7.6 | 7.1 | 6 | 3.6 | 3.2 | 5.2 | 1 | 3.4 | 2.4 | 2.7 |
| Gust mph | 8.5 | 9 | 10.1 | 13.1 | 13.7 | 10.3 | 11.6 | 8.8 | 9.3 | 10 | 10.8 | 11.6 | 12.8 | 11.1 | 16.6 | 20.1 | 21.7 | 23.2 | 25.1 | 25.4 | 23.7 | 21.3 | 19.7 | 18.7 | 17.7 | 18 | 14.4 | 15.3 | 14.1 | 14.5 | 14.2 | 14.1 | 11.8 | 7.1 | 7 | 6.8 | 3.7 | 3.5 | 3.2 | 6.6 |
| Wind Direction | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SSE | ↑SE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑SSW | ↑W | ↑S | ↑S | ↑SSE | ↑SW |
| Humidity % | 67 | 69 | 69 | 70 | 72 | 73 | 76 | 75 | 74 | 75 | 81 | 89 | 92 | 93 | 93 | 93 | 93 | 93 | 92 | 91 | 90 | 90 | 90 | 91 | 90 | 89 | 88 | 87 | 88 | 87 | 89 | 92 | 93 | 95 | 95 | 95 | 94 | 96 | 95 | 89 |
| Pressure inHg | 30.27 | 30.27 | 30.27 | 30.27 | 30.30 | 30.27 | 30.24 | 30.21 | 30.18 | 30.15 | 30.12 | 30.09 | 30.06 | 30.06 | 30.03 | 30.00 | 29.97 | 29.94 | 29.88 | 29.83 | 29.80 | 29.77 | 29.74 | 29.71 | 29.68 | 29.62 | 29.59 | 29.56 | 29.53 | 29.50 | 29.44 | 29.41 | 29.38 | 29.35 | 29.35 | 29.32 | 29.29 | 29.32 | 29.29 | 29.29 |
| Dew Point °F | 26 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 29 | 30 | 33 | 34 | 35 | 35 | 36 | 36 | 37 | 38 | 38 | 39 | 39 | 39 | 39 | 39 | 38 | 38 | 38 | 38 | 38 | 38 | 39 | 39 | 40 | 40 | 39 | 39 | 38 | 37 | 38 |
| Cloud Cover % | 80 | 75 | 80 | 85 | 90 | 95 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 86 | 75 | 70 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.4 | 2.8 | 2.6 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.1 | 2.8 | 2.4 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.3 | 0.8 | 0.8 | 0.9 | 0.8 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
Best Time Outdoors
Wed, 2 PM43°F · Rain 0% · Wind 8.1 mph
Rain Window
Wed, 4 AM – 4 AMPeak chance 33% · 0.00 in
Strongest Winds
Wed, 12 PMSustained 9.6 mph · Gust 25.4 mph · SSE
Overnight Low
Wed, 3 AMLow 36°F · Feels like 31°F
Weather Forecast for Sapporo, Japan
The next 48 hours in Sapporo, Japan currently range from 35°F to 43°F. Rain chances peak at 100%, with 0.24 in of precipitation forecast. The strongest expected wind is 25.4 mph.
What is the weather forecast for Sapporo for the next 48 hours?
The next 48 hours in Sapporo, Japan currently range from 35°F to 43°F. Rain chances peak at 100%, with 0.24 in of precipitation forecast. The strongest expected wind is 25.4 mph.
Will it rain in Sapporo during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.24 in currently forecast.
What will be the highest temperature in Sapporo?
The highest hourly temperature currently forecast is 43°F.
When will winds be strongest in Sapporo?
Sustained 9.6 mph · Gust 25.4 mph · SSE