Local time in Okayama
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 78 | 78 | 78 | 77 | 78 | 77 | 77 | 80 | 84 | 88 | 89 | 88 | 86 | 86 | 87 | 88 | 86 | 86 | 86 | 83 | 82 | 80 | 80 | 79 | 79 | 78 | 78 | 77 | 78 | 77 | 77 | 81 | 85 | 89 | 89 | 88 | 86 | 83 | 84 | 82 | 78 | 78 | 78 | 77 | 77 | 77 | 76 | 76 |
| Feels Like °F | 79 | 79 | 79 | 79 | 79 | 78 | 78 | 85 | 91 | 97 | 98 | 93 | 90 | 91 | 94 | 93 | 93 | 92 | 93 | 88 | 87 | 84 | 80 | 79 | 79 | 79 | 79 | 78 | 79 | 78 | 79 | 87 | 94 | 101 | 101 | 96 | 92 | 90 | 93 | 89 | 79 | 80 | 79 | 79 | 79 | 78 | 78 | 78 |
| Precip % | 80% | 80% | 77% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 64% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.03 | 0.04 | 0.02 | 0.02 | 0.01 | 0.02 | 0.08 | 0.16 | 0.06 |
| Wind mph | 6.2 | 5.1 | 4.3 | 3.5 | 3.4 | 3 | 3.2 | 3.4 | 3.6 | 4 | 2.9 | 1.9 | 2.6 | 6.8 | 4.1 | 2.9 | 3.8 | 0.7 | 2.6 | 3.9 | 4.4 | 5.4 | 5.5 | 5.4 | 4.9 | 4.3 | 4.6 | 4.8 | 4.9 | 4.7 | 4.7 | 4.5 | 4.9 | 4.3 | 4.3 | 5.6 | 6.8 | 6 | 4.9 | 2.9 | 1.7 | 3.7 | 4.3 | 4.7 | 4.1 | 4.5 | 4.7 | 5.5 |
| Gust mph | 10.9 | 9 | 7.1 | 3.8 | 4.1 | 3.8 | 4.3 | 4.5 | 4.7 | 5.6 | 5 | 5.1 | 6.6 | 7.1 | 4.6 | 6.5 | 4.9 | 5.9 | 8.7 | 10 | 7.1 | 8.3 | 7.6 | 6.8 | 6.4 | 5.5 | 5.1 | 5.8 | 6.6 | 5.5 | 5.8 | 6.2 | 7.3 | 6.2 | 6.4 | 7.7 | 7.6 | 7.3 | 5.4 | 4.1 | 2.8 | 6.1 | 7 | 8 | 6.7 | 7.2 | 7.5 | 9.3 |
| Wind Direction | ↑NNE | ↑NE | ↑N | ↑N | ↑NNW | ↑N | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑NE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑S | ↑WNW | ↑NNE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑N | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NE | ↑ENE | ↑E | ↑ESE | ↑SE | ↑ESE | ↑ESE | ↑E | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE |
| Humidity % | 82 | 83 | 83 | 84 | 84 | 84 | 85 | 82 | 76 | 67 | 62 | 57 | 58 | 59 | 62 | 56 | 62 | 66 | 66 | 72 | 73 | 75 | 77 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 84 | 80 | 75 | 69 | 65 | 63 | 65 | 74 | 80 | 85 | 90 | 91 | 92 | 93 | 93 | 95 | 96 | 96 |
| Pressure inHg | 29.65 | 29.65 | 29.65 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.59 | 29.59 | 29.59 | 29.56 | 29.56 | 29.59 | 29.59 | 29.59 | 29.62 | 29.65 | 29.68 | 29.68 | 29.68 | 29.68 | 29.65 | 29.65 | 29.65 | 29.65 | 29.65 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 | 29.65 | 29.65 | 29.65 | 29.62 | 29.62 | 29.65 | 29.65 | 29.68 | 29.65 | 29.68 | 29.68 | 29.71 | 29.68 |
| Dew Point °F | 72 | 72 | 72 | 72 | 72 | 69 | 68 | 69 | 68 | 68 | 68 | 68 | 68 | 68 | 69 | 68 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 68 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 70 | 70 | 70 | 70 | 72 | 73 | 74 | 74 | 74 | 74 | 75 | 74 | 74 | 74 | 74 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 88 | 67 | 76 | 83 | 87 | 90 | 86 | 100 | 100 | 100 | 97 | 97 | 97 | 94 | 95 | 97 | 97 | 98 | 98 | 99 | 99 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.6 | 5.1 | 6 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 1.8 | 3.2 | 3.3 | 6.4 | 8.3 | 6 | 3.5 | 1.9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.6 | 3.5 | 5.9 | 7.8 | 8.6 | 8 | 5.2 | 1.6 | 0.7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Tue, 3 AM77°F · Rain 0% · Wind 4.8 mph
Rain Window
Mon, 12 AM – 3 AMPeak chance 80% · 0.00 in
Strongest Winds
Mon, 12 AMSustained 6.2 mph · Gust 10.9 mph · NNE
Overnight Low
Tue, 3 AMLow 77°F · Feels like 78°F
Weather Forecast for Okayama, Japan
The next 48 hours in Okayama, Japan currently range from 76°F to 89°F. Rain chances peak at 100%, with 0.45 in of precipitation forecast. The strongest expected wind is 10.9 mph.
What is the weather forecast for Okayama for the next 48 hours?
The next 48 hours in Okayama, Japan currently range from 76°F to 89°F. Rain chances peak at 100%, with 0.45 in of precipitation forecast. The strongest expected wind is 10.9 mph.
Will it rain in Okayama during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.45 in currently forecast.
What will be the highest temperature in Okayama?
The highest hourly temperature currently forecast is 89°F.
When will winds be strongest in Okayama?
Sustained 6.2 mph · Gust 10.9 mph · NNE