Local time in Kumamoto
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 80 | 79 | 79 | 79 | 77 | 76 | 76 | 77 | 77 | 79 | 82 | 85 | 87 | 89 | 90 | 90 | 89 | 85 | 82 | 79 | 78 | 77 | 77 | 76 | 75 | 75 | 75 | 75 | 74 | 74 | 73 | 75 | 78 | 82 | 85 | 88 | 90 | 91 | 89 | 85 | 88 | 85 | 81 | 78 | 78 | 78 | 78 | 78 |
| Feels Like °F | 80 | 79 | 79 | 80 | 78 | 78 | 78 | 78 | 78 | 79 | 85 | 88 | 91 | 93 | 94 | 93 | 93 | 90 | 86 | 79 | 79 | 78 | 78 | 77 | 76 | 76 | 76 | 76 | 75 | 75 | 74 | 76 | 79 | 85 | 90 | 93 | 96 | 97 | 96 | 92 | 95 | 95 | 87 | 80 | 79 | 79 | 79 | 79 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 66% | 71% | 59% | 48% | 37% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 3.9 | 3.9 | 4.3 | 4.7 | 4.7 | 5.1 | 5.7 | 5.8 | 6.5 | 7.3 | 7.5 | 6.7 | 6 | 6.8 | 8.8 | 9.4 | 8.9 | 9.7 | 10.2 | 9.9 | 8.1 | 6.7 | 6.7 | 6.8 | 6.7 | 6.4 | 6.1 | 4.7 | 4.6 | 4.7 | 4.8 | 3.9 | 3.9 | 4.7 | 5 | 4.8 | 6.2 | 7.7 | 8.7 | 8.5 | 7.9 | 6.7 | 5.7 | 4.5 | 4.9 | 4.6 | 5 | 5.5 |
| Gust mph | 4 | 4 | 4.3 | 4.9 | 5 | 5.5 | 6.8 | 8.7 | 11.3 | 11.5 | 11.5 | 12.3 | 11.5 | 12.2 | 13.6 | 13.9 | 15.1 | 18.6 | 17.8 | 17.3 | 16.3 | 13.1 | 11.8 | 11.5 | 10.4 | 10.5 | 9.9 | 7.6 | 6.2 | 6.4 | 7.3 | 6.8 | 6.5 | 6.9 | 6.9 | 6.8 | 7.5 | 8.6 | 11.1 | 16.1 | 11.4 | 12.3 | 13.6 | 11.7 | 8.2 | 8 | 8.3 | 8.4 |
| Wind Direction | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑NNW | ↑NW | ↑NW | ↑NNW | ↑N | ↑NNE | ↑NE | ↑ENE | ↑NE | ↑NNE | ↑NNE | ↑N | ↑N |
| Humidity % | 69 | 71 | 75 | 78 | 82 | 85 | 87 | 86 | 79 | 70 | 63 | 59 | 55 | 53 | 48 | 48 | 53 | 61 | 67 | 71 | 73 | 75 | 78 | 79 | 80 | 81 | 81 | 81 | 82 | 82 | 83 | 81 | 74 | 66 | 59 | 55 | 52 | 52 | 56 | 66 | 58 | 73 | 81 | 83 | 83 | 84 | 84 | 84 |
| Pressure inHg | 29.59 | 29.59 | 29.59 | 29.56 | 29.56 | 29.56 | 29.56 | 29.59 | 29.59 | 29.59 | 29.56 | 29.56 | 29.56 | 29.53 | 29.50 | 29.50 | 29.50 | 29.53 | 29.56 | 29.56 | 29.59 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.59 | 29.59 | 29.59 | 29.59 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.59 | 29.56 | 29.56 | 29.53 | 29.53 | 29.56 | 29.56 | 29.59 | 29.59 | 29.62 | 29.62 | 29.62 | 29.62 |
| Dew Point °F | 69 | 69 | 70 | 71 | 71 | 71 | 71 | 72 | 72 | 71 | 70 | 70 | 70 | 69 | 69 | 69 | 71 | 71 | 71 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 69 | 69 | 69 | 69 | 70 | 70 | 70 | 70 | 71 | 71 | 71 | 72 | 73 | 73 | 76 | 75 | 73 | 73 | 73 | 73 | 73 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 69 | 80 | 87 | 89 | 87 | 85 | 45 | 38 | 52 | 61 | 58 | 58 | 75 | 77 | 60 | 44 | 34 | 31 | 65 | 82 | 89 | 92 | 94 | 94 | 0 | 0 | 2 | 3 | 4 | 5 | 14 | 9 | 9 | 24 | 36 | 46 | 37 | 39 | 40 | 44 | 45 | 47 | 59 | 60 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.3 | 3.2 | 5.2 | 6.5 | 7.9 | 7.9 | 6.2 | 4.4 | 2.1 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.4 | 3.3 | 5.8 | 8 | 9.1 | 8.3 | 7 | 4.7 | 2.4 | 0.8 | 0.1 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Tue, 6 AM73°F · Rain 0% · Wind 4.8 mph
Rain Window
Tue, 5 PM – 9 PMPeak chance 71% · 0.02 in
Strongest Winds
Mon, 5 PMSustained 9.7 mph · Gust 18.6 mph · NNE
Overnight Low
Tue, 6 AMLow 73°F · Feels like 74°F
Weather Forecast for Kumamoto, Japan
The next 48 hours in Kumamoto, Japan currently range from 73°F to 91°F. Rain chances peak at 71%, with 0.02 in of precipitation forecast. The strongest expected wind is 18.6 mph.
What is the weather forecast for Kumamoto for the next 48 hours?
The next 48 hours in Kumamoto, Japan currently range from 73°F to 91°F. Rain chances peak at 71%, with 0.02 in of precipitation forecast. The strongest expected wind is 18.6 mph.
Will it rain in Kumamoto during the next 48 hours?
Rain is possible, with a peak hourly chance of 71% and 0.02 in currently forecast.
What will be the highest temperature in Kumamoto?
The highest hourly temperature currently forecast is 91°F.
When will winds be strongest in Kumamoto?
Sustained 9.7 mph · Gust 18.6 mph · NNE