Local time in Naples
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 65 | 64 | 64 | 64 | 63 | 63 | 64 | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 65 | 64 | 67 | 68 | 69 | 68 | 67 | 69 | 69 | 69 | 68 | 65 | 67 | 65 | 63 | 62 | 62 | 62 | 62 | 62 | 62 | 61 | 61 | 61 | 61 | 62 | 64 |
| Feels Like °F | 64 | 64 | 64 | 65 | 66 | 65 | 66 | 65 | 64 | 64 | 64 | 63 | 64 | 64 | 64 | 64 | 64 | 65 | 66 | 66 | 66 | 65 | 63 | 67 | 68 | 69 | 68 | 67 | 69 | 69 | 70 | 68 | 66 | 67 | 66 | 63 | 63 | 62 | 62 | 62 | 62 | 62 | 61 | 62 | 61 | 62 | 62 | 64 |
| Precip % | 12% | 11% | 3% | 0% | 61% | 89% | 20% | 22% | 60% | 24% | 66% | 40% | 3% | 1% | 3% | 41% | 100% | 100% | 100% | 32% | 0% | 1% | 25% | 32% | 61% | 62% | 67% | 71% | 40% | 45% | 0% | 0% | 0% | 0% | 0% | 3% | 9% | 8% | 0% | 1% | 2% | 88% | 80% | 62% | 58% | 83% | 91% | 100% |
| Rain in | -- | -- | -- | -- | -- | 0.02 | 0.00 | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.06 | 0.06 | 0.02 | -- | -- | -- | -- | -- | 0.02 | 0.02 | 0.03 | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.02 | 0.01 | -- | 0.00 | 0.01 | 0.01 |
| Wind mph | 7.5 | 7.9 | 9.3 | 10.7 | 11.4 | 11.2 | 9.6 | 9.2 | 10.1 | 9.6 | 9.8 | 10 | 10.4 | 10.4 | 11.7 | 11.4 | 10.9 | 10.9 | 9.4 | 9.9 | 9.9 | 10.3 | 10.2 | 9.3 | 9.4 | 10.9 | 11.7 | 12.9 | 13.4 | 13.6 | 13 | 10.9 | 9.4 | 8.3 | 6.6 | 5 | 4.5 | 4.3 | 4.8 | 5.3 | 5.4 | 4.6 | 5.7 | 6.1 | 4.6 | 4.8 | 7.5 | 8.6 |
| Gust mph | 18.4 | 19.4 | 23.2 | 26.6 | 28 | 25.4 | 22 | 21 | 22.7 | 21.8 | 22.1 | 22.6 | 23.8 | 24 | 27 | 26.8 | 24.8 | 23.3 | 20.9 | 21.2 | 21.7 | 23 | 22.8 | 21.2 | 22.6 | 26.8 | 29.1 | 31 | 33 | 33.5 | 31 | 25.4 | 21.7 | 19.4 | 15.4 | 11.7 | 10.6 | 10.3 | 11.1 | 12.2 | 12.1 | 10.4 | 13.3 | 13 | 9.7 | 10.2 | 16.2 | 18.9 |
| Wind Direction | ↑WSW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW |
| Humidity % | 57 | 61 | 63 | 65 | 69 | 71 | 73 | 78 | 80 | 82 | 84 | 85 | 89 | 89 | 85 | 83 | 86 | 91 | 93 | 91 | 90 | 84 | 82 | 82 | 82 | 80 | 76 | 79 | 74 | 76 | 77 | 81 | 84 | 86 | 87 | 89 | 89 | 90 | 91 | 92 | 91 | 91 | 93 | 93 | 93 | 94 | 93 | 93 |
| Pressure inHg | 30.00 | 30.00 | 30.00 | 29.97 | 29.94 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.80 | 29.80 | 29.77 | 29.77 | 29.74 | 29.71 | 29.71 | 29.71 | 29.71 | 29.74 | 29.74 | 29.74 | 29.74 | 29.71 | 29.71 | 29.71 | 29.71 | 29.71 | 29.74 | 29.74 | 29.77 | 29.77 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 |
| Dew Point °F | 50 | 51 | 52 | 54 | 56 | 56 | 57 | 58 | 58 | 58 | 59 | 59 | 61 | 61 | 60 | 60 | 60 | 61 | 61 | 60 | 59 | 58 | 59 | 60 | 61 | 62 | 61 | 62 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 60 | 60 | 60 | 61 | 60 | 60 | 60 | 60 | 60 | 61 | 61 | 62 |
| Cloud Cover % | 40 | 43 | 60 | 38 | 27 | 56 | 67 | 96 | 74 | 62 | 33 | 98 | 92 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 98 | 78 | 67 | 84 | 46 | 63 | 32 | 28 | 20 | 40 | 45 | 72 | 69 | 83 | 56 | 36 | 58 | 51 | 61 | 37 | 53 | 52 | 63 | 45 | 60 | 61 | 52 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.9 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.6 | 1.7 | 2.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.3 | 3.4 | 6 | 6.2 | 5.2 | 5.6 | 2.2 |
| UV Index | 0.3 | 1.1 | 1.8 | 1.9 | 1.7 | 1.3 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 1.2 | 1.8 | 2.1 | 1.9 | 1.4 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 3 PM69°F · Rain 0% · Wind 13 mph
Rain Window
Tue, 1 PM – 5 PMPeak chance 89% · 0.04 in
Strongest Winds
Wed, 2 PMSustained 13.6 mph · Gust 33.5 mph · W
Overnight Low
Thu, 3 AMLow 61°F · Feels like 61°F
Weather Forecast for Naples, Italy
The next 48 hours in Naples, Italy currently range from 61°F to 69°F. Rain chances peak at 100%, with 0.34 in of precipitation forecast. The strongest expected wind is 33.5 mph.
What is the weather forecast for Naples for the next 48 hours?
The next 48 hours in Naples, Italy currently range from 61°F to 69°F. Rain chances peak at 100%, with 0.34 in of precipitation forecast. The strongest expected wind is 33.5 mph.
Will it rain in Naples during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.34 in currently forecast.
What will be the highest temperature in Naples?
The highest hourly temperature currently forecast is 69°F.
When will winds be strongest in Naples?
Sustained 13.6 mph · Gust 33.5 mph · W