Local time in Jerusalem
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 63 | 63 | 63 | 62 | 63 | 67 | 72 | 74 | 75 | 76 | 77 | 78 | 77 | 76 | 73 | 71 | 69 | 68 | 66 | 65 | 65 | 65 | 65 | 65 | 66 | 65 | 66 | 66 | 67 | 72 | 75 | 78 | 79 | 79 | 81 | 82 | 80 | 75 | 73 | 70 | 67 | 65 | 64 | 63 | 62 | 61 | 61 | 61 |
| Feels Like °F | 63 | 63 | 63 | 62 | 62 | 66 | 71 | 74 | 74 | 74 | 75 | 77 | 76 | 75 | 72 | 71 | 69 | 67 | 65 | 65 | 65 | 64 | 64 | 64 | 65 | 64 | 65 | 64 | 65 | 71 | 74 | 77 | 79 | 79 | 80 | 80 | 79 | 75 | 72 | 69 | 66 | 65 | 64 | 63 | 62 | 62 | 61 | 61 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 0.6 | 0.7 | 0.7 | 1.2 | 1 | 2.9 | 3.7 | 5.5 | 7.5 | 8.7 | 9.6 | 9.8 | 10.8 | 10.5 | 9.4 | 6.3 | 2 | 2.1 | 1.4 | 1.4 | 1.7 | 1.2 | 0.8 | 1.6 | 1.4 | 1 | 0.3 | 0 | 0.6 | 1.7 | 2.4 | 2.3 | 1.7 | 0.9 | 1.5 | 5.4 | 9.4 | 11.4 | 11.1 | 12.2 | 10.7 | 8.6 | 6.6 | 5.5 | 4.8 | 3.8 | 2.8 | 1.7 |
| Gust mph | 4.2 | 4.7 | 4.3 | 4.9 | 5.1 | 8.3 | 11.8 | 16.7 | 20.7 | 22.8 | 24.2 | 24.4 | 25.5 | 23.6 | 20.7 | 12.2 | 4.8 | 5.5 | 4.2 | 4.1 | 4.7 | 3.8 | 2.7 | 4.1 | 3.8 | 3.5 | 2.7 | 2 | 2.3 | 5.6 | 9.2 | 10.5 | 10.8 | 11.7 | 14.6 | 17.8 | 22.7 | 25.7 | 24.4 | 25.4 | 21.6 | 17.2 | 13.2 | 11.6 | 10.3 | 8.6 | 7 | 5.6 |
| Wind Direction | ↑SW | ↑S | ↑SW | ↑SW | ↑SSW | ↑SSE | ↑S | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑WNW | ↑WNW | ↑NW | ↑NNW | ↑N | ↑N | ↑NNE | ↑NNE | ↑N | ↑ENE | ↑ESE | ↑ESE | ↑E | ↑SE | ↑ESE | ↑NE | ↑ENE | ↑E | ↑E | ↑ESE | ↑SE | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW |
| Humidity % | 80 | 79 | 79 | 78 | 77 | 68 | 53 | 44 | 38 | 34 | 31 | 30 | 33 | 41 | 47 | 51 | 60 | 65 | 70 | 73 | 71 | 65 | 62 | 61 | 62 | 60 | 58 | 55 | 53 | 46 | 36 | 33 | 31 | 29 | 28 | 30 | 33 | 42 | 50 | 59 | 70 | 77 | 83 | 89 | 92 | 93 | 91 | 87 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 |
| Dew Point °F | 57 | 56 | 56 | 55 | 55 | 55 | 53 | 51 | 49 | 48 | 46 | 45 | 47 | 50 | 52 | 52 | 53 | 54 | 55 | 55 | 54 | 52 | 50 | 50 | 50 | 49 | 48 | 48 | 47 | 48 | 46 | 46 | 46 | 46 | 46 | 47 | 48 | 52 | 54 | 55 | 57 | 59 | 59 | 60 | 60 | 60 | 59 | 57 |
| Cloud Cover % | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 11 | 10 | 13 | 14 | 17 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 23 | 24 | 22 | 6 | 4 | 0 | 0 | 1 | 2 | 8 | 12 | 0 | 0 | 49 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.5 | 3.2 | 5 | 6.3 | 6.4 | 5.3 | 3.8 | 2 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.5 | 3.1 | 4.9 | 6.2 | 6.5 | 5.5 | 3.8 | 2 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sun, 6 PM70°F · Rain 0% · Wind 12.2 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 4 PMSustained 11.4 mph · Gust 25.7 mph · WNW
Overnight Low
Mon, 2 AMLow 61°F · Feels like 61°F
Weather Forecast for Jerusalem, Israel
The next 48 hours in Jerusalem, Israel currently range from 61°F to 82°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 25.7 mph.
What is the weather forecast for Jerusalem for the next 48 hours?
The next 48 hours in Jerusalem, Israel currently range from 61°F to 82°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 25.7 mph.
Will it rain in Jerusalem during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Jerusalem?
The highest hourly temperature currently forecast is 82°F.
When will winds be strongest in Jerusalem?
Sustained 11.4 mph · Gust 25.7 mph · WNW