Local time in Jerusalem
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 65 | 65 | 64 | 64 | 64 | 64 | 61 | 60 | 59 | 58 | 59 | 58 | 57 | 58 | 58 | 58 | 57 | 57 | 56 | 56 | 55 | 59 | 59 | 59 | 60 | 62 | 63 | 64 | 64 | 64 | 62 | 60 | 59 | 57 | 58 | 54 | 54 | 54 | 53 | 53 | 54 | 55 | 54 | 54 | 54 | 55 | 61 | 66 |
| Feels Like °F | 64 | 63 | 63 | 63 | 63 | 63 | 60 | 59 | 59 | 58 | 59 | 58 | 57 | 58 | 58 | 58 | 57 | 57 | 56 | 56 | 55 | 59 | 58 | 58 | 58 | 61 | 61 | 62 | 63 | 63 | 61 | 59 | 58 | 57 | 58 | 54 | 53 | 53 | 52 | 52 | 53 | 53 | 52 | 52 | 51 | 53 | 59 | 64 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 2.2 | 3.4 | 5.1 | 7.8 | 7.9 | 8.7 | 8 | 7.2 | 5.6 | 5.4 | 3.9 | 2.4 | 1.2 | 1 | 1.2 | 0.9 | 1.4 | 1.5 | 1.5 | 1.6 | 1.3 | 1.5 | 2.8 | 3.6 | 3.6 | 3.5 | 4.4 | 6.3 | 7.8 | 8.4 | 7.5 | 5.3 | 3 | 2 | 1.5 | 0.6 | 0.3 | 0.3 | 0.4 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.7 |
| Gust mph | 10.4 | 12.5 | 15.6 | 19.5 | 19 | 19.5 | 16.8 | 14.1 | 11.5 | 10.9 | 8.1 | 5.4 | 4.3 | 4 | 4.6 | 4.3 | 4.8 | 4.8 | 4.8 | 5.1 | 4.7 | 5 | 8.9 | 11.6 | 12.9 | 13.8 | 15.3 | 17.8 | 19.4 | 19.3 | 15.6 | 9.9 | 6.4 | 6 | 5.7 | 3.9 | 2.5 | 2.4 | 2.6 | 2.3 | 2.2 | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 4.9 | 7.5 |
| Wind Direction | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑WNW | ↑W | ↑NW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑N | ↑N | ↑NNE | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑NW | ↑NNW | ↑NNE | ↑ENE | ↑ESE | ↑SE | ↑S | ↑WSW | ↑WSW | ↑SSW | ↑SW | ↑SW | ↑SSW | ↑WSW | ↑NW |
| Humidity % | 60 | 59 | 56 | 55 | 54 | 61 | 76 | 88 | 93 | 94 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 97 | 98 | 98 | 98 | 96 | 86 | 70 | 61 | 57 | 54 | 51 | 51 | 54 | 65 | 80 | 89 | 92 | 91 | 89 | 87 | 83 | 80 | 77 | 70 | 63 | 59 | 57 | 56 | 53 | 45 | 38 |
| Pressure inHg | 30.09 | 30.09 | 30.09 | 30.06 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 |
| Dew Point °F | 51 | 50 | 48 | 48 | 48 | 51 | 54 | 56 | 55 | 55 | 55 | 54 | 54 | 53 | 53 | 52 | 52 | 52 | 52 | 52 | 52 | 53 | 54 | 52 | 51 | 51 | 50 | 49 | 48 | 49 | 51 | 53 | 54 | 54 | 53 | 52 | 51 | 49 | 48 | 47 | 45 | 43 | 41 | 40 | 39 | 39 | 41 | 40 |
| Cloud Cover % | 44 | 44 | 47 | 42 | 87 | 97 | 95 | 51 | 15 | 61 | 36 | 14 | 11 | 7 | 8 | 13 | 22 | 18 | 22 | 15 | 7 | 2 | 1 | 0 | 2 | 8 | 26 | 27 | 15 | 10 | 1 | 1 | 1 | 10 | 7 | 0 | 14 | 13 | 30 | 41 | 26 | 27 | 19 | 13 | 9 | 6 | 10 | 16 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 2.7 | 3.4 | 3.7 | 3 | 1.8 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.5 | 1.3 | 2.5 | 3.2 | 3.3 | 2.8 | 1.9 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.5 |
Best Time Outdoors
Thu, 9 AM66°F · Rain 0% · Wind 0.7 mph
Rain Window
No meaningful rain windowPeak chance remains 8%.
Strongest Winds
Tue, 3 PMSustained 8.7 mph · Gust 19.5 mph · WNW
Overnight Low
Thu, 1 AMLow 53°F · Feels like 52°F
Weather Forecast for Jerusalem, Israel
The next 48 hours in Jerusalem, Israel currently range from 53°F to 66°F. Rain chances peak at 8%, with 0.00 in of precipitation forecast. The strongest expected wind is 19.5 mph.
What is the weather forecast for Jerusalem for the next 48 hours?
The next 48 hours in Jerusalem, Israel currently range from 53°F to 66°F. Rain chances peak at 8%, with 0.00 in of precipitation forecast. The strongest expected wind is 19.5 mph.
Will it rain in Jerusalem during the next 48 hours?
Rain chances remain limited, peaking at 8% during the next 48 hours.
What will be the highest temperature in Jerusalem?
The highest hourly temperature currently forecast is 66°F.
When will winds be strongest in Jerusalem?
Sustained 8.7 mph · Gust 19.5 mph · WNW