Local time in Dublin
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 49 | 49 | 49 | 48 | 48 | 46 | 47 | 50 | 54 | 56 | 57 | 57 | 60 | 60 | 60 | 59 | 56 | 54 | 53 | 51 | 51 | 50 | 50 | 48 | 47 | 47 | 48 | 49 | 51 | 51 | 52 | 55 | 58 | 59 | 60 | 61 | 63 | 64 | 64 | 63 | 62 | 60 | 62 | 62 | 63 | 62 | 62 | 62 |
| Feels Like °F | 46 | 46 | 46 | 45 | 45 | 44 | 44 | 49 | 52 | 54 | 55 | 55 | 58 | 58 | 58 | 57 | 55 | 52 | 52 | 49 | 49 | 48 | 48 | 46 | 45 | 44 | 45 | 46 | 49 | 50 | 51 | 55 | 58 | 59 | 59 | 60 | 63 | 64 | 64 | 63 | 61 | 60 | 62 | 62 | 63 | 62 | 62 | 62 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 8 | 7.8 | 7.2 | 6.5 | 6.2 | 5.5 | 5.3 | 5.9 | 5 | 5.1 | 5.2 | 4.6 | 4.5 | 5.6 | 4.8 | 3.1 | 1 | 1.1 | 2.6 | 3.2 | 4.7 | 4.4 | 4.2 | 4.3 | 4.5 | 5.8 | 6.3 | 6.9 | 7.2 | 6.6 | 7.5 | 8.2 | 7.2 | 9.4 | 10.1 | 10.8 | 10.9 | 10.8 | 10.9 | 9.9 | 8.5 | 8.1 | 8.7 | 10.1 | 10.7 | 10.7 | 10.9 | 11.5 |
| Gust mph | 15.7 | 15.4 | 14.3 | 12.7 | 12.1 | 10.6 | 10.2 | 10.5 | 11.2 | 12.6 | 13.6 | 12.8 | 12.7 | 14.5 | 12.8 | 8.3 | 3.5 | 2.5 | 5.2 | 6.2 | 9 | 8.7 | 8.6 | 8.8 | 9.3 | 11.7 | 12.6 | 13.6 | 14 | 13 | 14.9 | 16.8 | 16.4 | 22.3 | 22.5 | 23.7 | 24 | 24.3 | 25.2 | 21.1 | 17.5 | 16.4 | 17.7 | 20.8 | 22.1 | 21.9 | 22.5 | 23.9 |
| Wind Direction | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑SSW | ↑SSE | ↑SSE | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW |
| Humidity % | 91 | 91 | 92 | 92 | 91 | 90 | 90 | 84 | 78 | 69 | 62 | 60 | 56 | 57 | 57 | 60 | 70 | 75 | 82 | 86 | 85 | 87 | 89 | 88 | 85 | 78 | 74 | 81 | 88 | 91 | 92 | 91 | 88 | 84 | 81 | 77 | 73 | 73 | 75 | 78 | 81 | 84 | 86 | 85 | 85 | 86 | 87 | 89 |
| Pressure inHg | 30.33 | 30.33 | 30.33 | 30.33 | 30.36 | 30.39 | 30.39 | 30.42 | 30.45 | 30.45 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.39 | 30.39 | 30.36 | 30.36 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.30 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.21 |
| Dew Point °F | 47 | 47 | 47 | 46 | 45 | 43 | 44 | 46 | 47 | 46 | 45 | 45 | 44 | 45 | 45 | 45 | 48 | 48 | 47 | 47 | 46 | 46 | 46 | 45 | 44 | 42 | 42 | 45 | 48 | 49 | 51 | 52 | 54 | 55 | 55 | 55 | 55 | 56 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| Cloud Cover % | 49 | 51 | 49 | 39 | 34 | 41 | 50 | 95 | 83 | 3 | 1 | 1 | 74 | 56 | 66 | 33 | 29 | 9 | 4 | 7 | 9 | 10 | 14 | 63 | 94 | 61 | 35 | 96 | 100 | 97 | 67 | 95 | 92 | 100 | 98 | 93 | 93 | 61 | 84 | 98 | 87 | 56 | 54 | 90 | 99 | 99 | 99 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.1 | 1.8 | 2.1 | 1.9 | 1.7 | 1.2 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.7 | 0.9 | 1.9 | 2.1 | 1.7 | 1.1 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sun, 3 PM64°F · Rain 0% · Wind 10.8 mph
Rain Window
No meaningful rain windowPeak chance remains 22%.
Strongest Winds
Sun, 4 PMSustained 10.9 mph · Gust 25.2 mph · WSW
Overnight Low
Sun, 3 AMLow 47°F · Feels like 44°F
Weather Forecast for Dublin, Ireland
The next 48 hours in Dublin, Ireland currently range from 46°F to 64°F. Rain chances peak at 22%, with 0.00 in of precipitation forecast. The strongest expected wind is 25.2 mph.
What is the weather forecast for Dublin for the next 48 hours?
The next 48 hours in Dublin, Ireland currently range from 46°F to 64°F. Rain chances peak at 22%, with 0.00 in of precipitation forecast. The strongest expected wind is 25.2 mph.
Will it rain in Dublin during the next 48 hours?
Rain chances remain limited, peaking at 22% during the next 48 hours.
What will be the highest temperature in Dublin?
The highest hourly temperature currently forecast is 64°F.
When will winds be strongest in Dublin?
Sustained 10.9 mph · Gust 25.2 mph · WSW