Local time in Dublin
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 49 | 49 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 47 | 45 | 46 | 48 | 47 | 48 | 48 | 47 | 47 | 46 | 46 | 48 | 47 | 47 | 47 | 47 | 48 | 48 | 52 | 54 | 54 | 53 | 51 | 50 | 47 | 44 | 42 | 41 | 40 | 39 | 38 | 38 | 37 | 36 | 37 | 37 | 38 | 39 |
| Feels Like °F | 44 | 44 | 44 | 49 | 45 | 45 | 49 | 49 | 46 | 44 | 43 | 41 | 42 | 43 | 43 | 44 | 44 | 43 | 43 | 42 | 42 | 44 | 43 | 43 | 44 | 44 | 44 | 45 | 51 | 53 | 53 | 51 | 50 | 49 | 47 | 44 | 42 | 41 | 40 | 39 | 38 | 38 | 37 | 36 | 37 | 37 | 38 | 39 |
| Precip % | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 13.8 | 14.1 | 14.2 | 12.8 | 12.6 | 11.6 | 10.6 | 10.7 | 9.9 | 9.5 | 9 | 7.8 | 7.6 | 8.8 | 8.4 | 8.7 | 8.5 | 7.8 | 7.3 | 7 | 8.3 | 8.6 | 8.4 | 8.2 | 7.7 | 7.4 | 8.3 | 8.2 | 10.1 | 8.9 | 7.3 | 7.3 | 4.3 | 3.7 | 2.7 | 2.6 | 2.2 | 2.3 | 1.5 | 0.8 | 0.4 | 1 | 1.2 | 0.4 | 1.2 | 1.8 | 1.4 | 1.4 |
| Gust mph | 26.7 | 27.9 | 28.7 | 26.2 | 27.2 | 24.6 | 22.3 | 22 | 20 | 19.1 | 17.8 | 15.3 | 14.9 | 17.4 | 17.1 | 17.7 | 17.2 | 15.6 | 14.5 | 14.2 | 16.6 | 17.2 | 16.7 | 16.4 | 15.1 | 14.8 | 17.5 | 18 | 21.8 | 18.9 | 15.2 | 14.4 | 8.4 | 6.5 | 5 | 4.7 | 4.2 | 4.7 | 3.6 | 2.7 | 2.4 | 3 | 4.3 | 4.3 | 4.7 | 5.7 | 4.6 | 3.9 |
| Wind Direction | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑S | ↑SSW | ↑WNW | ↑SW | ↑S | ↑S | ↑SE |
| Humidity % | 92 | 93 | 92 | 91 | 89 | 86 | 85 | 85 | 87 | 89 | 88 | 88 | 87 | 86 | 86 | 88 | 90 | 90 | 89 | 89 | 90 | 90 | 91 | 90 | 91 | 88 | 85 | 83 | 81 | 80 | 79 | 81 | 86 | 89 | 92 | 95 | 96 | 96 | 96 | 97 | 98 | 98 | 99 | 100 | 100 | 99 | 98 | 98 |
| Pressure inHg | 28.76 | 28.76 | 28.76 | 28.79 | 28.82 | 28.82 | 28.82 | 28.85 | 28.85 | 28.85 | 28.85 | 28.85 | 28.85 | 28.85 | 28.88 | 28.88 | 28.88 | 28.88 | 28.88 | 28.88 | 28.88 | 28.91 | 28.91 | 28.94 | 28.94 | 28.94 | 28.97 | 28.97 | 29.00 | 29.00 | 29.00 | 28.97 | 28.97 | 28.97 | 28.97 | 28.97 | 28.97 | 28.97 | 28.97 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.03 | 29.03 | 29.06 | 29.09 |
| Dew Point °F | 47 | 47 | 47 | 48 | 47 | 46 | 46 | 46 | 45 | 45 | 44 | 44 | 43 | 44 | 44 | 44 | 44 | 44 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 44 | 44 | 45 | 45 | 45 | 46 | 45 | 45 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 36 | 35 | 35 | 35 | 36 | 36 | 37 |
| Cloud Cover % | 75 | 78 | 84 | 89 | 93 | 99 | 91 | 75 | 47 | 15 | 15 | 58 | 97 | 99 | 98 | 85 | 72 | 76 | 74 | 61 | 45 | 49 | 95 | 99 | 96 | 96 | 97 | 95 | 92 | 68 | 72 | 66 | 24 | 6 | 18 | 13 | 15 | 9 | 23 | 39 | 46 | 84 | 84 | 100 | 85 | 83 | 85 | 92 |
| Visibility mi | 6.2 | 2.3 | 1.6 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.6 | 2.2 | 0.4 | 2 | 1.8 | 2.1 | 2.6 |
| UV Index | 0 | 0 | 0.2 | 0.4 | 0.2 | 0.6 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 0.5 | 0.5 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 2 PM54°F · Rain 11% · Wind 7.3 mph
Rain Window
Tue, 9 PM – 9 PMPeak chance 51% · 0.00 in
Strongest Winds
Tue, 10 AMSustained 14.2 mph · Gust 28.7 mph · WSW
Overnight Low
Thu, 3 AMLow 36°F · Feels like 36°F
Weather Forecast for Dublin, Ireland
The next 48 hours in Dublin, Ireland currently range from 36°F to 54°F. Rain chances peak at 67%, with 0.01 in of precipitation forecast. The strongest expected wind is 28.7 mph.
What is the weather forecast for Dublin for the next 48 hours?
The next 48 hours in Dublin, Ireland currently range from 36°F to 54°F. Rain chances peak at 67%, with 0.01 in of precipitation forecast. The strongest expected wind is 28.7 mph.
Will it rain in Dublin during the next 48 hours?
Rain is possible, with a peak hourly chance of 67% and 0.01 in currently forecast.
What will be the highest temperature in Dublin?
The highest hourly temperature currently forecast is 54°F.
When will winds be strongest in Dublin?
Sustained 14.2 mph · Gust 28.7 mph · WSW