Local time in Mosul
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 22 | Tomorrow — Fri, Oct 23 | Saturday — Sat, Oct 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 70 | 70 | 70 | 68 | 66 | 64 | 61 | 60 | 60 | 60 | 65 | 66 | 71 | 80 | 83 | 84 | 84 | 84 | 82 | 76 | 73 | 73 | 72 | 67 | 68 | 66 | 67 | 64 | 61 | 60 | 58 | 57 | 59 | 59 | 63 | 68 | 72 | 76 | 79 | 82 | 82 | 82 | 81 | 77 | 73 | 69 | 67 | 65 |
| Feels Like °F | 70 | 70 | 70 | 68 | 66 | 64 | 61 | 59 | 60 | 60 | 64 | 66 | 71 | 80 | 81 | 82 | 83 | 82 | 81 | 75 | 73 | 73 | 71 | 66 | 68 | 65 | 66 | 63 | 60 | 59 | 57 | 56 | 58 | 58 | 62 | 67 | 72 | 76 | 79 | 80 | 81 | 80 | 80 | 76 | 72 | 68 | 66 | 64 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.3 | 3.3 | 4.2 | 3.6 | 3.4 | 3.5 | 3.7 | 3.9 | 4.2 | 4.3 | 4.7 | 3.7 | 3.6 | 3.4 | 3.4 | 2.9 | 3.2 | 4 | 4.2 | 3.9 | 5.1 | 5.6 | 4.6 | 4.2 | 3.9 | 4.3 | 4.6 | 4.7 | 4.1 | 3.6 | 3 | 2.5 | 2 | 2.6 | 2.4 | 1.1 | 0.6 | 0.5 | 1.7 | 3 | 3.2 | 2.6 | 2.3 | 1.5 | 1 | 3.1 | 3.7 | 3 |
| Gust mph | 5.6 | 5.7 | 7.3 | 6.1 | 5.7 | 6.1 | 6.3 | 6.7 | 7.2 | 7.6 | 10.1 | 9.7 | 10.3 | 10.5 | 10.6 | 9.7 | 9.6 | 9.3 | 7.5 | 6.8 | 8.3 | 9.5 | 7.6 | 6.7 | 6.2 | 7 | 7.7 | 7.9 | 6.9 | 6 | 5 | 4.2 | 3.4 | 4.5 | 6.2 | 6.4 | 6.8 | 7.3 | 8.7 | 10.2 | 9.7 | 7.6 | 4.1 | 2 | 1.9 | 5 | 5.7 | 4.8 |
| Wind Direction | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WSW | ↑SW | ↑WSW | ↑W | ↑W | ↑WNW | ↑NNW | ↑WNW | ↑WSW | ↑W | ↑WNW |
| Humidity % | 66 | 67 | 68 | 71 | 74 | 79 | 85 | 85 | 85 | 83 | 72 | 63 | 53 | 43 | 35 | 32 | 31 | 32 | 37 | 44 | 49 | 50 | 55 | 59 | 61 | 62 | 62 | 62 | 65 | 71 | 75 | 77 | 78 | 77 | 69 | 60 | 53 | 47 | 39 | 30 | 27 | 27 | 31 | 40 | 44 | 48 | 52 | 56 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 |
| Dew Point °F | 58 | 59 | 59 | 59 | 58 | 57 | 58 | 57 | 57 | 57 | 57 | 57 | 57 | 56 | 53 | 52 | 51 | 51 | 54 | 55 | 54 | 52 | 52 | 52 | 52 | 51 | 51 | 50 | 50 | 51 | 51 | 52 | 52 | 52 | 52 | 53 | 54 | 55 | 53 | 48 | 46 | 45 | 48 | 51 | 50 | 49 | 49 | 49 |
| Cloud Cover % | 1 | 1 | 1 | 1 | 0 | 0 | 37 | 43 | 40 | 54 | 58 | 58 | 40 | 36 | 42 | 69 | 96 | 98 | 97 | 18 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.5 | 2.5 | 1.4 | 0.9 | 1.5 | 2.6 | 4.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.3 | 2.6 | 3.7 | 4.2 | 3.8 | 2.9 | 1.4 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.4 | 2.6 | 3.7 | 4.2 | 3.9 | 2.7 | 1.5 | 0.6 | 0.1 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Fri, 12 AM70°F · Rain 0% · Wind 4.2 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Fri, 12 PMSustained 3.4 mph · Gust 10.6 mph · WNW
Overnight Low
Sat, 5 AMLow 57°F · Feels like 56°F
Weather Forecast for Mosul, Iraq
The next 48 hours in Mosul, Iraq currently range from 57°F to 84°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 10.6 mph.
What is the weather forecast for Mosul for the next 48 hours?
The next 48 hours in Mosul, Iraq currently range from 57°F to 84°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 10.6 mph.
Will it rain in Mosul during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Mosul?
The highest hourly temperature currently forecast is 84°F.
When will winds be strongest in Mosul?
Sustained 3.4 mph · Gust 10.6 mph · WNW