Local time in Patna
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 7 | Tomorrow — Thu, Oct 8 | Friday — Fri, Oct 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 75 | 73 | 75 | 76 | 78 | 79 | 80 | 80 | 79 | 79 | 78 | 77 | 77 | 77 | 79 | 81 | 86 | 88 | 90 | 91 | 91 | 88 | 84 | 76 | 75 | 77 | 78 | 77 | 75 | 74 | 74 | 74 | 75 | 75 | 75 | 74 | 74 | 76 | 78 | 81 | 83 | 86 | 88 | 88 | 89 | 88 | 86 | 86 |
| Feels Like °F | 76 | 74 | 76 | 77 | 79 | 80 | 83 | 83 | 79 | 79 | 79 | 78 | 78 | 78 | 79 | 84 | 89 | 92 | 93 | 94 | 94 | 92 | 87 | 77 | 76 | 78 | 79 | 78 | 77 | 75 | 76 | 75 | 76 | 76 | 76 | 76 | 76 | 77 | 79 | 84 | 87 | 90 | 92 | 92 | 92 | 91 | 91 | 91 |
| Precip % | 0% | 0% | 31% | 57% | 52% | 51% | 52% | 45% | 100% | 100% | 100% | 80% | 100% | 100% | 86% | 72% | 62% | 47% | 37% | 0% | 20% | 0% | 20% | 88% | 100% | 92% | 90% | 100% | 100% | 99% | 100% | 98% | 76% | 94% | 76% | 75% | 75% | 51% | 0% | 0% | 51% | 47% | 71% | 100% | 100% | 80% | 80% | 80% |
| Rain in | -- | -- | 0.01 | 0.01 | 0.00 | 0.01 | -- | -- | 0.02 | 0.01 | 0.01 | -- | 0.01 | 0.02 | -- | -- | -- | -- | -- | -- | 0.00 | -- | 0.01 | 0.08 | 0.14 | 0.02 | -- | 0.00 | 0.02 | 0.01 | 0.02 | 0.04 | -- | 0.00 | -- | -- | -- | 0.00 | -- | -- | 0.01 | -- | 0.01 | 0.07 | 0.01 | -- | -- | -- |
| Wind mph | 2.1 | 1 | 2.1 | 3.8 | 5 | 3.4 | 4.8 | 5.8 | 4.4 | 5.2 | 6.1 | 5.7 | 3.9 | 3.1 | 3.9 | 5.4 | 5.4 | 4.8 | 4.1 | 2 | 0.7 | 2.8 | 2.4 | 5.2 | 6.2 | 0.7 | 4.6 | 7.6 | 9.3 | 5.1 | 2.2 | 2.2 | 1.9 | 2.5 | 2.2 | 1.3 | 0.8 | 1.9 | 2 | 1.4 | 3.3 | 1.4 | 1 | 2.8 | 0.7 | 0.9 | 0.7 | 0.4 |
| Gust mph | 5 | 1 | 3.7 | 4.1 | 4.3 | 3.2 | 8.3 | 8.8 | 6.4 | 7.2 | 8.9 | 8.6 | 4.4 | 3.7 | 4.6 | 6.7 | 6.2 | 5.5 | 5.1 | 4.3 | 3.7 | 3.2 | 8 | 13 | 13 | 3.8 | 7.3 | 12.2 | 16 | 9.8 | 3.4 | 2.7 | 1.8 | 2.4 | 2.3 | 1.2 | 0.9 | 2.2 | 2 | 2 | 1.2 | 1.5 | 2.1 | 4.1 | 2.4 | 1.9 | 2.3 | 1.6 |
| Wind Direction | ↑S | ↑SSE | ↑NE | ↑N | ↑NNW | ↑NNW | ↑N | ↑ENE | ↑NE | ↑NE | ↑E | ↑E | ↑ESE | ↑E | ↑ESE | ↑E | ↑ESE | ↑E | ↑E | ↑ENE | ↑N | ↑W | ↑WNW | ↑S | ↑SSE | ↑W | ↑NNW | ↑NNW | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑WNW | ↑WNW | ↑NW | ↑ESE | ↑SSE | ↑S | ↑S | ↑W | ↑WNW | ↑NE | ↑E | ↑SSE | ↑SW | ↑ESE | ↑NNE |
| Humidity % | 85 | 83 | 80 | 77 | 74 | 72 | 67 | 69 | 72 | 72 | 74 | 76 | 77 | 76 | 71 | 66 | 56 | 50 | 46 | 44 | 45 | 53 | 60 | 84 | 87 | 79 | 73 | 79 | 87 | 89 | 86 | 86 | 84 | 84 | 84 | 84 | 83 | 81 | 75 | 69 | 64 | 59 | 55 | 51 | 49 | 51 | 56 | 60 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.94 | 29.94 | 29.97 | 30.00 | 30.00 | 30.00 | 29.97 | 29.94 | 29.91 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.88 | 29.88 | 29.83 | 29.83 | 29.83 | 29.83 |
| Dew Point °F | 70 | 68 | 68 | 68 | 69 | 69 | 68 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 68 | 68 | 67 | 66 | 67 | 68 | 68 | 71 | 71 | 70 | 69 | 70 | 71 | 71 | 70 | 70 | 70 | 69 | 69 | 69 | 69 | 70 | 69 | 70 | 70 | 70 | 69 | 68 | 67 | 68 | 69 | 70 |
| Cloud Cover % | 65 | 73 | 73 | 72 | 70 | 68 | 68 | 86 | 77 | 78 | 85 | 92 | 95 | 100 | 92 | 85 | 75 | 59 | 48 | 0 | 20 | 48 | 59 | 67 | 73 | 97 | 74 | 58 | 72 | 71 | 76 | 95 | 95 | 95 | 95 | 95 | 94 | 93 | 67 | 48 | 39 | 31 | 27 | 9 | 29 | 44 | 54 | 60 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 1.7 | 3.3 | 4.9 | 5.9 | 5.6 | 4.4 | 2.2 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.8 | 3.7 | 5.5 | 6.5 | 6.2 | 4.9 | 3 | 1.3 | 0.4 |
Best Time Outdoors
Wed, 6 PM73°F · Rain 0% · Wind 1 mph
Rain Window
Wed, 7 PM – 11 AMPeak chance 100% · 0.09 in
Strongest Winds
Thu, 9 PMSustained 9.3 mph · Gust 16 mph · WNW
Overnight Low
Fri, 12 AMLow 74°F · Feels like 75°F
Weather Forecast for Patna, India
The next 48 hours in Patna, India currently range from 73°F to 91°F. Rain chances peak at 100%, with 0.57 in of precipitation forecast. The strongest expected wind is 16 mph.
What is the weather forecast for Patna for the next 48 hours?
The next 48 hours in Patna, India currently range from 73°F to 91°F. Rain chances peak at 100%, with 0.57 in of precipitation forecast. The strongest expected wind is 16 mph.
Will it rain in Patna during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.57 in currently forecast.
What will be the highest temperature in Patna?
The highest hourly temperature currently forecast is 91°F.
When will winds be strongest in Patna?
Sustained 9.3 mph · Gust 16 mph · WNW