Local time in Patna
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 84 | 85 | 86 | 88 | 91 | 94 | 96 | 97 | 96 | 92 | 89 | 88 | 89 | 87 | 85 | 84 | 84 | 87 | 87 | 86 | 86 | 85 | 84 | 84 | 85 | 88 | 89 | 90 | 92 | 93 | 92 | 95 | 96 | 93 | 91 | 89 | 87 | 85 | 84 | 82 | 83 | 85 | 88 | 86 | 86 | 85 | 85 | 84 |
| Feels Like °F | 97 | 98 | 99 | 101 | 103 | 105 | 102 | 107 | 104 | 96 | 93 | 92 | 94 | 92 | 89 | 88 | 89 | 94 | 95 | 93 | 94 | 94 | 93 | 92 | 96 | 99 | 100 | 100 | 101 | 100 | 98 | 105 | 104 | 96 | 94 | 93 | 92 | 90 | 88 | 86 | 87 | 92 | 98 | 97 | 96 | 95 | 94 | 93 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 19% | 20% | 16% | 12% | 0% | 0% | 0% | 0% | 35% | 28% | 92% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 36% | 24% | 13% | 2% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 5.3 | 6.2 | 6.6 | 7.7 | 8.1 | 7.9 | 7.6 | 6.5 | 6.4 | 6.9 | 6.3 | 6.1 | 6.8 | 7.8 | 8.3 | 8.5 | 8.9 | 9.4 | 9.6 | 9.3 | 9.4 | 8.9 | 8.5 | 8 | 9.2 | 11.4 | 11.5 | 12.4 | 12.8 | 12.7 | 13.3 | 12.8 | 12.3 | 12.3 | 12.2 | 11.3 | 11.8 | 10.8 | 10.4 | 10.8 | 11.2 | 11.1 | 10.5 | 10.3 | 9.6 | 9.5 | 9 | 8 |
| Gust mph | 8.3 | 8.2 | 8.3 | 9.9 | 9.9 | 8.8 | 8.4 | 7.3 | 6.6 | 6.6 | 8.2 | 8.8 | 10.8 | 13.4 | 14.7 | 15.3 | 17.1 | 17.8 | 17.9 | 17.9 | 17.9 | 17.4 | 17 | 16.1 | 15.7 | 15.4 | 14.2 | 15 | 14.7 | 14.8 | 15.1 | 14.3 | 14.1 | 14.3 | 14.8 | 15.1 | 19.1 | 18.9 | 18.1 | 19.1 | 19.4 | 18.2 | 18.2 | 17.9 | 17 | 16.4 | 15.7 | 14 |
| Wind Direction | ↑ESE | ↑SE | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑ESE | ↑ESE | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E |
| Humidity % | 89 | 87 | 81 | 72 | 63 | 53 | 43 | 45 | 44 | 45 | 48 | 52 | 54 | 56 | 58 | 59 | 61 | 63 | 65 | 67 | 68 | 70 | 74 | 77 | 76 | 70 | 64 | 58 | 54 | 51 | 51 | 51 | 45 | 43 | 44 | 49 | 55 | 59 | 62 | 65 | 66 | 67 | 68 | 71 | 73 | 75 | 76 | 78 |
| Pressure inHg | 29.56 | 29.56 | 29.59 | 29.59 | 29.62 | 29.59 | 29.56 | 29.53 | 29.50 | 29.50 | 29.50 | 29.50 | 29.53 | 29.53 | 29.56 | 29.59 | 29.56 | 29.56 | 29.56 | 29.56 | 29.53 | 29.56 | 29.56 | 29.59 | 29.59 | 29.59 | 29.62 | 29.59 | 29.59 | 29.56 | 29.56 | 29.53 | 29.50 | 29.50 | 29.50 | 29.50 | 29.53 | 29.53 | 29.56 | 29.59 | 29.59 | 29.59 | 29.56 | 29.56 | 29.56 | 29.56 | 29.56 | 29.56 |
| Dew Point °F | 81 | 81 | 80 | 78 | 76 | 74 | 73 | 73 | 73 | 73 | 74 | 75 | 75 | 75 | 75 | 75 | 76 | 76 | 77 | 77 | 76 | 76 | 77 | 77 | 77 | 77 | 77 | 76 | 76 | 75 | 74 | 74 | 73 | 72 | 72 | 73 | 74 | 75 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 99 | 98 | 98 | 98 | 98 | 90 | 99 | 100 | 100 | 100 | 100 | 88 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 91 | 86 | 46 | 37 | 54 | 67 | 74 | 78 | 100 | 73 | 51 | 41 | 39 | 39 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.3 | 1.3 | 3.1 | 4.9 | 6.9 | 8.9 | 7.4 | 2.6 | 1.2 | 1.1 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.6 | 3.9 | 6.6 | 8.5 | 9.6 | 5.9 | 4.9 | 4.1 | 2.8 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 9 PM82°F · Rain 0% · Wind 10.8 mph
Rain Window
Mon, 10 AM – 1 PMPeak chance 92% · 0.02 in
Strongest Winds
Mon, 10 PMSustained 11.2 mph · Gust 19.4 mph · E
Overnight Low
Mon, 5 AMLow 84°F · Feels like 92°F
Weather Forecast for Patna, India
The next 48 hours in Patna, India currently range from 82°F to 97°F. Rain chances peak at 92%, with 0.03 in of precipitation forecast. The strongest expected wind is 19.4 mph.
What is the weather forecast for Patna for the next 48 hours?
The next 48 hours in Patna, India currently range from 82°F to 97°F. Rain chances peak at 92%, with 0.03 in of precipitation forecast. The strongest expected wind is 19.4 mph.
Will it rain in Patna during the next 48 hours?
Rain is possible, with a peak hourly chance of 92% and 0.03 in currently forecast.
What will be the highest temperature in Patna?
The highest hourly temperature currently forecast is 97°F.
When will winds be strongest in Patna?
Sustained 11.2 mph · Gust 19.4 mph · E