Local time in Nagpur
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 7 | Tomorrow — Thu, Oct 8 | Friday — Fri, Oct 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 81 | 81 | 82 | 83 | 85 | 87 | 90 | 90 | 90 | 91 | 86 | 83 | 80 | 78 | 77 | 76 | 76 | 75 | 74 | 74 | 73 | 73 | 72 | 72 | 76 | 80 | 83 | 86 | 88 | 90 | 91 | 91 | 92 | 90 | 85 | 81 | 79 | 78 | 77 | 76 | 76 | 75 | 74 | 73 | 73 | 72 | 72 | 72 |
| Feels Like °F | 83 | 83 | 84 | 85 | 87 | 89 | 91 | 92 | 92 | 95 | 88 | 85 | 80 | 79 | 78 | 77 | 76 | 76 | 75 | 74 | 74 | 73 | 72 | 73 | 77 | 80 | 86 | 89 | 91 | 92 | 93 | 93 | 93 | 94 | 88 | 83 | 79 | 78 | 77 | 76 | 76 | 75 | 75 | 74 | 73 | 73 | 72 | 73 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 1.3 | 1.6 | 1.5 | 1.7 | 2.9 | 4.4 | 5.6 | 5 | 3.2 | 3.1 | 1.5 | 3.8 | 5.1 | 4.7 | 4 | 3.8 | 3.3 | 4.3 | 4.5 | 3.8 | 4.2 | 5.2 | 5.1 | 3.9 | 3.6 | 2.9 | 4.7 | 4.3 | 4.9 | 5.6 | 6.5 | 7.5 | 6.5 | 4 | 5.3 | 6.1 | 3.7 | 4.7 | 4.2 | 3.6 | 2.7 | 2.8 | 3.2 | 3.2 | 2.8 | 2.4 | 2.3 | 1.9 |
| Gust mph | 1.8 | 1.9 | 1.8 | 2.3 | 3.3 | 5.1 | 6.5 | 6.3 | 6.8 | 4.5 | 2.1 | 5.8 | 6.6 | 4.9 | 4.1 | 3.6 | 3.4 | 4.4 | 4.8 | 3.9 | 4.4 | 5.2 | 5.3 | 3.9 | 4.5 | 2.9 | 5 | 4.6 | 5.9 | 8.1 | 11.3 | 12.5 | 12.6 | 8.1 | 6.4 | 6 | 3.2 | 4.7 | 4.4 | 3.8 | 2.7 | 2.9 | 3.3 | 3.4 | 3 | 2.2 | 2.3 | 1.8 |
| Wind Direction | ↑N | ↑NNW | ↑WNW | ↑WNW | ↑NW | ↑N | ↑N | ↑N | ↑NW | ↑W | ↑W | ↑NNE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑N | ↑NNE | ↑ENE | ↑E | ↑ENE | ↑N | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW |
| Humidity % | 61 | 61 | 59 | 57 | 52 | 48 | 41 | 41 | 41 | 47 | 53 | 55 | 63 | 67 | 68 | 69 | 70 | 71 | 72 | 72 | 71 | 72 | 72 | 75 | 70 | 63 | 59 | 55 | 51 | 46 | 44 | 41 | 40 | 48 | 60 | 66 | 67 | 68 | 68 | 68 | 68 | 68 | 69 | 70 | 70 | 70 | 70 | 72 |
| Pressure inHg | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 29.97 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 29.94 | 29.91 | 29.88 | 29.85 | 29.88 | 29.88 | 29.91 | 29.94 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 |
| Dew Point °F | 66 | 66 | 66 | 66 | 65 | 65 | 64 | 64 | 64 | 68 | 67 | 65 | 66 | 66 | 66 | 66 | 65 | 65 | 65 | 64 | 64 | 63 | 63 | 64 | 66 | 66 | 68 | 68 | 68 | 66 | 66 | 65 | 64 | 69 | 69 | 68 | 67 | 66 | 66 | 65 | 64 | 64 | 64 | 63 | 63 | 63 | 62 | 63 |
| Cloud Cover % | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 75 | 59 | 39 | 29 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 8 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.5 | 1.9 | 4.1 | 6.6 | 8.4 | 8.7 | 7.5 | 5.2 | 2.7 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.8 | 4 | 6.4 | 8.2 | 8.6 | 7.4 | 5.1 | 2.7 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Thu, 5 AM72°F · Rain 0% · Wind 5.1 mph
Rain Window
No meaningful rain windowPeak chance remains 15%.
Strongest Winds
Thu, 3 PMSustained 6.5 mph · Gust 12.6 mph · N
Overnight Low
Thu, 5 AMLow 72°F · Feels like 72°F
Weather Forecast for Nagpur, India
The next 48 hours in Nagpur, India currently range from 72°F to 92°F. Rain chances peak at 15%, with 0.00 in of precipitation forecast. The strongest expected wind is 12.6 mph.
What is the weather forecast for Nagpur for the next 48 hours?
The next 48 hours in Nagpur, India currently range from 72°F to 92°F. Rain chances peak at 15%, with 0.00 in of precipitation forecast. The strongest expected wind is 12.6 mph.
Will it rain in Nagpur during the next 48 hours?
Rain chances remain limited, peaking at 15% during the next 48 hours.
What will be the highest temperature in Nagpur?
The highest hourly temperature currently forecast is 92°F.
When will winds be strongest in Nagpur?
Sustained 6.5 mph · Gust 12.6 mph · N