Local time in Mumbai
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 92 | 93 | 92 | 90 | 88 | 86 | 84 | 82 | 82 | 82 | 82 | 83 | 79 | 79 | 79 | 79 | 79 | 79 | 82 | 79 | 86 | 87 | 88 | 87 | 90 | 90 | 89 | 87 | 85 | 85 | 85 | 83 | 84 | 84 | 84 | 81 | 81 | 80 | 80 | 79 | 79 | 79 | 79 | 80 | 82 | 84 | 85 | 87 |
| Feels Like °F | 91 | 91 | 91 | 90 | 89 | 88 | 88 | 85 | 84 | 84 | 84 | 84 | 79 | 79 | 79 | 79 | 79 | 79 | 83 | 79 | 87 | 88 | 89 | 87 | 92 | 93 | 92 | 90 | 89 | 89 | 88 | 86 | 86 | 86 | 86 | 82 | 82 | 81 | 80 | 79 | 79 | 79 | 79 | 81 | 82 | 84 | 86 | 88 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 8.8 | 10.8 | 12.5 | 14.5 | 14.9 | 14.9 | 12.2 | 10.6 | 7.5 | 6.6 | 5.2 | 4.7 | 4.5 | 4.4 | 4.9 | 5 | 4.6 | 4.9 | 5 | 5.1 | 5.7 | 4.5 | 3.5 | 2.5 | 5.5 | 8.7 | 11.4 | 12.3 | 11.3 | 11.1 | 11.3 | 9.2 | 7.7 | 6.3 | 5.4 | 4.4 | 5.3 | 6.8 | 7.4 | 8.1 | 8.6 | 8.6 | 8 | 7.6 | 7.7 | 7.5 | 4.2 | 3.5 |
| Gust mph | 7.4 | 9.1 | 11 | 14.7 | 17.5 | 17.5 | 13.8 | 12.4 | 9.2 | 8.3 | 6.6 | 7.1 | 6.5 | 6.5 | 6.4 | 5.8 | 5 | 5.2 | 4.9 | 5.1 | 6.3 | 5.8 | 5.6 | 4.2 | 5.6 | 7.7 | 12.1 | 13.6 | 14.6 | 14.7 | 14.3 | 11.7 | 9.6 | 7.9 | 7.3 | 5.5 | 5.6 | 8 | 9.6 | 10.1 | 10.8 | 10.9 | 10.4 | 9.5 | 11 | 11.5 | 7.3 | 4.7 |
| Wind Direction | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑SE | ↑SSW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NNW | ↑N | ↑N | ↑NNE | ↑NNE | ↑NE | ↑ENE | ↑ENE | ↑E | ↑ENE | ↑E | ↑E | ↑E | ↑ENE | ↑E | ↑E | ↑ENE | ↑NNW |
| Humidity % | 30 | 27 | 31 | 37 | 43 | 51 | 62 | 60 | 57 | 56 | 56 | 55 | 54 | 52 | 51 | 50 | 50 | 50 | 50 | 49 | 47 | 44 | 44 | 42 | 43 | 45 | 50 | 54 | 57 | 59 | 57 | 56 | 56 | 55 | 55 | 55 | 53 | 53 | 53 | 53 | 52 | 50 | 49 | 46 | 45 | 45 | 45 | 45 |
| Pressure inHg | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.91 | 29.94 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.94 | 29.97 | 29.97 | 30.00 | 30.00 | 29.97 | 29.94 | 29.91 | 29.88 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 | 29.97 | 30.00 | 30.00 | 30.00 | 29.97 | 29.94 |
| Dew Point °F | 57 | 54 | 57 | 61 | 63 | 66 | 68 | 67 | 66 | 65 | 64 | 63 | 63 | 61 | 60 | 59 | 58 | 58 | 58 | 58 | 58 | 58 | 60 | 59 | 61 | 62 | 64 | 66 | 66 | 67 | 67 | 66 | 66 | 65 | 64 | 64 | 63 | 62 | 61 | 61 | 60 | 59 | 58 | 58 | 58 | 60 | 62 | 62 |
| Cloud Cover % | 9 | 10 | 11 | 11 | 11 | 2 | 1 | 2 | 1 | 0 | 2 | 5 | 5 | 19 | 22 | 20 | 17 | 9 | 54 | 48 | 49 | 46 | 39 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 9 | 6 | 3 | 3 | 3 | 3 | 4 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 6.1 | 4.6 | 2.7 | 1.1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 2 | 4 | 5.8 | 6.8 | 6.3 | 4.8 | 2.7 | 1.1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 2.2 | 4.2 | 6.1 | 7.1 |
Best Time Outdoors
Wed, 4 AM79°F · Rain 0% · Wind 5 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Tue, 5 PMSustained 14.9 mph · Gust 17.5 mph · NW
Overnight Low
Wed, 4 AMLow 79°F · Feels like 79°F
Weather Forecast for Mumbai, India
The next 48 hours in Mumbai, India currently range from 79°F to 93°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 17.5 mph.
What is the weather forecast for Mumbai for the next 48 hours?
The next 48 hours in Mumbai, India currently range from 79°F to 93°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 17.5 mph.
Will it rain in Mumbai during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Mumbai?
The highest hourly temperature currently forecast is 93°F.
When will winds be strongest in Mumbai?
Sustained 14.9 mph · Gust 17.5 mph · NW