Local time in Lucknow
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 77 | 77 | 78 | 79 | 83 | 85 | 90 | 90 | 92 | 92 | 92 | 91 | 87 | 84 | 85 | 86 | 88 | 87 | 82 | 81 | 82 | 81 | 79 | 79 | 77 | 77 | 77 | 77 | 79 | 80 | 88 | 90 | 91 | 91 | 91 | 89 | 85 | 81 | 84 | 86 | 88 | 86 | 81 | 78 | 78 | 77 | 76 | 76 |
| Feels Like °F | 79 | 78 | 79 | 80 | 87 | 86 | 92 | 91 | 94 | 94 | 94 | 95 | 90 | 86 | 87 | 89 | 93 | 92 | 84 | 83 | 84 | 83 | 79 | 79 | 78 | 77 | 77 | 77 | 79 | 80 | 89 | 90 | 91 | 92 | 93 | 92 | 87 | 82 | 86 | 89 | 93 | 91 | 83 | 79 | 78 | 77 | 77 | 76 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.7 | 3.1 | 3.1 | 3.7 | 3.7 | 3.8 | 4.1 | 4.4 | 4.8 | 5.6 | 6 | 5 | 4.6 | 3.7 | 3.2 | 3.3 | 3.1 | 2.2 | 2.9 | 4.2 | 3.9 | 3.8 | 3.9 | 4.1 | 4.8 | 4.2 | 4.8 | 6.1 | 6.8 | 7 | 7 | 6.8 | 7 | 7.6 | 7.5 | 5.7 | 3.7 | 2.2 | 1.7 | 0.8 | 2.3 | 2.4 | 1.2 | 1.9 | 2.2 | 2.7 | 3.3 | 3.8 |
| Gust mph | 3.9 | 3.2 | 4.4 | 4.8 | 4.4 | 4.4 | 4.8 | 5.4 | 6.3 | 7.4 | 7.5 | 7.5 | 6.4 | 4 | 3.3 | 3.5 | 3.3 | 2.2 | 3 | 4.4 | 4.2 | 4 | 3.9 | 4 | 5.3 | 4.6 | 7.3 | 8.8 | 8.9 | 7.8 | 7.3 | 7.5 | 8.1 | 9.4 | 9.6 | 9.3 | 5.9 | 2.6 | 2 | 1.5 | 2.2 | 2.9 | 1.6 | 1.7 | 2.5 | 2.7 | 3.3 | 3.9 |
| Wind Direction | ↑W | ↑WSW | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑SSW | ↑S | ↑SW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑W | ↑W | ↑W | ↑WNW | ↑W | ↑SW | ↑E | ↑ESE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑SE | ↑SE |
| Humidity % | 94 | 91 | 85 | 77 | 66 | 48 | 44 | 41 | 40 | 39 | 41 | 49 | 53 | 52 | 53 | 55 | 57 | 58 | 58 | 60 | 61 | 61 | 62 | 62 | 62 | 65 | 63 | 54 | 47 | 43 | 42 | 41 | 39 | 39 | 42 | 49 | 53 | 52 | 54 | 56 | 57 | 59 | 61 | 61 | 62 | 63 | 65 | 65 |
| Pressure inHg | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 | 29.94 | 29.91 | 29.88 | 29.85 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.85 | 29.83 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 | 29.80 | 29.80 | 29.83 | 29.83 | 29.83 | 29.83 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 |
| Dew Point °F | 75 | 74 | 73 | 71 | 70 | 65 | 64 | 64 | 64 | 63 | 64 | 68 | 66 | 64 | 64 | 64 | 64 | 64 | 63 | 63 | 63 | 63 | 62 | 62 | 62 | 62 | 64 | 63 | 62 | 62 | 62 | 63 | 63 | 63 | 65 | 67 | 66 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0.5 | 1.7 | 3.7 | 5.8 | 7.2 | 7.4 | 6.3 | 4.3 | 2.2 | 0.8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.8 | 3.7 | 5.8 | 7.3 | 7.4 | 6.3 | 4.3 | 2.2 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 4 AM76°F · Rain 0% · Wind 3.8 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 3 PMSustained 7.5 mph · Gust 9.6 mph · W
Overnight Low
Mon, 4 AMLow 76°F · Feels like 76°F
Weather Forecast for Lucknow, India
The next 48 hours in Lucknow, India currently range from 76°F to 92°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 9.6 mph.
What is the weather forecast for Lucknow for the next 48 hours?
The next 48 hours in Lucknow, India currently range from 76°F to 92°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 9.6 mph.
Will it rain in Lucknow during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Lucknow?
The highest hourly temperature currently forecast is 92°F.
When will winds be strongest in Lucknow?
Sustained 7.5 mph · Gust 9.6 mph · W