Local time in Jaipur
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 75 | 75 | 76 | 80 | 85 | 91 | 93 | 95 | 96 | 96 | 96 | 96 | 92 | 88 | 86 | 85 | 83 | 82 | 81 | 80 | 79 | 78 | 78 | 76 | 76 | 75 | 77 | 82 | 87 | 91 | 94 | 96 | 98 | 98 | 98 | 97 | 93 | 89 | 87 | 85 | 84 | 83 | 82 | 81 | 80 | 79 | 78 | 77 |
| Feels Like °F | 75 | 75 | 76 | 80 | 83 | 88 | 90 | 92 | 92 | 93 | 93 | 92 | 89 | 85 | 83 | 82 | 81 | 81 | 80 | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 76 | 81 | 85 | 88 | 91 | 93 | 94 | 95 | 95 | 93 | 90 | 86 | 84 | 83 | 82 | 81 | 81 | 80 | 80 | 79 | 78 | 77 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.9 | 5.6 | 5.5 | 7.5 | 10 | 11.3 | 11.6 | 10.4 | 9 | 8 | 7.6 | 7.5 | 6.8 | 7.5 | 7.2 | 7.2 | 7.4 | 7.7 | 7.8 | 8 | 8.2 | 8.7 | 9.2 | 9.2 | 9.3 | 9.5 | 9.5 | 14.7 | 16.2 | 16 | 15 | 14 | 13.1 | 12.4 | 12 | 11.7 | 9.5 | 9.6 | 10.1 | 10.3 | 10.5 | 10.6 | 10.3 | 10.1 | 11 | 11 | 11 | 10.3 |
| Gust mph | 3.9 | 5.7 | 6.3 | 10.7 | 12.2 | 12.5 | 10.9 | 9.6 | 8.8 | 8.9 | 9.1 | 9.7 | 9.1 | 9 | 7.8 | 8.4 | 9.4 | 11.3 | 13.2 | 15.8 | 15.6 | 23.6 | 25 | 25.1 | 25 | 26 | 28.2 | 27 | 23.4 | 19.6 | 16.6 | 14.2 | 12.8 | 10.7 | 10.8 | 11.1 | 14.9 | 16.5 | 21.2 | 23.9 | 26.2 | 26 | 25.1 | 25.5 | 29 | 28.8 | 28.7 | 27.6 |
| Wind Direction | ↑W | ↑W | ↑WNW | ↑WNW | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W |
| Humidity % | 60 | 57 | 52 | 45 | 37 | 24 | 22 | 21 | 20 | 20 | 19 | 19 | 24 | 25 | 26 | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 41 | 43 | 44 | 37 | 31 | 27 | 23 | 21 | 19 | 19 | 19 | 19 | 23 | 25 | 27 | 29 | 31 | 31 | 31 | 33 | 36 | 39 | 42 | 45 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.97 | 30.00 | 29.97 | 29.94 | 29.91 | 29.88 | 29.85 | 29.85 | 29.83 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.80 | 29.80 | 29.83 |
| Dew Point °F | 60 | 58 | 57 | 57 | 56 | 49 | 50 | 50 | 49 | 49 | 48 | 48 | 51 | 49 | 48 | 49 | 49 | 49 | 50 | 50 | 50 | 49 | 49 | 50 | 50 | 51 | 53 | 53 | 53 | 52 | 51 | 50 | 50 | 49 | 49 | 49 | 51 | 50 | 50 | 50 | 51 | 50 | 50 | 50 | 51 | 52 | 53 | 54 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0.3 | 1.4 | 3.4 | 5.8 | 7.8 | 8.6 | 7.8 | 5.7 | 3.3 | 1.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.4 | 3.3 | 5.7 | 7.6 | 8.2 | 7.4 | 5.5 | 3.1 | 1.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sat, 5 AM75°F · Rain 0% · Wind 3.9 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Mon, 1 AMSustained 11 mph · Gust 29 mph · W
Overnight Low
Sat, 5 AMLow 75°F · Feels like 75°F
Weather Forecast for Jaipur, India
The next 48 hours in Jaipur, India currently range from 75°F to 98°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 29 mph.
What is the weather forecast for Jaipur for the next 48 hours?
The next 48 hours in Jaipur, India currently range from 75°F to 98°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 29 mph.
Will it rain in Jaipur during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Jaipur?
The highest hourly temperature currently forecast is 98°F.
When will winds be strongest in Jaipur?
Sustained 11 mph · Gust 29 mph · W