Local time in Delhi
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 75 | 75 | 77 | 80 | 85 | 91 | 94 | 96 | 96 | 98 | 97 | 97 | 93 | 90 | 85 | 84 | 82 | 82 | 80 | 81 | 78 | 79 | 80 | 80 | 79 | 78 | 82 | 85 | 89 | 92 | 96 | 98 | 99 | 100 | 99 | 97 | 92 | 88 | 84 | 83 | 81 | 81 | 79 | 86 | 86 | 86 | 86 | 85 |
| Feels Like °F | 77 | 76 | 78 | 81 | 83 | 87 | 91 | 92 | 92 | 94 | 92 | 92 | 89 | 86 | 83 | 82 | 81 | 80 | 80 | 80 | 78 | 79 | 80 | 80 | 79 | 77 | 80 | 82 | 86 | 88 | 92 | 94 | 95 | 97 | 95 | 94 | 88 | 86 | 82 | 81 | 80 | 80 | 79 | 87 | 86 | 85 | 85 | 84 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 5.1 | 4.7 | 5.3 | 5.8 | 5.7 | 6.2 | 6.8 | 6.9 | 6.9 | 6.9 | 6.6 | 7.1 | 4.4 | 4.2 | 7.8 | 7.3 | 6.5 | 6.1 | 5.1 | 4.2 | 3.6 | 2.6 | 3 | 4.7 | 4.1 | 4.4 | 5.3 | 7.8 | 9.3 | 10.2 | 9.8 | 9.5 | 9 | 7.9 | 6.8 | 6.1 | 7.2 | 8.2 | 8.5 | 7.9 | 7.8 | 7.3 | 6.9 | 7.2 | 6.7 | 5.1 | 2.8 | 2.8 |
| Gust mph | 12.9 | 11.7 | 9.6 | 9.7 | 9.4 | 10.4 | 11 | 12.1 | 11.8 | 11.5 | 11.9 | 12.8 | 9.7 | 7.3 | 11.8 | 11.5 | 10.8 | 10.8 | 8.1 | 6.2 | 4.4 | 3.3 | 4 | 9.5 | 11.5 | 12.2 | 13 | 15.9 | 17.3 | 16.6 | 15.9 | 15.8 | 16.3 | 17.1 | 13.9 | 11.1 | 8.6 | 10.7 | 11.7 | 11.6 | 11.4 | 11.4 | 11.7 | 12.1 | 10.6 | 8.6 | 7.9 | 7.9 |
| Wind Direction | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑E | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSW | ↑SW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NNE | ↑ENE | ↑E | ↑E | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑S | ↑SSW | ↑SW |
| Humidity % | 88 | 79 | 67 | 49 | 35 | 21 | 19 | 18 | 17 | 17 | 16 | 16 | 16 | 23 | 29 | 29 | 31 | 33 | 35 | 36 | 37 | 37 | 35 | 30 | 27 | 29 | 28 | 23 | 21 | 19 | 19 | 18 | 17 | 17 | 17 | 19 | 24 | 29 | 33 | 36 | 38 | 40 | 42 | 44 | 44 | 42 | 38 | 36 |
| Pressure inHg | 29.88 | 29.88 | 29.88 | 29.91 | 29.94 | 29.94 | 29.91 | 29.88 | 29.83 | 29.80 | 29.80 | 29.77 | 29.77 | 29.80 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.80 | 29.80 | 29.77 | 29.77 | 29.77 | 29.80 | 29.80 | 29.83 | 29.85 | 29.85 | 29.85 | 29.83 | 29.80 | 29.77 | 29.74 | 29.71 | 29.71 | 29.74 | 29.74 | 29.77 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.77 | 29.74 | 29.74 | 29.77 |
| Dew Point °F | 71 | 68 | 65 | 59 | 54 | 47 | 48 | 48 | 48 | 48 | 47 | 47 | 48 | 52 | 56 | 56 | 57 | 57 | 58 | 58 | 57 | 57 | 56 | 52 | 49 | 49 | 49 | 47 | 46 | 47 | 49 | 49 | 50 | 50 | 49 | 51 | 54 | 57 | 59 | 60 | 61 | 61 | 61 | 62 | 62 | 60 | 58 | 56 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 1 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0.3 | 1.3 | 3.1 | 5.1 | 6.7 | 7.4 | 6.5 | 4.7 | 2.6 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.3 | 3 | 5.1 | 6.7 | 7.1 | 6.3 | 4.5 | 2.4 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sat, 5 AM75°F · Rain 0% · Wind 5.1 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 9 AMSustained 9.3 mph · Gust 17.3 mph · WNW
Overnight Low
Sat, 5 AMLow 75°F · Feels like 77°F
Weather Forecast for Delhi, India
The next 48 hours in Delhi, India currently range from 75°F to 100°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 17.3 mph.
What is the weather forecast for Delhi for the next 48 hours?
The next 48 hours in Delhi, India currently range from 75°F to 100°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 17.3 mph.
Will it rain in Delhi during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Delhi?
The highest hourly temperature currently forecast is 100°F.
When will winds be strongest in Delhi?
Sustained 9.3 mph · Gust 17.3 mph · WNW