Local time in Delhi
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 77 | 77 | 77 | 76 | 73 | 71 | 70 | 73 | 70 | 70 | 68 | 68 | 63 | 65 | 61 | 61 | 59 | 58 | 58 | 61 | 70 | 73 | 77 | 77 | 78 | 79 | 77 | 76 | 72 | 70 | 70 | 74 | 70 | 70 | 68 | 69 | 63 | 65 | 61 | 61 | 59 | 70 | 70 | 72 | 74 | 77 | 79 | 80 |
| Feels Like °F | 77 | 77 | 76 | 75 | 72 | 68 | 67 | 71 | 67 | 67 | 65 | 66 | 59 | 62 | 58 | 58 | 56 | 54 | 55 | 57 | 67 | 71 | 75 | 75 | 76 | 79 | 75 | 73 | 70 | 68 | 68 | 71 | 68 | 68 | 66 | 66 | 59 | 62 | 57 | 57 | 55 | 68 | 68 | 70 | 72 | 75 | 79 | 79 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 6.2 | 5.8 | 5.1 | 4.7 | 3.1 | 1.7 | 1.2 | 1.2 | 1.4 | 1.8 | 2 | 1.9 | 2.1 | 2.1 | 3.4 | 3.6 | 3.3 | 3.1 | 2.8 | 2.8 | 2.1 | 1.6 | 1.4 | 2 | 3.6 | 3.8 | 3.8 | 3.7 | 2.8 | 1.5 | 1.2 | 0.8 | 0.8 | 1.2 | 0.9 | 1.9 | 2 | 3 | 2.6 | 1.8 | 3.2 | 1.8 | 2.6 | 2.2 | 2.1 | 2.1 | 3.3 | 3.8 |
| Gust mph | 8.2 | 7.8 | 7.2 | 7.1 | 5.6 | 1.8 | 1.5 | 1.7 | 2.3 | 2.6 | 2.4 | 2.6 | 2.7 | 2.4 | 4 | 4.8 | 4.7 | 4.3 | 3.7 | 3.3 | 2.3 | 1.6 | 2 | 3 | 5.4 | 5.4 | 5.5 | 5.9 | 5.4 | 1.7 | 2 | 1.8 | 2.5 | 2.2 | 2 | 2.6 | 2.7 | 3.6 | 3.2 | 2.3 | 4.1 | 2 | 4 | 2.9 | 2.3 | 2.3 | 3.9 | 4.9 |
| Wind Direction | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑WSW | ↑WNW | ↑NW | ↑NNW | ↑N | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑NNE | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NNE | ↑NE | ↑ESE | ↑S | ↑W | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW |
| Humidity % | 47 | 43 | 37 | 31 | 25 | 20 | 15 | 15 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 21 | 21 | 21 | 20 | 18 | 16 | 15 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 14 | 15 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 19 | 18 | 17 | 15 | 14 | 13 | 12 |
| Pressure inHg | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.97 | 30.00 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 |
| Dew Point °F | 55 | 53 | 49 | 43 | 35 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 25 | 25 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 24 | 24 | 24 | 24 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 3.9 | 2.6 | 1.3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.6 | 3 | 4.1 | 4.5 | 3.9 | 2.6 | 1.3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.7 | 3.1 | 4.2 | 4.7 |
Best Time Outdoors
Tue, 9 PM70°F · Rain 0% · Wind 1.4 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Tue, 1 PMSustained 6.2 mph · Gust 8.2 mph · NW
Overnight Low
Wed, 6 AMLow 58°F · Feels like 54°F
Weather Forecast for Delhi, India
The next 48 hours in Delhi, India currently range from 58°F to 80°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 8.2 mph.
What is the weather forecast for Delhi for the next 48 hours?
The next 48 hours in Delhi, India currently range from 58°F to 80°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 8.2 mph.
Will it rain in Delhi during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Delhi?
The highest hourly temperature currently forecast is 80°F.
When will winds be strongest in Delhi?
Sustained 6.2 mph · Gust 8.2 mph · NW