Local time in Coimbatore
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 75 | 75 | 76 | 78 | 81 | 88 | 87 | 89 | 89 | 87 | 86 | 83 | 81 | 80 | 80 | 76 | 76 | 75 | 75 | 74 | 74 | 74 | 74 | 74 | 73 | 78 | 80 | 83 | 85 | 90 | 88 | 90 | 90 | 86 | 86 | 82 | 80 | 80 | 78 | 77 | 76 | 74 | 72 | 72 | 71 | 71 | 71 | 70 |
| Feels Like °F | 76 | 76 | 77 | 79 | 84 | 93 | 88 | 91 | 92 | 88 | 88 | 85 | 83 | 84 | 80 | 77 | 77 | 76 | 76 | 75 | 75 | 75 | 75 | 75 | 75 | 79 | 80 | 85 | 86 | 92 | 89 | 91 | 91 | 86 | 87 | 84 | 83 | 83 | 79 | 78 | 77 | 75 | 73 | 72 | 72 | 71 | 71 | 71 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 28% | 30% | 31% | 31% | 30% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 10.3 | 11.3 | 11.7 | 12.4 | 12.8 | 14 | 14.5 | 15.9 | 16.8 | 18.3 | 17.3 | 16.6 | 15.5 | 14.3 | 13.7 | 12.7 | 12.2 | 11.7 | 11 | 10.3 | 10.2 | 9.4 | 9.1 | 9 | 9 | 11.3 | 11.6 | 12.5 | 13.4 | 15.4 | 16.8 | 17.3 | 17.8 | 17.9 | 19.2 | 18.2 | 15.9 | 14.6 | 13.7 | 12.7 | 12 | 11.5 | 11.2 | 10.1 | 9.8 | 9.8 | 9.2 | 9.3 |
| Gust mph | 16.9 | 16.8 | 16 | 15.3 | 15.6 | 16.5 | 16.3 | 17.3 | 18.2 | 19.6 | 20.2 | 19.6 | 21.8 | 22.2 | 22 | 21.1 | 20.7 | 20.7 | 19.9 | 19.1 | 19.4 | 19.1 | 18 | 17.8 | 17.5 | 17.8 | 16 | 15.4 | 16.1 | 17.3 | 18.3 | 18.9 | 19.9 | 20.8 | 22.2 | 22.2 | 22.5 | 22.9 | 23 | 22.5 | 21.3 | 21.5 | 20.8 | 19.8 | 18.7 | 18.9 | 17.2 | 18.1 |
| Wind Direction | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑WSW | ↑SW | ↑SW |
| Humidity % | 88 | 87 | 84 | 76 | 65 | 54 | 45 | 44 | 45 | 46 | 49 | 54 | 63 | 71 | 77 | 80 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 80 | 65 | 54 | 48 | 45 | 42 | 42 | 43 | 43 | 48 | 54 | 62 | 69 | 74 | 76 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 |
| Pressure inHg | 29.88 | 29.88 | 29.88 | 29.91 | 29.88 | 29.85 | 29.83 | 29.80 | 29.77 | 29.77 | 29.77 | 29.80 | 29.83 | 29.85 | 29.88 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.85 | 29.83 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.80 | 29.80 | 29.80 | 29.80 | 29.83 | 29.85 | 29.88 | 29.91 | 29.91 | 29.94 | 29.94 | 29.91 | 29.88 | 29.88 | 29.85 | 29.88 | 29.88 |
| Dew Point °F | 71 | 71 | 71 | 70 | 68 | 65 | 64 | 65 | 65 | 64 | 64 | 65 | 66 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 66 | 65 | 64 | 63 | 63 | 63 | 64 | 63 | 63 | 63 | 64 | 65 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 65 | 65 | 65 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 83 | 76 | 76 | 99 | 100 | 100 | 100 | 100 | 99 | 83 | 92 | 94 | 96 | 97 | 96 | 91 | 65 | 59 | 64 | 62 | 69 | 77 | 84 | 79 | 84 | 87 | 89 | 98 | 87 | 88 | 90 | 92 | 93 | 100 | 100 | 99 | 99 | 99 | 99 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0.5 | 1.9 | 4.1 | 7.5 | 9.3 | 11.6 | 10.8 | 7.4 | 4 | 1.6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 2.7 | 5.8 | 9.3 | 11.7 | 12.1 | 9.8 | 6.9 | 3.9 | 1.7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Tue, 5 AM70°F · Rain 0% · Wind 9.3 mph
Rain Window
Mon, 6 PM – 6 PMPeak chance 32% · 0.00 in
Strongest Winds
Mon, 8 PMSustained 13.7 mph · Gust 23 mph · WSW
Overnight Low
Tue, 5 AMLow 70°F · Feels like 71°F
Weather Forecast for Coimbatore, India
The next 48 hours in Coimbatore, India currently range from 70°F to 90°F. Rain chances peak at 32%, with 0.00 in of precipitation forecast. The strongest expected wind is 23 mph.
What is the weather forecast for Coimbatore for the next 48 hours?
The next 48 hours in Coimbatore, India currently range from 70°F to 90°F. Rain chances peak at 32%, with 0.00 in of precipitation forecast. The strongest expected wind is 23 mph.
Will it rain in Coimbatore during the next 48 hours?
Rain is possible, with a peak hourly chance of 32% and 0.00 in currently forecast.
What will be the highest temperature in Coimbatore?
The highest hourly temperature currently forecast is 90°F.
When will winds be strongest in Coimbatore?
Sustained 13.7 mph · Gust 23 mph · WSW