Local time in Chennai
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 87 | 87 | 87 | 87 | 85 | 83 | 80 | 79 | 78 | 78 | 78 | 78 | 77 | 76 | 77 | 78 | 77 | 77 | 78 | 82 | 86 | 88 | 90 | 90 | 89 | 87 | 86 | 83 | 82 | 81 | 81 | 80 | 79 | 79 | 79 | 78 | 77 | 77 | 77 | 78 | 78 | 77 | 77 | 76 | 76 | 77 | 77 | 77 |
| Feels Like °F | 94 | 93 | 94 | 93 | 91 | 89 | 84 | 80 | 79 | 79 | 79 | 79 | 78 | 77 | 78 | 79 | 78 | 78 | 80 | 88 | 95 | 99 | 103 | 102 | 99 | 96 | 93 | 88 | 87 | 85 | 84 | 83 | 79 | 79 | 80 | 79 | 78 | 78 | 78 | 79 | 79 | 78 | 78 | 77 | 77 | 78 | 79 | 78 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 25% | 30% | 32% | 38% | 40% | 77% | 80% | 100% | 100% | 80% | 100% | 44% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | 0.03 | 0.04 | 0.03 | 0.01 | -- | 0.01 | -- |
| Wind mph | 15.1 | 15.3 | 15.6 | 14.4 | 12.4 | 12.9 | 13.2 | 13.4 | 13.7 | 14.5 | 12.8 | 11.9 | 10.7 | 12 | 12.4 | 12 | 12 | 13.3 | 14.6 | 16.8 | 17.3 | 19.7 | 21.3 | 22.1 | 20.8 | 20.5 | 19.6 | 19.7 | 19.6 | 18.4 | 18 | 18.3 | 19.5 | 18.4 | 17 | 16.2 | 17.7 | 18.5 | 19 | 19.4 | 20.2 | 20.7 | 22.1 | 22.6 | 23.4 | 25 | 26.3 | 26.8 |
| Gust mph | 16.1 | 15.9 | 16.6 | 17.3 | 16.2 | 17 | 18 | 19.2 | 20 | 20.7 | 18.8 | 18 | 16.4 | 19 | 19.7 | 19.5 | 19.5 | 21.2 | 23.5 | 24.2 | 23.8 | 25.6 | 26.4 | 25.7 | 23.9 | 23.3 | 24.1 | 25.2 | 25.9 | 25.9 | 26.6 | 27.5 | 29.1 | 29.1 | 27.5 | 26.9 | 28.8 | 29.8 | 30.6 | 30.7 | 31.9 | 33.8 | 35.5 | 36.7 | 36.2 | 37 | 35.9 | 38.2 |
| Wind Direction | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW |
| Humidity % | 60 | 59 | 60 | 62 | 66 | 71 | 79 | 79 | 79 | 78 | 76 | 76 | 77 | 78 | 76 | 76 | 78 | 80 | 79 | 73 | 70 | 67 | 64 | 62 | 62 | 64 | 67 | 69 | 72 | 72 | 70 | 68 | 69 | 70 | 71 | 72 | 72 | 72 | 73 | 74 | 74 | 77 | 75 | 80 | 80 | 82 | 83 | 82 |
| Pressure inHg | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.91 | 29.94 | 29.94 | 29.91 | 29.91 | 29.85 | 29.85 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.83 | 29.80 | 29.80 | 29.80 | 29.80 | 29.83 | 29.83 | 29.88 | 29.85 | 29.85 | 29.83 | 29.80 |
| Dew Point °F | 72 | 71 | 72 | 72 | 72 | 73 | 72 | 72 | 72 | 72 | 71 | 70 | 70 | 69 | 69 | 68 | 68 | 68 | 69 | 69 | 69 | 70 | 69 | 69 | 69 | 69 | 69 | 69 | 70 | 69 | 69 | 68 | 69 | 69 | 69 | 68 | 68 | 68 | 68 | 69 | 69 | 69 | 69 | 69 | 69 | 71 | 72 | 71 |
| Cloud Cover % | 52 | 40 | 52 | 64 | 76 | 88 | 100 | 100 | 100 | 100 | 95 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 95 | 97 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 83 | 42 | 66 | 78 | 82 | 85 | 88 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 6.4 | 4.5 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.3 | 2.9 | 4.9 | 6.6 | 7.3 | 5.6 | 3.2 | 1.4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 1.4 | 1.8 | 2 | 2.5 |
Best Time Outdoors
Wed, 2 AM76°F · Rain 0% · Wind 12 mph
Rain Window
Tue, 10 PM – 10 PMPeak chance 20% · 0.00 in
Strongest Winds
Thu, 12 PMSustained 26.8 mph · Gust 38.2 mph · NNW
Overnight Low
Wed, 2 AMLow 76°F · Feels like 77°F
Weather Forecast for Chennai, India
The next 48 hours in Chennai, India currently range from 76°F to 90°F. Rain chances peak at 100%, with 0.12 in of precipitation forecast. The strongest expected wind is 38.2 mph.
What is the weather forecast for Chennai for the next 48 hours?
The next 48 hours in Chennai, India currently range from 76°F to 90°F. Rain chances peak at 100%, with 0.12 in of precipitation forecast. The strongest expected wind is 38.2 mph.
Will it rain in Chennai during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.12 in currently forecast.
What will be the highest temperature in Chennai?
The highest hourly temperature currently forecast is 90°F.
When will winds be strongest in Chennai?
Sustained 26.8 mph · Gust 38.2 mph · NNW