Local time in Chennai
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 82 | 82 | 82 | 83 | 85 | 87 | 90 | 91 | 90 | 90 | 91 | 90 | 89 | 86 | 85 | 85 | 85 | 85 | 85 | 85 | 84 | 84 | 83 | 83 | 82 | 82 | 83 | 86 | 89 | 92 | 92 | 93 | 92 | 93 | 92 | 90 | 89 | 87 | 84 | 83 | 83 | 83 | 83 | 82 | 82 | 82 | 82 | 81 |
| Feels Like °F | 90 | 91 | 90 | 92 | 95 | 99 | 102 | 103 | 102 | 102 | 104 | 102 | 100 | 96 | 94 | 94 | 95 | 95 | 94 | 94 | 93 | 91 | 91 | 90 | 88 | 87 | 90 | 97 | 102 | 104 | 105 | 105 | 105 | 105 | 104 | 101 | 101 | 98 | 91 | 91 | 91 | 90 | 90 | 89 | 89 | 88 | 87 | 87 |
| Precip % | 45% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 0.7 | 1 | 2.1 | 3 | 1.7 | 2 | 5.8 | 9.7 | 11.2 | 10.9 | 10.9 | 10.9 | 10.4 | 9.7 | 9.2 | 8.4 | 7.7 | 6.7 | 5.6 | 6 | 5.2 | 5.1 | 5.2 | 5.5 | 5.5 | 5.9 | 6.2 | 6.8 | 7.5 | 8 | 9.6 | 12.1 | 14.6 | 15.8 | 14.5 | 14.6 | 13.3 | 11.3 | 9.7 | 9.2 | 8.9 | 8.3 | 7.9 | 7.7 | 8.2 | 8.9 | 8.5 | 7.6 |
| Gust mph | 1.5 | 1.5 | 2.1 | 2 | 1.9 | 2.5 | 4.4 | 5.5 | 6.5 | 6.6 | 6 | 6.6 | 8.3 | 9.5 | 10.8 | 10.3 | 9.3 | 7.7 | 6 | 6.5 | 5.7 | 5.4 | 5.7 | 6.1 | 6.4 | 7 | 7.9 | 8.1 | 7.4 | 7.1 | 7.6 | 8.7 | 9.7 | 10.3 | 11.6 | 11.3 | 12.2 | 11.4 | 11.3 | 11 | 10.7 | 9.8 | 9.1 | 9 | 9.6 | 10.8 | 11 | 10.2 |
| Wind Direction | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑SE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑S | ↑S | ↑SSW | ↑SSW | ↑S | ↑S | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑S | ↑S | ↑SSW |
| Humidity % | 85 | 85 | 84 | 82 | 79 | 73 | 63 | 63 | 66 | 63 | 63 | 64 | 66 | 69 | 72 | 74 | 75 | 75 | 75 | 76 | 76 | 76 | 75 | 75 | 75 | 76 | 77 | 74 | 69 | 64 | 60 | 60 | 60 | 63 | 64 | 63 | 66 | 69 | 73 | 75 | 76 | 77 | 77 | 77 | 77 | 77 | 78 | 79 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 30.00 | 29.97 | 29.94 | 29.91 | 29.88 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.94 | 29.94 | 29.97 | 29.97 | 29.94 | 29.91 | 29.88 | 29.85 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.85 | 29.85 |
| Dew Point °F | 77 | 77 | 77 | 77 | 77 | 77 | 72 | 73 | 73 | 72 | 72 | 72 | 73 | 73 | 73 | 74 | 74 | 74 | 74 | 74 | 74 | 73 | 73 | 73 | 73 | 73 | 73 | 74 | 73 | 73 | 72 | 72 | 72 | 73 | 73 | 73 | 73 | 73 | 74 | 75 | 75 | 75 | 75 | 75 | 74 | 74 | 74 | 74 |
| Cloud Cover % | 72 | 71 | 76 | 81 | 87 | 93 | 96 | 95 | 100 | 100 | 100 | 85 | 69 | 58 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 3 | 3 | 9 | 8 | 6 | 3 | 2 | 3 | 6 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0.6 | 2 | 4.4 | 7 | 9.3 | 8.8 | 6.3 | 3.9 | 3 | 1.1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 2.4 | 5 | 7.9 | 9.9 | 10.1 | 8.3 | 5 | 2.2 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 3 AM81°F · Rain 0% · Wind 7.6 mph
Rain Window
Sat, 4 AM – 5 AMPeak chance 45% · 0.00 in
Strongest Winds
Sun, 1 PMSustained 15.8 mph · Gust 10.3 mph · SE
Overnight Low
Mon, 3 AMLow 81°F · Feels like 87°F
Weather Forecast for Chennai, India
The next 48 hours in Chennai, India currently range from 81°F to 93°F. Rain chances peak at 45%, with 0.00 in of precipitation forecast. The strongest expected wind is 15.8 mph.
What is the weather forecast for Chennai for the next 48 hours?
The next 48 hours in Chennai, India currently range from 81°F to 93°F. Rain chances peak at 45%, with 0.00 in of precipitation forecast. The strongest expected wind is 15.8 mph.
Will it rain in Chennai during the next 48 hours?
Rain is possible, with a peak hourly chance of 45% and 0.00 in currently forecast.
What will be the highest temperature in Chennai?
The highest hourly temperature currently forecast is 93°F.
When will winds be strongest in Chennai?
Sustained 15.8 mph · Gust 10.3 mph · SE