Local time in Bangalore
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 83 | 83 | 82 | 82 | 80 | 78 | 76 | 73 | 72 | 71 | 68 | 66 | 64 | 64 | 63 | 62 | 62 | 62 | 69 | 74 | 78 | 81 | 82 | 82 | 82 | 83 | 82 | 81 | 79 | 78 | 76 | 73 | 73 | 72 | 67 | 66 | 66 | 66 | 65 | 63 | 65 | 62 | 65 | 69 | 73 | 76 | 78 | 80 |
| Feels Like °F | 81 | 81 | 81 | 81 | 80 | 77 | 75 | 72 | 71 | 70 | 67 | 65 | 63 | 63 | 62 | 61 | 61 | 62 | 68 | 73 | 78 | 80 | 81 | 80 | 80 | 81 | 81 | 80 | 79 | 77 | 75 | 73 | 73 | 72 | 66 | 65 | 65 | 65 | 63 | 62 | 64 | 61 | 64 | 69 | 72 | 76 | 78 | 80 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 8.1 | 8.9 | 7.6 | 6.5 | 5.7 | 5.2 | 5 | 5.9 | 6 | 5.2 | 4.9 | 7.5 | 6.7 | 5.6 | 4.6 | 4.9 | 5.2 | 4 | 1.3 | 4.2 | 7 | 9.2 | 10.3 | 9.9 | 9.2 | 8.8 | 8.3 | 7.2 | 6.8 | 7.5 | 8.3 | 6.7 | 5.3 | 5.2 | 6.4 | 6.2 | 6 | 5.1 | 4.5 | 4.6 | 4.7 | 4.7 | 4 | 6 | 7.5 | 9.7 | 10.2 | 10.5 |
| Gust mph | 7.7 | 8.2 | 7 | 7.4 | 6.2 | 6.3 | 6.5 | 7.5 | 7.9 | 7 | 6.6 | 10.4 | 11.5 | 7.1 | 5.7 | 5.9 | 6.6 | 4.6 | 1.6 | 5.4 | 9.5 | 10.7 | 11.2 | 11 | 10.1 | 9.8 | 9 | 9.7 | 8.1 | 11.6 | 14.5 | 9.4 | 6.9 | 6.9 | 8.8 | 8.7 | 8.9 | 7.7 | 7 | 7.4 | 6.8 | 6.9 | 8.5 | 11.3 | 11.1 | 12.4 | 11.4 | 11.4 |
| Wind Direction | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑N | ↑N | ↑NNE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑NE | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑NNW | ↑NNW | ↑N | ↑N | ↑NNE | ↑N | ↑N |
| Humidity % | 35 | 34 | 33 | 37 | 40 | 42 | 43 | 46 | 49 | 51 | 51 | 54 | 59 | 61 | 65 | 66 | 67 | 69 | 66 | 58 | 46 | 38 | 32 | 30 | 29 | 29 | 30 | 36 | 44 | 46 | 52 | 54 | 53 | 53 | 55 | 56 | 58 | 59 | 58 | 58 | 60 | 62 | 63 | 59 | 53 | 49 | 48 | 47 |
| Pressure inHg | 29.88 | 29.88 | 29.88 | 29.85 | 29.88 | 29.91 | 29.91 | 29.94 | 29.94 | 29.97 | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 | 29.94 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.94 | 29.91 | 29.88 | 29.88 | 29.88 | 29.91 | 29.94 | 29.97 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 30.00 | 30.00 | 30.00 | 29.94 | 29.91 |
| Dew Point °F | 52 | 51 | 50 | 53 | 54 | 47 | 46 | 47 | 48 | 49 | 48 | 48 | 49 | 50 | 50 | 50 | 50 | 51 | 53 | 54 | 52 | 49 | 46 | 45 | 45 | 45 | 45 | 49 | 50 | 49 | 50 | 50 | 50 | 49 | 49 | 49 | 49 | 49 | 49 | 48 | 49 | 50 | 53 | 55 | 55 | 56 | 57 | 58 |
| Cloud Cover % | 57 | 60 | 67 | 74 | 82 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 82 | 92 | 80 | 72 | 66 | 100 | 100 | 100 | 81 | 85 | 83 | 92 | 82 | 58 | 47 | 43 | 55 | 98 | 99 | 99 | 99 | 99 | 87 | 93 | 97 | 98 | 98 | 99 | 99 | 100 | 100 | 100 | 100 | 99 | 94 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 8.1 | 5.8 | 3.1 | 1.1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.4 | 3.4 | 6.3 | 7.6 | 8.8 | 7.5 | 5.4 | 2.8 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.6 | 3.7 | 6.3 | 7.8 | 7.7 |
Best Time Outdoors
Thu, 8 AM69°F · Rain 0% · Wind 6 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 7 PMSustained 8.3 mph · Gust 14.5 mph · NE
Overnight Low
Wed, 4 AMLow 62°F · Feels like 61°F
Weather Forecast for Bangalore, India
The next 48 hours in Bangalore, India currently range from 62°F to 83°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 14.5 mph.
What is the weather forecast for Bangalore for the next 48 hours?
The next 48 hours in Bangalore, India currently range from 62°F to 83°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 14.5 mph.
Will it rain in Bangalore during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Bangalore?
The highest hourly temperature currently forecast is 83°F.
When will winds be strongest in Bangalore?
Sustained 8.3 mph · Gust 14.5 mph · NE