Local time in Debrecen
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 62 | 63 | 62 | 61 | 64 | 69 | 73 | 76 | 79 | 80 | 81 | 83 | 83 | 84 | 84 | 83 | 77 | 73 | 69 | 68 | 66 | 65 | 65 | 64 | 63 | 61 | 58 | 56 | 61 | 68 | 74 | 78 | 81 | 82 | 84 | 85 | 85 | 85 | 85 | 84 | 78 | 75 | 70 | 68 | 66 | 65 | 64 | 63 |
| Feels Like °F | 61 | 61 | 61 | 60 | 63 | 68 | 72 | 75 | 78 | 79 | 80 | 81 | 81 | 81 | 81 | 81 | 76 | 71 | 68 | 66 | 65 | 64 | 64 | 62 | 61 | 60 | 56 | 54 | 59 | 67 | 73 | 77 | 79 | 80 | 81 | 82 | 82 | 82 | 82 | 81 | 77 | 73 | 68 | 66 | 64 | 63 | 62 | 60 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 7.9 | 7.2 | 6.8 | 6.8 | 7.4 | 10.6 | 9.7 | 8.2 | 6.7 | 6 | 6.9 | 7 | 7.5 | 8.8 | 9.6 | 7 | 3.2 | 3.5 | 4.8 | 5.3 | 3.7 | 5.3 | 6.9 | 7.6 | 7.6 | 7.9 | 7.8 | 7.5 | 7.2 | 8 | 8.6 | 9.2 | 8.2 | 8.3 | 9.6 | 10.5 | 9.7 | 9.6 | 8.2 | 6.1 | 5.7 | 6.2 | 8.8 | 8.8 | 7.9 | 7.4 | 8.3 | 8.6 |
| Gust mph | 18.4 | 12.8 | 14 | 14.9 | 18.9 | 11.9 | 8.1 | 5.9 | 5.4 | 6.2 | 7.6 | 9.7 | 10.6 | 11 | 10.9 | 10 | 3.2 | 4.3 | 4.9 | 6.2 | 3.3 | 5.1 | 7.7 | 9.8 | 10.7 | 13.2 | 12.6 | 12.2 | 13.4 | 11.3 | 10.7 | 9.9 | 8.9 | 9.9 | 10.2 | 10.8 | 10.2 | 9.5 | 8.7 | 6.8 | 5.8 | 6.3 | 15.5 | 15.8 | 12.6 | 8.3 | 12.2 | 14.1 |
| Wind Direction | ↑NNW | ↑NNW | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑N | ↑N | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑W | ↑W | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑NNE | ↑NE | ↑ENE | ↑E | ↑E | ↑E | ↑ENE | ↑NE | ↑NNE |
| Humidity % | 59 | 59 | 61 | 65 | 61 | 48 | 40 | 36 | 32 | 28 | 27 | 24 | 21 | 20 | 21 | 22 | 27 | 31 | 35 | 39 | 41 | 44 | 47 | 51 | 58 | 62 | 63 | 64 | 55 | 43 | 35 | 29 | 25 | 22 | 21 | 21 | 21 | 21 | 22 | 24 | 29 | 32 | 29 | 30 | 32 | 34 | 35 | 39 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.09 | 30.12 | 30.12 | 30.12 | 30.15 | 30.12 | 30.12 | 30.12 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.06 | 30.06 | 30.03 | 30.06 | 30.06 | 30.06 | 30.06 |
| Dew Point °F | 48 | 48 | 49 | 49 | 50 | 49 | 47 | 46 | 45 | 44 | 43 | 42 | 40 | 39 | 40 | 40 | 41 | 40 | 40 | 41 | 41 | 41 | 41 | 42 | 43 | 45 | 44 | 44 | 44 | 44 | 43 | 42 | 41 | 40 | 40 | 40 | 41 | 41 | 41 | 42 | 42 | 42 | 36 | 36 | 36 | 36 | 36 | 37 |
| Cloud Cover % | 5 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | 3 | 6 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | 14 | 35 | 51 | 45 | 52 | 58 | 61 | 41 | 54 | 65 | 72 | 77 | 100 | 64 | 44 | 37 | 44 | 50 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0.4 | 1.1 | 2.3 | 3.6 | 5.4 | 6.4 | 6.4 | 5.6 | 4.2 | 2.6 | 1.3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.1 | 2.3 | 3.7 | 5.1 | 5.9 | 5.8 | 5.1 | 4 | 2.5 | 1.2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 9 PM70°F · Rain 0% · Wind 8.8 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 7 AMSustained 7.4 mph · Gust 18.9 mph · N
Overnight Low
Mon, 6 AMLow 56°F · Feels like 54°F
Weather Forecast for Debrecen, Hungary
The next 48 hours in Debrecen, Hungary currently range from 56°F to 85°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 18.9 mph.
What is the weather forecast for Debrecen for the next 48 hours?
The next 48 hours in Debrecen, Hungary currently range from 56°F to 85°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 18.9 mph.
Will it rain in Debrecen during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Debrecen?
The highest hourly temperature currently forecast is 85°F.
When will winds be strongest in Debrecen?
Sustained 7.4 mph · Gust 18.9 mph · N