Local time in Debrecen
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 7 | Tomorrow — Thu, Oct 8 | Friday — Fri, Oct 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 42 | 41 | 42 | 42 | 47 | 55 | 66 | 71 | 74 | 76 | 77 | 75 | 74 | 72 | 67 | 64 | 60 | 59 | 56 | 56 | 54 | 53 | 52 | 54 | 53 | 52 | 51 | 51 | 58 | 63 | 69 | 73 | 76 | 78 | 79 | 78 | 77 | 75 | 72 | 70 | 67 | 67 | 67 | 67 | 66 | 64 | 62 | 60 |
| Feels Like °F | 41 | 39 | 40 | 42 | 45 | 53 | 65 | 70 | 73 | 74 | 75 | 73 | 72 | 71 | 65 | 62 | 58 | 57 | 54 | 53 | 51 | 51 | 50 | 51 | 50 | 50 | 49 | 49 | 55 | 61 | 67 | 71 | 75 | 77 | 79 | 76 | 75 | 74 | 70 | 68 | 65 | 66 | 66 | 65 | 65 | 63 | 61 | 59 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 100% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 |
| Wind mph | 3.1 | 3.6 | 3.4 | 2.9 | 4.3 | 2.9 | 2.5 | 2.6 | 2.8 | 3.1 | 3.8 | 3.7 | 3.6 | 2.1 | 4.3 | 5.1 | 6 | 6.7 | 6 | 5.7 | 6.9 | 7.3 | 7.2 | 6.9 | 7.1 | 7.2 | 7.1 | 7.3 | 8.3 | 8.2 | 7.1 | 9.6 | 10.5 | 11.4 | 11.5 | 10.9 | 10.2 | 8.3 | 7.9 | 8.3 | 9.1 | 10.2 | 10.3 | 10.5 | 10.3 | 9.6 | 5.6 | 5.1 |
| Gust mph | 4.8 | 5.4 | 4.9 | 4.1 | 7.4 | 7.8 | 8.7 | 9.6 | 10 | 10.5 | 11.1 | 10.1 | 8 | 3.1 | 7.2 | 8.5 | 10.1 | 11.4 | 10.1 | 9.5 | 11.7 | 12.5 | 12.3 | 11.9 | 12.2 | 12.4 | 12.2 | 12.6 | 14.3 | 14.6 | 15.7 | 20.5 | 22.4 | 23.9 | 23.8 | 22 | 19.4 | 14.7 | 13.8 | 14.3 | 15.9 | 18.1 | 18.4 | 18.8 | 18.5 | 17.2 | 9.4 | 10.1 |
| Wind Direction | ↑SE | ↑SE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑S | ↑SSW | ↑SSW | ↑WSW |
| Humidity % | 80 | 81 | 80 | 80 | 77 | 67 | 50 | 40 | 33 | 27 | 25 | 25 | 27 | 43 | 46 | 44 | 42 | 47 | 52 | 51 | 49 | 49 | 52 | 55 | 57 | 55 | 54 | 51 | 44 | 40 | 33 | 28 | 25 | 22 | 21 | 22 | 23 | 28 | 32 | 35 | 37 | 44 | 49 | 53 | 60 | 68 | 73 | 82 |
| Pressure inHg | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 30.03 | 30.03 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 |
| Dew Point °F | 37 | 35 | 36 | 37 | 40 | 44 | 43 | 42 | 41 | 38 | 36 | 37 | 38 | 47 | 43 | 40 | 38 | 39 | 39 | 38 | 36 | 36 | 38 | 39 | 39 | 38 | 37 | 35 | 35 | 37 | 37 | 36 | 36 | 36 | 36 | 36 | 38 | 40 | 41 | 40 | 41 | 45 | 48 | 49 | 51 | 53 | 53 | 54 |
| Cloud Cover % | 30 | 35 | 36 | 43 | 31 | 16 | 33 | 33 | 22 | 23 | 40 | 22 | 4 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 1 | 4 | 56 | 42 | 40 | 5 | 6 | 67 | 73 | 84 | 69 | 91 | 57 | 82 | 60 | 46 | 67 | 97 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 1.5 |
| UV Index | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 1.6 | 2.5 | 2.9 | 2.9 | 2.5 | 1.7 | 0.9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.5 | 2.3 | 2.8 | 2.9 | 2.4 | 1.6 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Thu, 7 PM70°F · Rain 0% · Wind 8.3 mph
Rain Window
Fri, 3 AM – 3 AMPeak chance 100% · 0.01 in
Strongest Winds
Thu, 1 PMSustained 11.4 mph · Gust 23.9 mph · S
Overnight Low
Wed, 5 AMLow 41°F · Feels like 39°F
Weather Forecast for Debrecen, Hungary
The next 48 hours in Debrecen, Hungary currently range from 41°F to 79°F. Rain chances peak at 100%, with 0.01 in of precipitation forecast. The strongest expected wind is 23.9 mph.
What is the weather forecast for Debrecen for the next 48 hours?
The next 48 hours in Debrecen, Hungary currently range from 41°F to 79°F. Rain chances peak at 100%, with 0.01 in of precipitation forecast. The strongest expected wind is 23.9 mph.
Will it rain in Debrecen during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.01 in currently forecast.
What will be the highest temperature in Debrecen?
The highest hourly temperature currently forecast is 79°F.
When will winds be strongest in Debrecen?
Sustained 11.4 mph · Gust 23.9 mph · S