Local time in Kowloon
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 83 | 82 | 81 | 79 | 79 | 78 | 77 | 78 | 79 | 80 | 79 | 81 | 81 | 82 | 86 | 88 | 86 | 84 | 84 | 80 | 79 | 79 | 78 | 78 | 77 | 78 | 77 | 77 | 77 | 77 | 77 | 78 | 79 | 80 | 79 | 80 | 79 | 80 | 83 | 84 | 85 | 84 | 84 | 83 | 82 | 81 | 81 | 81 |
| Feels Like °F | 92 | 89 | 86 | 79 | 79 | 79 | 78 | 79 | 79 | 80 | 79 | 85 | 84 | 86 | 92 | 96 | 92 | 89 | 90 | 80 | 79 | 79 | 79 | 79 | 78 | 79 | 78 | 78 | 78 | 78 | 78 | 79 | 79 | 80 | 79 | 83 | 79 | 80 | 87 | 90 | 91 | 90 | 90 | 88 | 87 | 87 | 86 | 86 |
| Precip % | 80% | 80% | 76% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 26% | 18% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 98% | 97% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.02 | 0.01 |
| Wind mph | 5.4 | 4.2 | 4 | 3 | 2.7 | 2.7 | 2.1 | 2.8 | 3.7 | 3.9 | 3.2 | 1.7 | 1.6 | 3.2 | 5.6 | 7.1 | 7.3 | 7.2 | 7.2 | 6.8 | 6.6 | 7 | 7.7 | 7.8 | 7.7 | 7.4 | 6.8 | 6.5 | 6 | 5.6 | 5.4 | 6.3 | 7.6 | 7.8 | 9.3 | 10.4 | 12 | 13.6 | 14.5 | 15 | 14.7 | 14.8 | 14.2 | 13.9 | 13.5 | 15 | 14.9 | 12.8 |
| Gust mph | 6.4 | 5.2 | 4.9 | 3.6 | 3.3 | 2.8 | 2.2 | 2.8 | 3.8 | 4.4 | 4.2 | 4.3 | 4.5 | 5.3 | 7 | 7.9 | 8 | 7.7 | 7.1 | 6.4 | 7.2 | 8.1 | 9.2 | 9.5 | 9.6 | 9.2 | 8.7 | 8.5 | 7.8 | 7.2 | 7.5 | 8.9 | 10.8 | 10.7 | 11.9 | 12.8 | 13.9 | 14.7 | 15.9 | 16.2 | 16.2 | 16.9 | 17.7 | 18.3 | 17.9 | 19.1 | 19.3 | 17.5 |
| Wind Direction | ↑S | ↑S | ↑S | ↑SSW | ↑SW | ↑SW | ↑W | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNE | ↑E | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑E | ↑E | ↑ENE | ↑ENE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E |
| Humidity % | 84 | 83 | 83 | 82 | 82 | 82 | 81 | 82 | 82 | 79 | 75 | 70 | 66 | 65 | 64 | 64 | 64 | 65 | 68 | 73 | 76 | 78 | 79 | 79 | 79 | 79 | 78 | 78 | 78 | 77 | 77 | 77 | 77 | 74 | 70 | 69 | 68 | 67 | 67 | 67 | 67 | 68 | 70 | 72 | 74 | 76 | 77 | 77 |
| Pressure inHg | 29.77 | 29.77 | 29.77 | 29.77 | 29.74 | 29.74 | 29.74 | 29.77 | 29.77 | 29.77 | 29.80 | 29.80 | 29.77 | 29.77 | 29.74 | 29.74 | 29.71 | 29.71 | 29.71 | 29.71 | 29.74 | 29.74 | 29.77 | 29.80 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.80 | 29.80 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 | 29.80 | 29.80 | 29.83 | 29.85 | 29.85 |
| Dew Point °F | 77 | 76 | 75 | 73 | 73 | 75 | 75 | 74 | 75 | 75 | 75 | 74 | 73 | 73 | 73 | 73 | 73 | 73 | 74 | 75 | 75 | 75 | 76 | 75 | 75 | 75 | 74 | 74 | 74 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 72 | 72 | 72 | 72 | 73 | 72 | 73 | 73 | 73 |
| Cloud Cover % | 26 | 25 | 24 | 19 | 75 | 69 | 79 | 79 | 74 | 66 | 16 | 13 | 11 | 9 | 10 | 12 | 14 | 15 | 21 | 36 | 45 | 54 | 26 | 43 | 68 | 81 | 87 | 92 | 89 | 100 | 97 | 85 | 67 | 57 | 3 | 4 | 3 | 2 | 2 | 2 | 6 | 7 | 7 | 8 | 4 | 4 | 7 | 15 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.1 | 3.1 | 5.7 | 8.2 | 9.6 | 9.4 | 7.7 | 5.1 | 2.6 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.2 | 3.3 | 6.1 | 8.7 | 10.3 | 10.2 | 8.5 | 5.7 | 2.5 | 0.8 | 0.2 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 2 AM77°F · Rain 17% · Wind 6.5 mph
Rain Window
Mon, 11 PM – 2 AMPeak chance 80% · 0.00 in
Strongest Winds
Wed, 9 PMSustained 14.9 mph · Gust 19.3 mph · E
Overnight Low
Wed, 2 AMLow 77°F · Feels like 78°F
Weather Forecast for Kowloon, Hong Kong
The next 48 hours in Kowloon, Hong Kong currently range from 77°F to 88°F. Rain chances peak at 98%, with 0.04 in of precipitation forecast. The strongest expected wind is 19.3 mph.
What is the weather forecast for Kowloon for the next 48 hours?
The next 48 hours in Kowloon, Hong Kong currently range from 77°F to 88°F. Rain chances peak at 98%, with 0.04 in of precipitation forecast. The strongest expected wind is 19.3 mph.
Will it rain in Kowloon during the next 48 hours?
Rain is possible, with a peak hourly chance of 98% and 0.04 in currently forecast.
What will be the highest temperature in Kowloon?
The highest hourly temperature currently forecast is 88°F.
When will winds be strongest in Kowloon?
Sustained 14.9 mph · Gust 19.3 mph · E