Local time in Bremen
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 55 | 55 | 56 | 56 | 57 | 59 | 58 | 59 | 61 | 61 | 64 | 64 | 65 | 66 | 64 | 65 | 64 | 64 | 61 | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 57 | 54 | 55 | 58 | 62 | 65 | 67 | 69 | 70 | 72 | 73 | 74 | 75 | 74 | 73 | 68 | 59 | 55 | 54 | 54 | 54 | 53 |
| Feels Like °F | 54 | 54 | 55 | 56 | 57 | 58 | 57 | 58 | 60 | 60 | 62 | 63 | 64 | 65 | 62 | 63 | 63 | 63 | 61 | 58 | 59 | 58 | 58 | 58 | 59 | 58 | 56 | 53 | 54 | 57 | 61 | 64 | 66 | 68 | 69 | 71 | 72 | 73 | 74 | 73 | 72 | 68 | 58 | 54 | 53 | 53 | 53 | 52 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 9.5 | 9.8 | 10 | 10.6 | 9.8 | 10.1 | 9.8 | 10.3 | 11.5 | 13.2 | 13.4 | 14.6 | 14 | 13.2 | 11.7 | 12.9 | 10.1 | 9.6 | 6.7 | 6.7 | 7.1 | 6.9 | 6.4 | 6.1 | 5.7 | 5.1 | 6.3 | 6.7 | 6.2 | 5.4 | 5 | 5.7 | 6.2 | 5.5 | 4.8 | 4.5 | 4.4 | 5 | 5.3 | 5.5 | 5.4 | 5.3 | 8.1 | 7.6 | 7.1 | 7.3 | 7.3 | 6.9 |
| Gust mph | 23.7 | 22.9 | 22.6 | 22.6 | 22.1 | 21.2 | 20.9 | 19.9 | 19 | 19 | 18.8 | 18.8 | 19 | 18.8 | 18.5 | 17.8 | 16.2 | 17.2 | 14.8 | 15.6 | 14.3 | 16.5 | 11.1 | 14.5 | 13.6 | 12.2 | 13.4 | 12.6 | 10.1 | 8.7 | 7 | 7 | 6.7 | 4.7 | 4 | 3.6 | 3.3 | 4.1 | 5.1 | 6.2 | 8.2 | 8.1 | 13.5 | 16.5 | 15.3 | 17.7 | 14.7 | 9.8 |
| Wind Direction | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑NW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑W | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NNW | ↑N | ↑N | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑NE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑ENE |
| Humidity % | 88 | 89 | 88 | 86 | 84 | 82 | 77 | 75 | 67 | 61 | 57 | 48 | 52 | 51 | 56 | 53 | 59 | 63 | 74 | 79 | 83 | 75 | 78 | 71 | 68 | 65 | 65 | 81 | 88 | 77 | 66 | 58 | 54 | 49 | 45 | 42 | 40 | 39 | 39 | 40 | 43 | 55 | 69 | 83 | 87 | 87 | 86 | 83 |
| Pressure inHg | 30.15 | 30.15 | 30.15 | 30.12 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 | 30.21 | 30.21 | 30.21 | 30.21 | 30.18 | 30.18 | 30.15 | 30.15 | 30.12 | 30.12 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 |
| Dew Point °F | 51 | 52 | 52 | 52 | 53 | 50 | 50 | 50 | 49 | 48 | 48 | 46 | 46 | 46 | 47 | 47 | 48 | 48 | 48 | 49 | 49 | 49 | 48 | 48 | 47 | 47 | 47 | 49 | 50 | 50 | 49 | 48 | 48 | 48 | 47 | 47 | 47 | 46 | 46 | 46 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | 49 |
| Cloud Cover % | 52 | 54 | 60 | 69 | 78 | 87 | 100 | 100 | 100 | 100 | 100 | 96 | 99 | 96 | 100 | 95 | 99 | 98 | 97 | 100 | 100 | 100 | 94 | 94 | 99 | 99 | 100 | 100 | 92 | 85 | 35 | 31 | 44 | 43 | 38 | 32 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 0.9 | 1.5 | 2.3 | 2.4 | 2 | 2.9 | 1.5 | 1.1 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 0.8 | 2 | 3 | 4 | 4.3 | 3.8 | 2.8 | 1.7 | 0.9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 1 PM70°F · Rain 0% · Wind 4.8 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 3 AMSustained 9.5 mph · Gust 23.7 mph · W
Overnight Low
Tue, 2 AMLow 53°F · Feels like 52°F
Weather Forecast for Bremen, Germany
The next 48 hours in Bremen, Germany currently range from 53°F to 75°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 23.7 mph.
What is the weather forecast for Bremen for the next 48 hours?
The next 48 hours in Bremen, Germany currently range from 53°F to 75°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 23.7 mph.
Will it rain in Bremen during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Bremen?
The highest hourly temperature currently forecast is 75°F.
When will winds be strongest in Bremen?
Sustained 9.5 mph · Gust 23.7 mph · W