Local time in Oulu
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 49 | 48 | 48 | 48 | 47 | 47 | 45 | 45 | 44 | 43 | 42 | 41 | 39 | 39 | 38 | 40 | 42 | 44 | 46 | 48 | 49 | 50 | 51 | 52 | 52 | 51 | 51 | 50 | 50 | 51 | 52 | 52 | 52 | 53 | 53 | 53 | 53 | 53 | 54 | 54 | 55 | 56 | 57 | 58 | 58 | 59 | 56 | 56 |
| Feels Like °F | 43 | 42 | 42 | 42 | 42 | 41 | 39 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 33 | 36 | 39 | 43 | 46 | 48 | 49 | 47 | 48 | 49 | 50 | 49 | 49 | 48 | 48 | 49 | 50 | 50 | 51 | 51 | 52 | 52 | 53 | 53 | 53 | 54 | 55 | 56 | 57 | 58 | 58 | 59 | 55 | 55 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 39% | 55% | 69% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.05 | 0.04 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 |
| Wind mph | 14.1 | 15.2 | 15.6 | 13.9 | 13 | 13.5 | 13.2 | 12.8 | 11.6 | 10.4 | 9.3 | 8.8 | 8.2 | 7.6 | 6.7 | 5.1 | 4.2 | 3 | 2.2 | 1.9 | 2.6 | 3.3 | 3.9 | 5.9 | 8.3 | 9.2 | 11.4 | 13.2 | 14.4 | 16.5 | 16.2 | 16.9 | 16.7 | 15.5 | 15.2 | 15.3 | 15.1 | 15.6 | 15.8 | 16.8 | 17.3 | 16.8 | 17 | 17.4 | 18.3 | 21.7 | 25.8 | 25.1 |
| Gust mph | 19 | 18.5 | 19.5 | 20.2 | 21.3 | 21.4 | 21.2 | 20.3 | 19.2 | 18.2 | 16.5 | 14.9 | 13.3 | 11.6 | 9.7 | 7.4 | 5.4 | 3.4 | 2.2 | 1.6 | 2.8 | 4.7 | 5.8 | 7.8 | 11.5 | 13.8 | 19.1 | 23.4 | 27.5 | 30.7 | 33 | 33 | 32 | 29.5 | 28.2 | 27.1 | 27.9 | 29.1 | 29.5 | 32.4 | 32.7 | 31.2 | 31.7 | 32.3 | 33.2 | 37.5 | 40.4 | 35.3 |
| Wind Direction | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑ENE | ↑ESE | ↑S | ↑S | ↑SSW | ↑S | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑SW | ↑WSW |
| Humidity % | 62 | 61 | 61 | 61 | 61 | 62 | 63 | 64 | 67 | 71 | 75 | 78 | 79 | 80 | 79 | 75 | 69 | 63 | 58 | 54 | 52 | 50 | 49 | 50 | 55 | 58 | 61 | 63 | 67 | 66 | 68 | 72 | 77 | 82 | 84 | 87 | 91 | 93 | 95 | 95 | 96 | 96 | 94 | 93 | 92 | 88 | 84 | 79 |
| Pressure inHg | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.85 | 29.83 | 29.77 | 29.74 | 29.74 | 29.71 | 29.68 | 29.65 | 29.62 | 29.62 | 29.59 | 29.56 | 29.53 | 29.50 | 29.47 | 29.44 | 29.44 | 29.41 | 29.38 | 29.38 | 29.41 | 29.44 |
| Dew Point °F | 36 | 36 | 36 | 35 | 35 | 34 | 33 | 33 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 34 | 36 | 37 | 38 | 38 | 39 | 40 | 42 | 43 | 45 | 47 | 48 | 49 | 51 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 56 | 55 | 51 | 49 |
| Cloud Cover % | 87 | 86 | 87 | 88 | 90 | 97 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 1 | 17 | 76 | 46 | 62 | 55 | 58 | 65 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.1 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.7 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 0.9 | 1.3 | 1.7 | 1.9 | 1.8 | 1.5 | 1 | 0.5 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 |
Best Time Outdoors
Tue, 4 AM53°F · Rain 0% · Wind 15.3 mph
Rain Window
Tue, 5 AM – 3 PMPeak chance 100% · 0.16 in
Strongest Winds
Tue, 3 PMSustained 25.8 mph · Gust 40.4 mph · SW
Overnight Low
Mon, 6 AMLow 39°F · Feels like 33°F
Weather Forecast for Oulu, Finland
The next 48 hours in Oulu, Finland currently range from 38°F to 59°F. Rain chances peak at 100%, with 0.16 in of precipitation forecast. The strongest expected wind is 40.4 mph.
What is the weather forecast for Oulu for the next 48 hours?
The next 48 hours in Oulu, Finland currently range from 38°F to 59°F. Rain chances peak at 100%, with 0.16 in of precipitation forecast. The strongest expected wind is 40.4 mph.
Will it rain in Oulu during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.16 in currently forecast.
What will be the highest temperature in Oulu?
The highest hourly temperature currently forecast is 59°F.
When will winds be strongest in Oulu?
Sustained 25.8 mph · Gust 40.4 mph · SW