Local time in Helsinki
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 54 | 53 | 52 | 51 | 50 | 49 | 50 | 53 | 54 | 56 | 58 | 58 | 58 | 57 | 57 | 56 | 54 | 51 | 49 | 48 | 48 | 49 | 51 | 51 | 50 | 49 | 48 | 47 | 47 | 48 | 50 | 53 | 54 | 56 | 57 | 57 | 58 | 59 | 57 | 56 | 54 | 52 | 52 | 51 | 50 | 49 | 48 | 48 |
| Feels Like °F | 53 | 53 | 52 | 50 | 46 | 46 | 50 | 52 | 53 | 56 | 57 | 57 | 57 | 57 | 56 | 55 | 53 | 50 | 44 | 44 | 44 | 45 | 50 | 50 | 46 | 46 | 44 | 42 | 43 | 44 | 49 | 52 | 54 | 56 | 56 | 56 | 57 | 58 | 56 | 55 | 53 | 52 | 51 | 50 | 49 | 47 | 46 | 45 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 1% | 68% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 7.3 | 7.6 | 8.1 | 8.6 | 8.4 | 8.7 | 9.4 | 9.4 | 9.5 | 9.5 | 9.4 | 8.7 | 10.3 | 10.5 | 10.3 | 10.7 | 10.3 | 10.3 | 10.8 | 10.1 | 8.9 | 9 | 8.4 | 8.6 | 7.6 | 7.9 | 7.9 | 8.3 | 8.7 | 9.1 | 8.6 | 10.3 | 10.9 | 12.8 | 12.4 | 11.9 | 11.8 | 11.5 | 9.3 | 8.1 | 6.6 | 6.2 | 6.6 | 6.6 | 6.6 | 5.7 | 4.9 | 5.2 |
| Gust mph | 11.9 | 12.7 | 13.6 | 14.3 | 14.2 | 14.6 | 15.9 | 16.9 | 18.8 | 19 | 18.8 | 17.1 | 20.2 | 20 | 19.4 | 19.1 | 17.6 | 17.7 | 18.7 | 17.4 | 15 | 15.1 | 14.1 | 14.4 | 12.9 | 13.3 | 13.4 | 14 | 14.6 | 15.2 | 14.7 | 20 | 21.5 | 24.5 | 23.9 | 25 | 22.7 | 21.3 | 16.6 | 14.1 | 11.3 | 10.7 | 11.3 | 11.4 | 11.4 | 9.8 | 8.5 | 9.1 |
| Wind Direction | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑WNW | ↑WNW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W |
| Humidity % | 92 | 93 | 93 | 94 | 95 | 95 | 95 | 94 | 89 | 85 | 84 | 86 | 87 | 88 | 84 | 82 | 83 | 85 | 87 | 89 | 89 | 90 | 91 | 93 | 95 | 95 | 95 | 95 | 95 | 95 | 94 | 88 | 86 | 82 | 78 | 76 | 70 | 69 | 79 | 84 | 90 | 93 | 94 | 93 | 90 | 89 | 90 | 91 |
| Pressure inHg | 30.39 | 30.39 | 30.39 | 30.36 | 30.36 | 30.33 | 30.33 | 30.33 | 30.30 | 30.30 | 30.30 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.18 | 30.18 | 30.15 | 30.15 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 |
| Dew Point °F | 52 | 51 | 50 | 49 | 48 | 53 | 53 | 53 | 53 | 53 | 53 | 54 | 55 | 56 | 54 | 52 | 50 | 50 | 50 | 50 | 49 | 50 | 50 | 51 | 52 | 52 | 51 | 51 | 51 | 52 | 52 | 52 | 53 | 52 | 52 | 52 | 50 | 49 | 51 | 51 | 51 | 51 | 50 | 49 | 48 | 46 | 45 | 45 |
| Cloud Cover % | 0 | 0 | 15 | 52 | 0 | 99 | 82 | 2 | 56 | 93 | 99 | 96 | 93 | 59 | 14 | 55 | 44 | 85 | 16 | 61 | 86 | 34 | 1 | 0 | 0 | 24 | 75 | 66 | 78 | 99 | 76 | 97 | 98 | 100 | 91 | 64 | 89 | 87 | 79 | 87 | 83 | 76 | 94 | 98 | 99 | 100 | 98 | 99 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 0.8 | 1 | 1 | 0.4 | 0.3 | 0.5 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 0.5 | 0.5 | 0.2 | 0.2 | 0.9 | 0.6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sun, 3 PM58°F · Rain 1% · Wind 11.8 mph
Rain Window
Sat, 3 PM – 3 PMPeak chance 39% · 0.00 in
Strongest Winds
Sun, 2 PMSustained 11.9 mph · Gust 25 mph · WSW
Overnight Low
Sun, 6 AMLow 47°F · Feels like 42°F
Weather Forecast for Helsinki, Finland
The next 48 hours in Helsinki, Finland currently range from 47°F to 59°F. Rain chances peak at 68%, with 0.01 in of precipitation forecast. The strongest expected wind is 25 mph.
What is the weather forecast for Helsinki for the next 48 hours?
The next 48 hours in Helsinki, Finland currently range from 47°F to 59°F. Rain chances peak at 68%, with 0.01 in of precipitation forecast. The strongest expected wind is 25 mph.
Will it rain in Helsinki during the next 48 hours?
Rain is possible, with a peak hourly chance of 68% and 0.01 in currently forecast.
What will be the highest temperature in Helsinki?
The highest hourly temperature currently forecast is 59°F.
When will winds be strongest in Helsinki?
Sustained 11.9 mph · Gust 25 mph · WSW