Local time in Plzen
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 21 | Tomorrow — Thu, Oct 22 | Friday — Fri, Oct 23 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 49 | 50 | 49 | 49 | 47 | 47 | 47 | 46 | 48 | 48 | 47 | 47 | 45 | 45 | 45 | 45 | 47 | 48 | 49 | 49 | 52 | 51 | 49 | 47 | 46 | 45 | 44 | 42 | 43 | 43 | 43 | 42 | 42 | 41 | 40 | 39 | 38 | 39 | 41 | 46 | 50 | 54 | 57 | 57 | 57 | 58 | 55 | 51 |
| Feels Like °F | 46 | 46 | 45 | 44 | 43 | 42 | 42 | 41 | 43 | 43 | 43 | 41 | 40 | 40 | 40 | 38 | 41 | 43 | 44 | 44 | 49 | 49 | 45 | 44 | 43 | 42 | 42 | 40 | 40 | 40 | 41 | 42 | 42 | 41 | 40 | 39 | 38 | 39 | 41 | 46 | 50 | 52 | 54 | 55 | 55 | 56 | 53 | 49 |
| Precip % | 100% | 100% | 100% | 100% | 100% | 100% | 23% | 100% | 100% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.10 | 0.03 | 0.45 | 0.10 | 0.06 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 7.1 | 9.6 | 12.1 | 11.2 | 9.8 | 8.8 | 9.4 | 10.3 | 9.7 | 10.6 | 10.8 | 11.1 | 11.4 | 10.4 | 10.6 | 13.4 | 13.8 | 13.7 | 13.5 | 13.2 | 12.9 | 12.2 | 9.2 | 6.1 | 5.4 | 5.2 | 4.5 | 4.1 | 4 | 4 | 3.5 | 2.8 | 2.2 | 1.7 | 0.8 | 0.2 | 0.5 | 1.2 | 1.5 | 1 | 0.6 | 3 | 3.3 | 3.2 | 4.3 | 4.3 | 5.6 | 4.8 |
| Gust mph | 13 | 18.3 | 23 | 21.1 | 18.3 | 16.3 | 17.3 | 19 | 18 | 19.6 | 20.1 | 20.9 | 21.5 | 19.7 | 20.7 | 27.2 | 28.5 | 28 | 27.5 | 27 | 26.1 | 24.7 | 17.7 | 11.1 | 9.8 | 9.6 | 8.5 | 7.5 | 7.5 | 7.3 | 6 | 4.6 | 3.6 | 3 | 2.2 | 1.5 | 0.9 | 1.9 | 4.3 | 5.6 | 5.5 | 9.7 | 10 | 8.7 | 9.4 | 9.4 | 10.8 | 8 |
| Wind Direction | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑W | ↑N | ↑E | ↑E | ↑E | ↑ENE | ↑NE | ↑SE | ↑SSE | ↑SE | ↑ESE | ↑SE | ↑ESE | ↑ESE |
| Humidity % | 93 | 92 | 93 | 93 | 93 | 94 | 96 | 95 | 96 | 95 | 94 | 93 | 89 | 87 | 83 | 74 | 67 | 61 | 60 | 57 | 54 | 53 | 56 | 63 | 74 | 78 | 82 | 84 | 85 | 85 | 86 | 86 | 86 | 87 | 88 | 89 | 90 | 91 | 85 | 75 | 67 | 58 | 54 | 52 | 53 | 52 | 60 | 67 |
| Pressure inHg | 29.80 | 29.80 | 29.83 | 29.85 | 29.88 | 29.94 | 29.94 | 29.97 | 30.00 | 30.00 | 30.00 | 30.03 | 30.03 | 30.06 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.03 | 30.00 | 29.97 | 29.94 | 29.91 | 29.88 | 29.85 | 29.85 |
| Dew Point °F | 47 | 48 | 48 | 47 | 45 | 45 | 46 | 46 | 47 | 46 | 45 | 44 | 43 | 41 | 41 | 39 | 38 | 37 | 37 | 37 | 37 | 36 | 37 | 37 | 38 | 38 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 34 | 34 | 34 | 36 | 38 | 39 | 39 | 39 | 39 | 39 | 40 | 41 | 40 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 98 | 74 | 87 | 96 | 100 | 98 | 96 | 98 | 88 | 25 | 4 | 3 | 1 | 2 | 14 | 13 | 16 | 27 | 14 | 46 | 20 | 7 | 19 | 72 | 77 | 96 | 95 | 80 | 95 | 99 | 93 | 59 | 100 | 56 | 77 |
| Visibility mi | 1.9 | 2.6 | 1.6 | 1.6 | 2.5 | 4 | 6.2 | 3.8 | 3.2 | 6.1 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 0.9 | 1.3 | 1.9 | 1.8 | 1.3 | 0.7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 0.9 | 1.1 | 1.4 | 1.4 | 1 | 0.6 | 0.2 | 0 |
Best Time Outdoors
Fri, 4 PM58°F · Rain 0% · Wind 4.3 mph
Rain Window
Wed, 7 PM – 4 AMPeak chance 100% · 0.80 in
Strongest Winds
Thu, 11 AMSustained 13.8 mph · Gust 28.5 mph · W
Overnight Low
Fri, 6 AMLow 39°F · Feels like 39°F
Weather Forecast for Plzen, Czech Republic
The next 48 hours in Plzen, Czech Republic currently range from 38°F to 58°F. Rain chances peak at 100%, with 0.80 in of precipitation forecast. The strongest expected wind is 28.5 mph.
What is the weather forecast for Plzen for the next 48 hours?
The next 48 hours in Plzen, Czech Republic currently range from 38°F to 58°F. Rain chances peak at 100%, with 0.80 in of precipitation forecast. The strongest expected wind is 28.5 mph.
Will it rain in Plzen during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.80 in currently forecast.
What will be the highest temperature in Plzen?
The highest hourly temperature currently forecast is 58°F.
When will winds be strongest in Plzen?
Sustained 13.8 mph · Gust 28.5 mph · W