Local time in Brno
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 53 | 54 | 54 | 54 | 57 | 63 | 68 | 72 | 75 | 79 | 79 | 80 | 81 | 77 | 75 | 72 | 70 | 67 | 65 | 62 | 65 | 65 | 62 | 58 | 57 | 57 | 54 | 55 | 57 | 63 | 67 | 71 | 75 | 79 | 83 | 84 | 82 | 81 | 79 | 78 | 73 | 70 | 60 | 59 | 58 | 59 | 61 | 60 |
| Feels Like °F | 52 | 53 | 53 | 53 | 56 | 62 | 67 | 71 | 74 | 79 | 79 | 80 | 80 | 76 | 75 | 71 | 69 | 66 | 64 | 61 | 65 | 64 | 61 | 57 | 55 | 56 | 53 | 53 | 56 | 61 | 66 | 70 | 74 | 79 | 82 | 82 | 80 | 80 | 79 | 77 | 73 | 69 | 59 | 57 | 56 | 58 | 60 | 58 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 3.3 | 3.8 | 3.8 | 3.4 | 3 | 3.8 | 4.5 | 5.1 | 5.5 | 5.5 | 6 | 7.3 | 9.5 | 10.3 | 10.3 | 8.9 | 4.9 | 4.4 | 3.1 | 2.3 | 3.3 | 3.8 | 4.6 | 5 | 4.5 | 4.5 | 4.4 | 4.3 | 3.9 | 3.8 | 4 | 4.6 | 4.3 | 3.8 | 3.5 | 3.5 | 3.2 | 2.9 | 3.1 | 4.1 | 5.6 | 6.1 | 5.4 | 6 | 6.8 | 7.3 | 9.4 | 8.5 |
| Gust mph | 3 | 3.7 | 3.6 | 3.3 | 3.8 | 9 | 8.4 | 8 | 8.6 | 9.1 | 10.1 | 10.9 | 12 | 11.4 | 10.9 | 10.7 | 6.9 | 4.2 | 3.6 | 2.6 | 3.3 | 4.6 | 4.6 | 4.7 | 4.3 | 4.3 | 4.1 | 4 | 5.6 | 6.2 | 6.5 | 5.6 | 5 | 5.1 | 4.9 | 5.2 | 4.9 | 4.4 | 3.4 | 4 | 10.9 | 15.7 | 12 | 18.6 | 21.9 | 23.7 | 25.3 | 24.8 |
| Wind Direction | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑N | ↑N | ↑NNE | ↑ENE | ↑NE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE |
| Humidity % | 87 | 86 | 86 | 85 | 79 | 68 | 56 | 48 | 44 | 41 | 37 | 34 | 34 | 37 | 40 | 45 | 55 | 63 | 66 | 65 | 62 | 62 | 68 | 74 | 74 | 73 | 74 | 75 | 72 | 59 | 49 | 43 | 39 | 36 | 32 | 29 | 27 | 26 | 27 | 31 | 43 | 50 | 53 | 55 | 60 | 59 | 54 | 58 |
| Pressure inHg | 30.15 | 30.15 | 30.15 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.18 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 |
| Dew Point °F | 50 | 50 | 49 | 50 | 50 | 48 | 47 | 46 | 46 | 46 | 45 | 44 | 44 | 45 | 46 | 47 | 49 | 48 | 48 | 48 | 48 | 48 | 47 | 47 | 46 | 45 | 45 | 45 | 45 | 45 | 44 | 44 | 44 | 44 | 43 | 41 | 40 | 40 | 39 | 42 | 45 | 43 | 43 | 42 | 44 | 45 | 44 | 44 |
| Cloud Cover % | 7 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 34 | 43 | 27 | 22 | 18 | 16 | 40 | 58 | 74 | 84 | 77 | 68 | 18 | 11 | 9 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 35 | 45 | 38 | 50 | 53 | 8 | 5 | 7 | 30 | 44 | 53 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 1.8 | 3.1 | 4.5 | 4.2 | 2 | 1.5 | 1.3 | 1 | 0.8 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.7 | 3.1 | 4.6 | 5.6 | 6 | 5.6 | 4.4 | 2.9 | 1.5 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 8 PM70°F · Rain 0% · Wind 6.1 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Tue, 1 AMSustained 9.4 mph · Gust 25.3 mph · NE
Overnight Low
Sun, 3 AMLow 53°F · Feels like 52°F
Weather Forecast for Brno, Czech Republic
The next 48 hours in Brno, Czech Republic currently range from 53°F to 84°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 25.3 mph.
What is the weather forecast for Brno for the next 48 hours?
The next 48 hours in Brno, Czech Republic currently range from 53°F to 84°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 25.3 mph.
Will it rain in Brno during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Brno?
The highest hourly temperature currently forecast is 84°F.
When will winds be strongest in Brno?
Sustained 9.4 mph · Gust 25.3 mph · NE