Local time in Paphos
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 88 | 87 | 87 | 86 | 85 | 85 | 84 | 82 | 81 | 80 | 78 | 78 | 78 | 78 | 81 | 87 | 94 | 96 | 95 | 96 | 94 | 92 | 93 | 93 | 91 | 90 | 87 | 85 | 84 | 83 | 83 | 82 | 81 | 80 | 76 | 76 | 76 | 75 | 77 | 86 | 90 | 84 | 85 | 85 | 84 | 84 | 84 | 84 |
| Feels Like °F | 96 | 96 | 95 | 93 | 91 | 88 | 86 | 84 | 83 | 82 | 78 | 78 | 78 | 78 | 82 | 89 | 100 | 102 | 103 | 107 | 107 | 105 | 105 | 105 | 101 | 98 | 93 | 90 | 88 | 86 | 85 | 82 | 81 | 80 | 76 | 76 | 76 | 75 | 77 | 88 | 98 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 12.9 | 14.1 | 14.1 | 13.3 | 12.3 | 10.8 | 9.4 | 9.8 | 10.5 | 11 | 10.5 | 9.7 | 9.4 | 8.5 | 7.6 | 4.8 | 1.6 | 4.6 | 7.9 | 10 | 9 | 7.3 | 6 | 5.9 | 5 | 5 | 4.5 | 6.2 | 5.6 | 7 | 7.2 | 8.7 | 9.1 | 8.3 | 7.2 | 4.8 | 1.9 | 3 | 5.8 | 6.6 | 7.7 | 8.2 | 7.5 | 8.6 | 7 | 5.7 | 4.8 | 5.2 |
| Gust mph | 14.4 | 15.9 | 17.4 | 16.8 | 15.4 | 13.4 | 11.3 | 11.4 | 11.8 | 12.1 | 11.8 | 10.8 | 10.6 | 9.7 | 9.2 | 8.3 | 7.5 | 7.9 | 10.5 | 10.2 | 8.7 | 7.4 | 6.7 | 5.9 | 5.4 | 5.6 | 4.8 | 6.7 | 6 | 7.1 | 7.3 | 8.6 | 9.3 | 8.8 | 7.8 | 5.8 | 3.4 | 2.6 | 5.7 | 8.5 | 10.8 | 8.1 | 7.1 | 8 | 7.1 | 6.1 | 5.6 | 6.3 |
| Wind Direction | ↑WNW | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑N | ↑SE | ↑SE | ↑SSE | ↑S | ↑SSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑ESE | ↑SE | ↑SE | ↑SSE | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW |
| Humidity % | 64 | 66 | 65 | 64 | 63 | 59 | 55 | 56 | 57 | 55 | 54 | 55 | 56 | 56 | 52 | 49 | 45 | 43 | 45 | 51 | 57 | 60 | 57 | 57 | 57 | 57 | 60 | 63 | 65 | 61 | 53 | 47 | 47 | 49 | 51 | 54 | 55 | 53 | 50 | 50 | 58 | 57 | 55 | 56 | 58 | 58 | 57 | 57 |
| Pressure inHg | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.83 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.80 | 29.80 |
| Dew Point °F | 74 | 74 | 74 | 73 | 71 | 69 | 64 | 65 | 65 | 64 | 63 | 63 | 63 | 63 | 61 | 61 | 60 | 61 | 63 | 66 | 68 | 69 | 69 | 68 | 68 | 68 | 69 | 69 | 69 | 68 | 64 | 61 | 60 | 61 | 61 | 62 | 62 | 61 | 60 | 61 | 66 | 67 | 66 | 66 | 66 | 67 | 66 | 67 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 1.6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 2 | 4 | 6.2 | 7.9 | 8.4 | 7.5 | 5.7 | 3.5 | 1.5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.9 | 3.9 | 6.1 | 7.7 | 8.2 | 7.3 | 5.5 | 3.3 |
Best Time Outdoors
Tue, 6 AM75°F · Rain 0% · Wind 3 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 7 PMSustained 14.1 mph · Gust 17.4 mph · NW
Overnight Low
Tue, 6 AMLow 75°F · Feels like 75°F
Weather Forecast for Paphos, Cyprus
The next 48 hours in Paphos, Cyprus currently range from 75°F to 96°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 17.4 mph.
What is the weather forecast for Paphos for the next 48 hours?
The next 48 hours in Paphos, Cyprus currently range from 75°F to 96°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 17.4 mph.
Will it rain in Paphos during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Paphos?
The highest hourly temperature currently forecast is 96°F.
When will winds be strongest in Paphos?
Sustained 14.1 mph · Gust 17.4 mph · NW