Local time in Dubrovnik
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 84 | 82 | 80 | 77 | 77 | 81 | 85 | 89 | 89 | 90 | 90 | 90 | 89 | 91 | 89 | 88 | 87 | 82 | 79 | 77 | 76 | 75 | 73 | 72 | 70 | 70 | 69 | 70 | 72 | 83 | 86 | 88 | 88 | 89 | 89 | 89 | 88 | 90 | 88 | 86 | 85 | 80 | 79 | 79 | 78 | 76 | 76 | 76 |
| Feels Like °F | 84 | 83 | 81 | 77 | 77 | 81 | 86 | 90 | 91 | 94 | 95 | 95 | 94 | 97 | 93 | 90 | 89 | 83 | 79 | 77 | 76 | 74 | 72 | 71 | 69 | 69 | 68 | 69 | 71 | 83 | 87 | 89 | 90 | 92 | 92 | 93 | 92 | 95 | 90 | 88 | 87 | 81 | 79 | 79 | 78 | 76 | 76 | 75 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 6.5 | 6.6 | 6.7 | 8 | 7.9 | 6 | 3.7 | 2.4 | 7.5 | 9.9 | 10.4 | 8.9 | 7.4 | 9.8 | 11.6 | 13.1 | 12.6 | 10.5 | 9.3 | 8 | 7.9 | 7.4 | 6.4 | 5.7 | 5.4 | 7.1 | 7.2 | 7.5 | 6.5 | 4.3 | 1.1 | 4 | 6.4 | 7.3 | 4.8 | 5.3 | 7 | 5.3 | 5.8 | 4.6 | 4.6 | 6.2 | 6.3 | 6.2 | 5.4 | 6 | 5.9 | 5.7 |
| Gust mph | 6.3 | 8 | 7.7 | 6.6 | 6.5 | 5.8 | 4.4 | 3.2 | 6.7 | 8.5 | 10.9 | 12 | 12.2 | 14.7 | 16.7 | 18 | 17.5 | 13.5 | 11.4 | 8.8 | 7.5 | 6.4 | 5.9 | 4.8 | 4.3 | 6.3 | 8 | 7.8 | 5.5 | 3.4 | 0.8 | 3 | 5.1 | 6.1 | 4.5 | 5.6 | 8.3 | 8.7 | 9.4 | 8.5 | 6.8 | 7.4 | 6.9 | 6.7 | 7 | 8 | 7.1 | 5.3 |
| Wind Direction | ↑ENE | ↑ENE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑WNW | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑N | ↑N | ↑N | ↑N | ↑NE | ↑ENE | ↑ENE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑NNW | ↑N | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NNE |
| Humidity % | 47 | 49 | 52 | 55 | 55 | 52 | 50 | 44 | 44 | 47 | 51 | 52 | 51 | 52 | 48 | 46 | 47 | 50 | 50 | 50 | 50 | 50 | 51 | 51 | 52 | 52 | 54 | 54 | 52 | 46 | 45 | 44 | 46 | 48 | 48 | 49 | 52 | 52 | 50 | 50 | 52 | 53 | 50 | 49 | 51 | 53 | 53 | 51 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 |
| Dew Point °F | 61 | 61 | 61 | 60 | 60 | 61 | 62 | 60 | 60 | 61 | 62 | 63 | 63 | 63 | 62 | 60 | 60 | 59 | 59 | 58 | 58 | 58 | 58 | 58 | 58 | 57 | 58 | 57 | 57 | 57 | 58 | 59 | 59 | 61 | 61 | 61 | 63 | 63 | 62 | 61 | 61 | 60 | 59 | 58 | 58 | 58 | 57 | 57 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 7 | 7 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 2.3 | 4.1 | 5.9 | 7.3 | 7.6 | 6.9 | 5.4 | 3.4 | 1.7 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 2.2 | 3.9 | 5.7 | 7.1 | 7.5 | 6.7 | 5.3 | 3.3 | 1.6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 4 AM70°F · Rain 0% · Wind 7.1 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 6 PMSustained 13.1 mph · Gust 18 mph · WNW
Overnight Low
Mon, 5 AMLow 69°F · Feels like 68°F
Weather Forecast for Dubrovnik, Croatia
The next 48 hours in Dubrovnik, Croatia currently range from 69°F to 91°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 18 mph.
What is the weather forecast for Dubrovnik for the next 48 hours?
The next 48 hours in Dubrovnik, Croatia currently range from 69°F to 91°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 18 mph.
Will it rain in Dubrovnik during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Dubrovnik?
The highest hourly temperature currently forecast is 91°F.
When will winds be strongest in Dubrovnik?
Sustained 13.1 mph · Gust 18 mph · WNW