Local time in San Jose
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 68 | 68 | 67 | 68 | 68 | 68 | 69 | 75 | 76 | 74 | 77 | 80 | 81 | 80 | 78 | 74 | 73 | 73 | 71 | 69 | 69 | 70 | 69 | 69 | 68 | 67 | 66 | 66 | 65 | 67 | 67 | 76 | 79 | 79 | 79 | 79 | 80 | 78 | 79 | 77 | 77 | 75 | 72 | 71 | 72 | 71 | 71 | 71 |
| Feels Like °F | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 76 | 76 | 75 | 78 | 83 | 85 | 80 | 79 | 76 | 75 | 74 | 72 | 70 | 70 | 71 | 70 | 69 | 69 | 68 | 66 | 66 | 66 | 68 | 68 | 77 | 79 | 79 | 79 | 79 | 84 | 80 | 79 | 78 | 78 | 76 | 74 | 73 | 73 | 73 | 72 | 72 |
| Precip % | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 25% | 24% | 28% | 30% | 47% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 73% | 31% | 38% | 58% | 54% | 20% | 43% | 55% | 91% | 28% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | -- | -- | -- | -- | -- | -- | 0.05 | 0.01 | -- | -- | -- |
| Wind mph | 3.8 | 3 | 1.6 | 1.3 | 1.1 | 4.7 | 4.4 | 3.2 | 2.4 | 5.3 | 4.5 | 3.4 | 5.5 | 5.3 | 3.8 | 3.4 | 2.5 | 1.6 | 0.7 | 0.6 | 0.6 | 1 | 1.5 | 2.6 | 1.8 | 1.8 | 1.4 | 2.2 | 5.1 | 6.2 | 5.7 | 3.9 | 1.5 | 3.2 | 7.1 | 5.8 | 4.5 | 3.5 | 4.9 | 4.3 | 2.7 | 4.4 | 2.5 | 1.5 | 1.8 | 1 | 0.6 | 0.8 |
| Gust mph | 9.5 | 7.9 | 5.2 | 4.8 | 4 | 11.9 | 11.1 | 7.7 | 9.1 | 15.3 | 14.3 | 13.1 | 16.9 | 15.9 | 12.9 | 11.6 | 8.2 | 5.3 | 2.2 | 2.7 | 1.9 | 3.4 | 5 | 7.2 | 5.2 | 5.2 | 4.4 | 6.4 | 12.4 | 15.1 | 14.5 | 10.6 | 9 | 13.9 | 20.5 | 17.6 | 14.7 | 13.9 | 16 | 13.6 | 10.6 | 12.3 | 7.3 | 5.7 | 4.8 | 3 | 2.1 | 2.8 |
| Wind Direction | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑ENE | ↑ENE | ↑E | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑N | ↑NE | ↑NNE | ↑ENE | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑ESE | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑WSW | ↑WSW | ↑W | ↑WSW | ↑ESE | ↑ESE | ↑ESE | ↑ENE |
| Humidity % | 94 | 95 | 94 | 93 | 92 | 88 | 85 | 79 | 71 | 72 | 70 | 67 | 72 | 80 | 81 | 83 | 88 | 92 | 96 | 95 | 94 | 90 | 89 | 89 | 89 | 89 | 90 | 93 | 93 | 90 | 88 | 78 | 68 | 60 | 68 | 75 | 78 | 75 | 74 | 79 | 79 | 87 | 95 | 97 | 97 | 98 | 97 | 95 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 | 29.94 | 29.91 | 29.88 | 29.88 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.91 | 29.94 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.97 | 29.97 | 29.94 | 29.88 | 29.85 | 29.85 | 29.85 | 29.88 | 29.91 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 |
| Dew Point °F | 66 | 66 | 66 | 65 | 65 | 65 | 63 | 66 | 67 | 67 | 68 | 68 | 68 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 68 | 67 | 66 | 66 | 65 | 65 | 64 | 64 | 63 | 64 | 64 | 66 | 68 | 67 | 67 | 68 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 70 | 69 | 69 | 68 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 90 | 99 | 97 | 93 | 92 | 60 | 89 | 93 | 76 | 88 | 87 | 99 | 57 | 45 | 95 | 76 | 95 | 99 | 98 | 98 | 93 | 92 | 98 | 98 | 99 | 95 | 74 | 85 | 95 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | -- | -- | -- | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.1 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 1.5 | 4.3 | 6.2 | 4.5 | 2.8 | 1.9 | 1.2 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 2.1 | 4.1 | 7.5 | 10.8 | 10.9 | 9.5 | 6.9 | 3.5 | 1.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sat, 9 PM70°F · Rain 0% · Wind 1 mph
Rain Window
Sat, 3 PM – 5 PMPeak chance 47% · 0.00 in
Strongest Winds
Sun, 10 AMSustained 7.1 mph · Gust 20.5 mph · WSW
Overnight Low
Sun, 4 AMLow 65°F · Feels like 66°F
Weather Forecast for San Jose, Costa Rica
The next 48 hours in San Jose, Costa Rica currently range from 65°F to 81°F. Rain chances peak at 91%, with 0.07 in of precipitation forecast. The strongest expected wind is 20.5 mph.
What is the weather forecast for San Jose for the next 48 hours?
The next 48 hours in San Jose, Costa Rica currently range from 65°F to 81°F. Rain chances peak at 91%, with 0.07 in of precipitation forecast. The strongest expected wind is 20.5 mph.
Will it rain in San Jose during the next 48 hours?
Rain is possible, with a peak hourly chance of 91% and 0.07 in currently forecast.
What will be the highest temperature in San Jose?
The highest hourly temperature currently forecast is 81°F.
When will winds be strongest in San Jose?
Sustained 7.1 mph · Gust 20.5 mph · WSW