Local time in Shenzhen
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 78 | 78 | 78 | 78 | 77 | 76 | 75 | 76 | 78 | 78 | 79 | 79 | 79 | 77 | 77 | 77 | 76 | 75 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 78 | 78 | 78 | 81 | 80 | 81 | 81 | 81 | 80 | 79 | 77 | 77 | 77 | 80 | 81 | 80 | 80 | 79 | 79 | 78 | 76 |
| Feels Like °F | 80 | 80 | 80 | 80 | 79 | 77 | 77 | 78 | 79 | 79 | 79 | 79 | 79 | 77 | 78 | 78 | 78 | 77 | 77 | 78 | 78 | 78 | 78 | 78 | 77 | 77 | 78 | 79 | 79 | 79 | 83 | 83 | 84 | 85 | 85 | 84 | 79 | 78 | 78 | 78 | 86 | 86 | 85 | 80 | 79 | 79 | 79 | 78 |
| Precip % | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 78% | 76% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 100% | 100% | 100% | 80% | 80% | 99% | 66% | 56% | 52% | 81% | 95% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Rain in | 0.08 | 0.34 | 0.29 | 0.19 | 0.04 | 0.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.03 | 0.03 | 0.01 | -- | -- | 0.01 | 0.01 | -- | -- | 0.02 | 0.03 | 0.04 | 0.07 | 0.07 | 0.03 | 0.00 | 0.03 | 0.03 | 0.06 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.01 | 0.05 |
| Wind mph | 3.6 | 4 | 4 | 3.7 | 3.7 | 3.6 | 3.5 | 3.3 | 3.2 | 3.4 | 4.6 | 4.5 | 4.6 | 4 | 3.4 | 3.2 | 3.8 | 3.5 | 2.9 | 2.2 | 2.4 | 3.1 | 3 | 2.6 | 2.5 | 2.8 | 2.7 | 2.6 | 3 | 3.3 | 3.3 | 4.1 | 4.4 | 4.4 | 2.8 | 1.4 | 1.2 | 2.7 | 3.2 | 2.9 | 2 | 2 | 2.1 | 3.2 | 4 | 6.1 | 7.9 | 8.1 |
| Gust mph | 7.7 | 8 | 7.9 | 7.3 | 7.4 | 6.9 | 6.4 | 5.4 | 5.4 | 4.6 | 5.6 | 5 | 4.9 | 4.9 | 5.1 | 4.8 | 5.5 | 5.3 | 4.5 | 3.2 | 3.1 | 4.2 | 4.1 | 2.9 | 2.7 | 3 | 3.2 | 3.3 | 4.1 | 4.9 | 4.7 | 4.7 | 3.8 | 3.7 | 2.6 | 2.4 | 2.7 | 3.4 | 4 | 3.8 | 2.2 | 2.2 | 2.3 | 3.4 | 6.3 | 12.6 | 15.1 | 16.8 |
| Wind Direction | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑E | ↑E | ↑E | ↑ESE | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑ENE | ↑ENE | ↑E | ↑ESE | ↑SSE | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SE | ↑E | ↑NE | ↑ENE | ↑E | ↑ESE | ↑ESE | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE |
| Humidity % | 92 | 93 | 92 | 91 | 90 | 87 | 84 | 79 | 76 | 75 | 71 | 69 | 69 | 73 | 75 | 78 | 81 | 83 | 84 | 84 | 85 | 86 | 88 | 89 | 89 | 89 | 88 | 82 | 75 | 69 | 65 | 64 | 67 | 68 | 71 | 74 | 76 | 80 | 84 | 85 | 85 | 83 | 83 | 84 | 85 | 85 | 86 | 88 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.88 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 |
| Dew Point °F | 76 | 76 | 76 | 76 | 74 | 72 | 73 | 73 | 72 | 72 | 72 | 72 | 71 | 72 | 72 | 73 | 73 | 73 | 73 | 73 | 73 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 73 | 73 | 73 | 74 | 74 | 74 | 74 | 75 | 75 | 75 | 75 | 75 | 74 | 74 | 74 | 74 | 73 | 73 | 72 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 90 | 85 | 81 | 81 | 83 | 94 | 79 | 71 | 71 | 60 | 52 | 12 | 16 | 19 | 20 | 21 | 22 | 24 | 25 | 29 | 38 | 48 | 57 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 73 | 79 |
| Visibility mi | 4.4 | 4.4 | 4.7 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.1 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.7 | 6.2 | 5.8 | 6.2 | 6.2 | 6.2 | 4.5 |
| UV Index | 0 | 0 | 0 | 0.2 | 0.8 | 3.1 | 4.7 | 5.6 | 6.3 | 7.1 | 4.7 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.9 | 2.7 | 5.2 | 7.7 | 8.6 | 8.4 | 6 | 3.2 | 1.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sat, 10 PM75°F · Rain 0% · Wind 3.5 mph
Rain Window
Sat, 5 AM – 2 PMPeak chance 100% · 0.97 in
Strongest Winds
Mon, 4 AMSustained 8.1 mph · Gust 16.8 mph · NE
Overnight Low
Sun, 5 AMLow 76°F · Feels like 77°F
Weather Forecast for Shenzhen, China
The next 48 hours in Shenzhen, China currently range from 75°F to 81°F. Rain chances peak at 100%, with 1.73 in of precipitation forecast. The strongest expected wind is 16.8 mph.
What is the weather forecast for Shenzhen for the next 48 hours?
The next 48 hours in Shenzhen, China currently range from 75°F to 81°F. Rain chances peak at 100%, with 1.73 in of precipitation forecast. The strongest expected wind is 16.8 mph.
Will it rain in Shenzhen during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 1.73 in currently forecast.
What will be the highest temperature in Shenzhen?
The highest hourly temperature currently forecast is 81°F.
When will winds be strongest in Shenzhen?
Sustained 8.1 mph · Gust 16.8 mph · NE