Local time in Guangzhou
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 85 | 86 | 85 | 84 | 82 | 81 | 78 | 78 | 78 | 78 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 76 | 78 | 78 | 77 | 77 | 76 | 75 | 72 | 71 | 70 | 70 | 70 | 69 | 68 | 68 | 68 | 67 | 67 | 67 | 67 | 67 | 67 | 66 | 66 | 65 | 62 | 62 | 61 | 59 | 60 | 60 |
| Feels Like °F | 89 | 89 | 88 | 86 | 85 | 83 | 79 | 79 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 79 | 79 | 78 | 78 | 76 | 75 | 73 | 71 | 70 | 70 | 69 | 68 | 68 | 68 | 67 | 67 | 67 | 66 | 66 | 66 | 66 | 66 | 66 | 64 | 61 | 61 | 60 | 59 | 59 | 59 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 40% | 36% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 68% | 100% | 100% | 100% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.01 | 0.05 | 0.03 | 0.01 |
| Wind mph | 9.5 | 8.3 | 7 | 7.3 | 8.8 | 10.3 | 9.8 | 8.2 | 7.2 | 5.7 | 5.1 | 3.9 | 3.3 | 2.8 | 2.3 | 1.2 | 1.1 | 2.2 | 5.1 | 10.9 | 15 | 15.1 | 16.8 | 17.5 | 17.7 | 17.2 | 16.7 | 15.9 | 15.3 | 14.3 | 13.9 | 14 | 14.4 | 13.8 | 14 | 14.1 | 13.5 | 13.6 | 13 | 13.2 | 12.4 | 11.8 | 11.2 | 11.3 | 10.8 | 10.8 | 11.1 | 11.3 |
| Gust mph | 11.2 | 11.3 | 11.1 | 10.7 | 12.5 | 12.9 | 13.5 | 12.9 | 11.7 | 10.1 | 9.2 | 7.1 | 5.6 | 4 | 3.3 | 2 | 1.2 | 2.2 | 5.7 | 11.3 | 18.8 | 21.9 | 24.3 | 26.6 | 27.3 | 27.8 | 26.8 | 24.3 | 23 | 21.6 | 21.1 | 21.1 | 20.8 | 21.2 | 21 | 21.6 | 20 | 19.6 | 18.7 | 18.9 | 17.9 | 16.9 | 15.7 | 15.7 | 14.3 | 16.4 | 16.1 | 16.7 |
| Wind Direction | ↑SSW | ↑S | ↑S | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑E | ↑ENE | ↑NE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE |
| Humidity % | 57 | 56 | 56 | 57 | 58 | 60 | 64 | 66 | 68 | 70 | 73 | 75 | 76 | 78 | 80 | 81 | 80 | 79 | 79 | 75 | 73 | 70 | 69 | 67 | 67 | 68 | 67 | 66 | 65 | 65 | 64 | 64 | 64 | 63 | 63 | 63 | 63 | 63 | 64 | 65 | 65 | 65 | 64 | 63 | 70 | 80 | 79 | 77 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 30.00 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.06 | 30.09 | 30.09 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.18 | 30.18 | 30.18 | 30.21 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.24 | 30.21 | 30.21 |
| Dew Point °F | 68 | 68 | 68 | 67 | 66 | 66 | 67 | 67 | 67 | 68 | 68 | 68 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 67 | 64 | 61 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 53 | 52 | 52 | 51 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 | 53 | 53 | 52 |
| Cloud Cover % | 92 | 94 | 95 | 96 | 98 | 96 | 54 | 80 | 64 | 47 | 36 | 30 | 0 | 2 | 6 | 10 | 23 | 34 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 98 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 1 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.9 | 2.1 | 3.6 | 4.3 | 2.8 | 2.4 | 1.1 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.2 | 0.4 | 0.5 | 0.6 | 0.3 |
Best Time Outdoors
Wed, 6 PM70°F · Rain 0% · Wind 15.9 mph
Rain Window
Wed, 10 AM – 11 AMPeak chance 40% · 0.01 in
Strongest Winds
Wed, 4 PMSustained 17.2 mph · Gust 27.8 mph · N
Overnight Low
Thu, 6 AMLow 66°F · Feels like 66°F
Weather Forecast for Guangzhou, China
The next 48 hours in Guangzhou, China currently range from 59°F to 86°F. Rain chances peak at 100%, with 0.11 in of precipitation forecast. The strongest expected wind is 27.8 mph.
What is the weather forecast for Guangzhou for the next 48 hours?
The next 48 hours in Guangzhou, China currently range from 59°F to 86°F. Rain chances peak at 100%, with 0.11 in of precipitation forecast. The strongest expected wind is 27.8 mph.
Will it rain in Guangzhou during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.11 in currently forecast.
What will be the highest temperature in Guangzhou?
The highest hourly temperature currently forecast is 86°F.
When will winds be strongest in Guangzhou?
Sustained 17.2 mph · Gust 27.8 mph · N