Local time in Chengdu
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 62 | 63 | 62 | 61 | 60 | 58 | 56 | 56 | 57 | 57 | 57 | 56 | 55 | 54 | 53 | 52 | 52 | 52 | 53 | 55 | 57 | 59 | 60 | 60 | 61 | 60 | 59 | 57 | 55 | 54 | 54 | 53 | 52 | 51 | 51 | 50 | 50 | 49 | 49 | 49 | 50 | 51 | 52 | 53 | 55 | 57 | 60 | 61 |
| Feels Like °F | 61 | 61 | 60 | 59 | 58 | 56 | 54 | 54 | 55 | 55 | 55 | 53 | 52 | 50 | 49 | 48 | 48 | 50 | 51 | 53 | 55 | 56 | 57 | 57 | 58 | 57 | 56 | 54 | 52 | 51 | 51 | 50 | 49 | 48 | 48 | 47 | 50 | 48 | 48 | 47 | 48 | 47 | 49 | 50 | 52 | 55 | 57 | 59 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 5.1 | 4.3 | 5 | 5.5 | 8.6 | 10.5 | 9.5 | 6.4 | 6.5 | 4.3 | 2.7 | 7.8 | 11.3 | 9.7 | 6.1 | 1.9 | 1.5 | 5.8 | 9.4 | 11.2 | 10.6 | 9.9 | 8.7 | 8.5 | 7.9 | 8 | 7.2 | 7 | 6 | 5.9 | 5.2 | 5.4 | 5 | 4 | 2.8 | 1.7 | 2 | 3.9 | 3.3 | 4 | 4.2 | 3.1 | 2.2 | 1.7 | 3.9 | 5.8 | 6.8 | 7.6 |
| Gust mph | 4.6 | 4.1 | 7.9 | 9.3 | 13 | 16.8 | 18.8 | 18.9 | 15.9 | 10.2 | 12.1 | 16.7 | 21.2 | 17.8 | 10.7 | 3.7 | 0.9 | 10.8 | 14.9 | 13 | 10.5 | 9.7 | 9 | 9.5 | 8.9 | 8.6 | 7.3 | 10.2 | 9.5 | 8.1 | 7.8 | 7.9 | 6.2 | 4.8 | 3.5 | 1.7 | 2 | 4.5 | 3.8 | 4.6 | 5 | 3.4 | 2.5 | 2.3 | 4.4 | 6.4 | 7.1 | 6.9 |
| Wind Direction | ↑ESE | ↑ESE | ↑ENE | ↑NNE | ↑NE | ↑NNE | ↑NE | ↑NE | ↑NNE | ↑NNW | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑NE | ↑NNW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑N | ↑NNW | ↑WNW | ↑SW | ↑SSW | ↑SW | ↑SW |
| Humidity % | 46 | 45 | 47 | 50 | 52 | 53 | 58 | 58 | 55 | 52 | 48 | 41 | 33 | 29 | 31 | 35 | 43 | 54 | 61 | 55 | 44 | 35 | 32 | 30 | 28 | 27 | 27 | 33 | 36 | 37 | 38 | 40 | 42 | 46 | 49 | 51 | 52 | 51 | 51 | 50 | 47 | 46 | 44 | 41 | 37 | 35 | 33 | 33 |
| Pressure inHg | 30.09 | 30.09 | 30.09 | 30.12 | 30.15 | 30.24 | 30.30 | 30.33 | 30.36 | 30.39 | 30.42 | 30.45 | 30.47 | 30.47 | 30.50 | 30.50 | 30.53 | 30.53 | 30.56 | 30.53 | 30.53 | 30.47 | 30.45 | 30.39 | 30.36 | 30.36 | 30.36 | 30.36 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.36 | 30.39 | 30.39 | 30.39 | 30.42 | 30.45 | 30.47 | 30.50 | 30.47 | 30.45 | 30.42 | 30.39 |
| Dew Point °F | 41 | 41 | 42 | 42 | 42 | 41 | 41 | 41 | 41 | 39 | 37 | 33 | 26 | 23 | 23 | 25 | 29 | 35 | 40 | 39 | 35 | 31 | 30 | 29 | 27 | 26 | 25 | 27 | 28 | 28 | 29 | 29 | 30 | 31 | 32 | 32 | 32 | 32 | 31 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 31 | 32 |
| Cloud Cover % | 30 | 20 | 33 | 47 | 63 | 78 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 97 | 87 | 85 | 69 | 60 | 55 | 60 | 100 | 99 | 79 | 78 | 68 | 58 | 3 | 2 | 8 | 24 | 39 | 49 | 100 | 100 | 100 | 100 | 97 | 86 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 1.4 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.1 | 2.2 | 3.3 | 3.8 | 3.6 | 2.7 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.1 | 2.3 | 3.6 | 4 | 3.6 |
Best Time Outdoors
Tue, 4 PM63°F · Rain 0% · Wind 4.3 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 3 AMSustained 11.3 mph · Gust 21.2 mph · ENE
Overnight Low
Thu, 5 AMLow 49°F · Feels like 48°F
Weather Forecast for Chengdu, China
The next 48 hours in Chengdu, China currently range from 49°F to 63°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 21.2 mph.
What is the weather forecast for Chengdu for the next 48 hours?
The next 48 hours in Chengdu, China currently range from 49°F to 63°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 21.2 mph.
Will it rain in Chengdu during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Chengdu?
The highest hourly temperature currently forecast is 63°F.
When will winds be strongest in Chengdu?
Sustained 11.3 mph · Gust 21.2 mph · ENE