Local time in Beijing
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 57 | 58 | 60 | 63 | 67 | 73 | 74 | 75 | 74 | 73 | 68 | 66 | 64 | 62 | 61 | 60 | 59 | 58 | 58 | 57 | 57 | 56 | 57 | 57 | 60 | 62 | 64 | 66 | 67 | 68 | 69 | 68 | 67 | 66 | 63 | 62 | 62 | 62 | 61 | 60 | 59 | 58 | 58 | 57 | 57 | 56 | 56 | 56 |
| Feels Like °F | 55 | 56 | 58 | 61 | 65 | 71 | 73 | 73 | 72 | 72 | 66 | 63 | 61 | 60 | 59 | 58 | 56 | 55 | 55 | 54 | 54 | 54 | 54 | 54 | 57 | 60 | 62 | 63 | 64 | 66 | 67 | 66 | 65 | 63 | 61 | 60 | 59 | 59 | 59 | 58 | 57 | 56 | 55 | 54 | 54 | 53 | 53 | 53 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.6 | 1.9 | 3.1 | 5 | 5.3 | 7.1 | 8.5 | 7.7 | 4 | 11.8 | 20.7 | 20 | 19.7 | 17.8 | 17.1 | 16.4 | 15.2 | 15 | 16.3 | 16.9 | 17 | 18.2 | 18 | 15.7 | 14.3 | 16.6 | 16 | 16.2 | 14.7 | 14.2 | 14.2 | 14.7 | 14.9 | 14.1 | 13.6 | 14.3 | 13.7 | 12 | 9.4 | 7.2 | 5.5 | 5 | 4.4 | 4.2 | 4.1 | 3.3 | 2.7 | 2.6 |
| Gust mph | 5.4 | 4.5 | 6.2 | 9.3 | 11 | 13 | 11 | 10.1 | 7.9 | 19.2 | 32.9 | 32.7 | 32.9 | 32.7 | 32.9 | 29.6 | 26.9 | 27.1 | 28.3 | 30.1 | 29.2 | 32.4 | 32.3 | 31.7 | 31.1 | 30.1 | 25.4 | 23.4 | 21 | 20.4 | 19.3 | 17.9 | 18.9 | 18.9 | 19.8 | 23.3 | 23.5 | 21.9 | 21.2 | 20 | 15.4 | 13.7 | 15.5 | 16.6 | 17.1 | 12.8 | 9 | 7.2 |
| Wind Direction | ↑ESE | ↑ESE | ↑SSE | ↑S | ↑SSW | ↑SW | ↑SW | ↑SW | ↑W | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑NW | ↑NNW | ↑NW |
| Humidity % | 63 | 61 | 56 | 49 | 39 | 22 | 22 | 23 | 24 | 25 | 27 | 29 | 31 | 31 | 31 | 32 | 33 | 35 | 35 | 35 | 36 | 36 | 36 | 39 | 37 | 34 | 30 | 28 | 27 | 25 | 25 | 26 | 27 | 28 | 31 | 33 | 33 | 32 | 33 | 34 | 37 | 38 | 39 | 39 | 39 | 40 | 41 | 40 |
| Pressure inHg | 30.09 | 30.09 | 30.09 | 30.06 | 30.03 | 29.97 | 29.91 | 29.91 | 29.91 | 29.94 | 30.00 | 30.03 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.06 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.12 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.18 | 30.21 | 30.21 | 30.24 | 30.24 | 30.21 | 30.21 | 30.21 | 30.21 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 |
| Dew Point °F | 45 | 44 | 44 | 43 | 41 | 32 | 32 | 34 | 35 | 35 | 33 | 33 | 33 | 32 | 31 | 31 | 31 | 32 | 31 | 31 | 31 | 31 | 32 | 33 | 34 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 33 | 33 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 32 | 32 | 32 |
| Cloud Cover % | 32 | 46 | 58 | 72 | 79 | 74 | 62 | 0 | 23 | 16 | 14 | 11 | 9 | 0 | 1 | 0 | 3 | 5 | 9 | 61 | 33 | 23 | 18 | 15 | 13 | 4 | 4 | 7 | 15 | 18 | 19 | 6 | 7 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.4 | 1.2 | 2.3 | 3.4 | 4 | 3.9 | 3 | 2.1 | 0.8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 2.7 | 3.8 | 4.4 | 4.2 | 3.3 | 2.1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sun, 2 PM69°F · Rain 0% · Wind 14.2 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sat, 8 PMSustained 19.7 mph · Gust 32.9 mph · NW
Overnight Low
Mon, 6 AMLow 56°F · Feels like 53°F
Weather Forecast for Beijing, China
The next 48 hours in Beijing, China currently range from 56°F to 75°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 32.9 mph.
What is the weather forecast for Beijing for the next 48 hours?
The next 48 hours in Beijing, China currently range from 56°F to 75°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 32.9 mph.
Will it rain in Beijing during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Beijing?
The highest hourly temperature currently forecast is 75°F.
When will winds be strongest in Beijing?
Sustained 19.7 mph · Gust 32.9 mph · NW