Local time in Beijing
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 47 | 46 | 47 | 47 | 47 | 47 | 47 | 46 | 47 | 46 | 45 | 44 | 43 | 42 | 40 | 38 | 37 | 36 | 37 | 39 | 40 | 42 | 44 | 46 | 47 | 46 | 45 | 45 | 44 | 43 | 43 | 42 | 42 | 41 | 41 | 40 | 40 | 40 | 40 | 39 | 39 | 39 | 40 | 41 | 42 | 44 | 44 | 45 |
| Feels Like °F | 44 | 43 | 43 | 44 | 44 | 44 | 45 | 42 | 41 | 39 | 38 | 37 | 36 | 34 | 31 | 29 | 27 | 27 | 27 | 29 | 32 | 34 | 37 | 39 | 40 | 39 | 39 | 39 | 38 | 36 | 35 | 35 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 37 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 5.7 | 6.5 | 6.6 | 6.2 | 6.6 | 6 | 4.1 | 7.5 | 14.5 | 16.2 | 16 | 15.8 | 14.2 | 15.3 | 16.4 | 16.5 | 15.5 | 16.5 | 16.8 | 18.2 | 18.2 | 17.9 | 17.5 | 17.3 | 16 | 14.1 | 13 | 13.2 | 13.7 | 13.9 | 15.4 | 14.2 | 13.5 | 14.4 | 13.5 | 13.1 | 12.5 | 12.4 | 12 | 11.3 | 10.3 | 10.9 | 12.3 | 13.3 | 14.4 | 15.5 | 16.1 | 15.8 |
| Gust mph | 7.1 | 8.3 | 9.1 | 11.1 | 13.6 | 12.9 | 8.6 | 21.5 | 27.2 | 28.5 | 28.6 | 29.4 | 29.5 | 29.8 | 32 | 34.4 | 32.3 | 30.9 | 26 | 27.5 | 28.1 | 30.4 | 32.7 | 33.2 | 31 | 30 | 33.6 | 33.3 | 32 | 29.4 | 27.6 | 26.4 | 24.6 | 24.2 | 22.4 | 22 | 21 | 21 | 22 | 21.1 | 19.2 | 24.9 | 30.3 | 28.6 | 27 | 28.2 | 30.1 | 29.9 |
| Wind Direction | ↑SSW | ↑SSW | ↑SW | ↑SSW | ↑SW | ↑SW | ↑WSW | ↑NW | ↑NW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW |
| Humidity % | 46 | 47 | 48 | 49 | 52 | 56 | 62 | 56 | 31 | 29 | 30 | 33 | 33 | 28 | 27 | 23 | 22 | 23 | 24 | 23 | 20 | 19 | 19 | 19 | 19 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 31 | 31 | 32 | 33 | 34 | 34 | 33 | 30 | 25 | 23 | 20 | 19 | 20 |
| Pressure inHg | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.30 | 30.36 | 30.39 | 30.39 | 30.42 | 30.39 | 30.39 | 30.36 | 30.33 | 30.30 | 30.30 | 30.30 | 30.27 | 30.30 | 30.30 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.36 | 30.36 | 30.39 | 30.39 | 30.39 | 30.36 | 30.33 | 30.33 |
| Dew Point °F | 28 | 28 | 29 | 29 | 31 | 32 | 34 | 31 | 19 | 16 | 16 | 17 | 16 | 12 | 8 | 4 | 1 | 2 | 4 | 4 | 3 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 13 | 13 | 12 | 8 | 7 | 6 | 5 | 6 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 51 | 70 | 77 | 81 | 68 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 36 | 34 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.5 | 1 | 1.6 | 1.9 | 1.8 | 1.4 | 0.8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.5 | 1 | 1.6 | 2 | 1.9 | 1.4 |
Best Time Outdoors
Tue, 7 PM47°F · Rain 0% · Wind 6.6 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 6 AMSustained 16.5 mph · Gust 34.4 mph · NNW
Overnight Low
Wed, 6 AMLow 38°F · Feels like 29°F
Weather Forecast for Beijing, China
The next 48 hours in Beijing, China currently range from 36°F to 47°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 34.4 mph.
What is the weather forecast for Beijing for the next 48 hours?
The next 48 hours in Beijing, China currently range from 36°F to 47°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 34.4 mph.
Will it rain in Beijing during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Beijing?
The highest hourly temperature currently forecast is 47°F.
When will winds be strongest in Beijing?
Sustained 16.5 mph · Gust 34.4 mph · NNW