Local time in Vancouver
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 44 | 44 | 44 | 44 | 45 | 47 | 47 | 47 | 47 | 48 | 49 | 50 | 51 | 52 | 52 | 52 | 49 | 48 | 46 | 45 | 42 | 42 | 42 | 42 | 44 | 43 | 41 | 41 | 41 | 42 | 42 | 42 | 42 | 46 | 52 | 53 | 53 | 54 | 54 | 53 | 50 | 44 | 41 | 39 | 39 | 40 | 41 | 41 |
| Feels Like °F | 42 | 43 | 43 | 44 | 45 | 47 | 47 | 47 | 46 | 47 | 49 | 49 | 49 | 50 | 50 | 50 | 49 | 48 | 46 | 44 | 40 | 40 | 40 | 40 | 41 | 41 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 45 | 50 | 51 | 51 | 52 | 52 | 52 | 50 | 42 | 39 | 36 | 36 | 38 | 41 | 41 |
| Precip % | 0% | 0% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.4 | 3.2 | 3.1 | 2.5 | 2.5 | 2.6 | 2.4 | 2.5 | 3 | 3.6 | 2.6 | 1.6 | 1.9 | 2.6 | 2.6 | 1.7 | 0.8 | 1.3 | 2.7 | 3.2 | 4.1 | 3.4 | 3.5 | 4 | 4.2 | 4.4 | 4.6 | 4.2 | 3.7 | 3.8 | 4.4 | 3.2 | 2.9 | 3 | 0.3 | 1.7 | 3.5 | 4.3 | 4.2 | 3.2 | 2.8 | 3 | 3.4 | 3.8 | 3.7 | 3 | 2.3 | 2 |
| Gust mph | 8.2 | 7.7 | 7.4 | 6 | 5.9 | 6.2 | 5.8 | 5.9 | 6.9 | 7.6 | 6.9 | 6 | 6.5 | 7.4 | 7.4 | 5.4 | 3.7 | 4.1 | 6.8 | 8 | 9.8 | 8.9 | 9 | 10 | 10.6 | 10.8 | 11.2 | 10.7 | 10.5 | 10.7 | 11.6 | 10 | 9.3 | 9.2 | 7.3 | 7.9 | 8.4 | 9.1 | 8.5 | 7 | 7.2 | 8.1 | 9.4 | 10.1 | 9.9 | 8.5 | 6.9 | 6.1 |
| Wind Direction | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑E | ↑N | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑NNE | ↑N | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑NW | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE |
| Humidity % | 84 | 83 | 85 | 86 | 85 | 82 | 85 | 87 | 87 | 87 | 83 | 80 | 76 | 72 | 72 | 73 | 80 | 84 | 89 | 90 | 92 | 94 | 92 | 92 | 91 | 85 | 90 | 90 | 91 | 93 | 94 | 96 | 94 | 84 | 66 | 57 | 60 | 65 | 70 | 76 | 79 | 77 | 80 | 86 | 87 | 84 | 82 | 81 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 30.00 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.88 | 29.88 | 29.91 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 |
| Dew Point °F | 39 | 39 | 40 | 40 | 40 | 42 | 37 | 38 | 38 | 39 | 40 | 39 | 39 | 38 | 38 | 38 | 38 | 38 | 38 | 37 | 36 | 35 | 34 | 33 | 33 | 31 | 32 | 32 | 32 | 32 | 32 | 33 | 33 | 35 | 34 | 32 | 34 | 36 | 37 | 40 | 39 | 36 | 33 | 33 | 33 | 33 | 33 | 33 |
| Cloud Cover % | 68 | 63 | 66 | 65 | 73 | 89 | 92 | 100 | 93 | 60 | 26 | 28 | 34 | 30 | 25 | 11 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 38 | 60 | 18 | 23 | 46 | 85 | 98 | 98 | 100 | 100 | 89 | 82 | 40 | 92 | 94 | 98 | 100 | 98 | 98 |
| Visibility mi | -- | -- | 0.5 | 5.2 | 6.1 | 6.2 | 6.2 | 5.4 | 3.5 | 3 | 6.2 | 2.4 | 2.9 | 1.6 | 1.7 | 1 | 1.2 | 1.6 | 2.6 | 3.2 | 3.3 | 4.9 | 6.2 | 6.2 | 5.6 | 6.2 | 2.5 | 2.3 | 2.6 | 5.9 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.1 | 3.4 | 2.6 | 3 | 5.2 | 5.1 | 4.6 | 5.4 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 0.7 | 0.8 | 0.8 | 0.5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 0.8 | 1 | 0.9 | 0.7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 1 PM54°F · Rain 0% · Wind 4.3 mph
Rain Window
No meaningful rain windowPeak chance remains 8%.
Strongest Winds
Wed, 6 AMSustained 4.4 mph · Gust 11.6 mph · NNE
Overnight Low
Wed, 3 AMLow 41°F · Feels like 38°F
Weather Forecast for Vancouver, Canada
The next 48 hours in Vancouver, Canada currently range from 39°F to 54°F. Rain chances peak at 8%, with 0.00 in of precipitation forecast. The strongest expected wind is 11.6 mph.
What is the weather forecast for Vancouver for the next 48 hours?
The next 48 hours in Vancouver, Canada currently range from 39°F to 54°F. Rain chances peak at 8%, with 0.00 in of precipitation forecast. The strongest expected wind is 11.6 mph.
Will it rain in Vancouver during the next 48 hours?
Rain chances remain limited, peaking at 8% during the next 48 hours.
What will be the highest temperature in Vancouver?
The highest hourly temperature currently forecast is 54°F.
When will winds be strongest in Vancouver?
Sustained 4.4 mph · Gust 11.6 mph · NNE