Local time in St. John's
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 7 | Tomorrow — Thu, Oct 8 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 51 | 52 | 52 | 52 | 52 | 52 | 53 | 53 | 53 | 53 | 53 | 53 | 52 | 52 | 51 | 50 | 50 | 50 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 51 | 53 | 54 | 55 | 56 | 57 | 57 | 57 | 56 | 55 | 54 | 55 | 55 | 55 | 54 |
| Feels Like °F | 51 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 48 | 48 | 48 | 45 | 44 | 44 | 44 | 44 | 45 | 45 | 44 | 44 | 49 | 52 | 53 | 54 | 55 | 55 | 55 | 55 | 55 | 53 | 53 | 53 | 54 | 53 | 53 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 29.9 | 30.6 | 31.5 | 31.8 | 32 | 31.6 | 31.6 | 31.5 | 31.8 | 30.9 | 30.5 | 28.9 | 26.8 | 26.2 | 26.1 | 24.7 | 23.2 | 23.4 | 22.3 | 21 | 19.8 | 18 | 16.9 | 15.4 | 14.2 | 14.6 | 14.2 | 12.5 | 10 | 9.6 | 10.4 | 11 | 11.2 | 11.2 | 11.3 | 11.6 | 12.4 | 12.6 | 13.2 | 12.7 | 14.1 | 14.8 | 12.5 | 11.6 | 12.1 | 11.9 | 12.6 | 14.1 |
| Gust mph | 45.9 | 45 | 46.8 | 47.7 | 48.4 | 48.6 | 48.3 | 46.8 | 47 | 46.2 | 45.7 | 43.2 | 40.5 | 37.7 | 34.2 | 32.7 | 30.9 | 30.4 | 28.9 | 27.3 | 24.6 | 22.6 | 21.1 | 20.2 | 19.2 | 19.3 | 19.7 | 18.2 | 14.8 | 15 | 15.5 | 15 | 16.6 | 17.7 | 17.5 | 17.3 | 18.1 | 18.4 | 19.9 | 18.8 | 20.6 | 21.7 | 18.6 | 19 | 19 | 17.9 | 19 | 22.4 |
| Wind Direction | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑SSE |
| Humidity % | 78 | 77 | 76 | 76 | 76 | 76 | 76 | 74 | 74 | 74 | 74 | 72 | 71 | 65 | 64 | 63 | 64 | 63 | 63 | 65 | 67 | 65 | 65 | 68 | 71 | 72 | 72 | 76 | 81 | 83 | 84 | 84 | 82 | 78 | 75 | 72 | 68 | 68 | 68 | 69 | 69 | 71 | 76 | 75 | 75 | 75 | 78 | 84 |
| Pressure inHg | 29.50 | 29.50 | 29.50 | 29.50 | 29.53 | 29.53 | 29.56 | 29.56 | 29.59 | 29.62 | 29.62 | 29.65 | 29.68 | 29.68 | 29.71 | 29.74 | 29.77 | 29.83 | 29.85 | 29.88 | 29.91 | 29.97 | 30.00 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.12 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 | 30.12 | 30.12 | 30.12 | 30.09 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 |
| Dew Point °F | 45 | 45 | 45 | 45 | 45 | 45 | 44 | 43 | 44 | 44 | 44 | 44 | 43 | 42 | 41 | 41 | 41 | 41 | 40 | 41 | 41 | 39 | 39 | 40 | 41 | 41 | 41 | 42 | 43 | 44 | 44 | 44 | 44 | 44 | 45 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 48 | 49 |
| Cloud Cover % | 57 | 57 | 54 | 48 | 25 | 12 | 10 | 9 | 9 | 10 | 40 | 24 | 18 | 15 | 14 | 21 | 52 | 61 | 43 | 34 | 28 | 24 | 0 | 0 | 0 | 2 | 15 | 28 | 100 | 100 | 100 | 76 | 62 | 52 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 16 | 32 | 46 | 57 | 64 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.6 | 1.4 | 2.2 | 2.7 | 2.7 | 2.3 | 1.4 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.4 | 2.3 | 2.8 | 2.8 | 2.3 | 1.5 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Thu, 3 PM57°F · Rain 0% · Wind 12.7 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 5 AMSustained 31.6 mph · Gust 48.6 mph · WSW
Overnight Low
Thu, 4 AMLow 49°F · Feels like 44°F
Weather Forecast for St. John's, Canada
The next 48 hours in St. John's, Canada currently range from 49°F to 57°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 48.6 mph.
What is the weather forecast for St. John's for the next 48 hours?
The next 48 hours in St. John's, Canada currently range from 49°F to 57°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 48.6 mph.
Will it rain in St. John's during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in St. John's?
The highest hourly temperature currently forecast is 57°F.
When will winds be strongest in St. John's?
Sustained 31.6 mph · Gust 48.6 mph · WSW