Local time in Saskatoon
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 78 | 78 | 77 | 75 | 73 | 72 | 73 | 72 | 71 | 71 | 70 | 72 | 72 | 72 | 76 | 80 | 84 | 89 | 87 | 89 | 89 | 90 | 90 | 90 | 87 | 79 | 75 | 70 | 66 | 64 | 62 | 61 | 60 | 60 | 60 | 59 | 60 | 63 | 64 | 66 | 70 | 71 | 75 | 78 | 77 | 71 | 72 | 71 |
| Feels Like °F | 78 | 78 | 77 | 75 | 72 | 70 | 71 | 71 | 70 | 70 | 69 | 70 | 70 | 70 | 75 | 80 | 83 | 88 | 85 | 87 | 87 | 88 | 89 | 89 | 86 | 79 | 74 | 70 | 66 | 63 | 62 | 60 | 59 | 59 | 59 | 59 | 59 | 62 | 63 | 66 | 69 | 70 | 74 | 77 | 77 | 71 | 71 | 71 |
| Precip % | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 30% | 10% | 0% | 100% | 100% | 100% | 79% | 100% | 83% | 57% | 3% | 0% | 0% | 0% | 0% | 0% | 20% | 24% | 0% | 0% | 0% | 71% | 83% | 100% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 |
| Wind mph | 10.2 | 11.8 | 13.3 | 13.6 | 14.1 | 13.7 | 13.8 | 12.9 | 11.7 | 11.7 | 12.2 | 11.9 | 11.7 | 14.4 | 17.2 | 17.3 | 17.1 | 18 | 18.5 | 18.7 | 18.6 | 16.8 | 14.9 | 12.6 | 16.4 | 17.5 | 13.6 | 5.4 | 8.8 | 6.2 | 13 | 9.1 | 6.8 | 7 | 6.9 | 7.6 | 8.2 | 13.3 | 15.7 | 14 | 12.8 | 9.7 | 5 | 9.1 | 12.9 | 18.7 | 17.3 | 18.1 |
| Gust mph | 18.6 | 24.5 | 28.9 | 31.5 | 32.1 | 32.5 | 33.6 | 31.9 | 29.7 | 31.1 | 29.4 | 32.1 | 27.5 | 29 | 27.6 | 23.9 | 21.6 | 21.7 | 22.4 | 22.7 | 21.7 | 20.3 | 18.5 | 16.5 | 22 | 31.9 | 32.6 | 10.3 | 15.2 | 8.7 | 28.9 | 19.8 | 9.9 | 6.7 | 7.4 | 9 | 15.5 | 23.2 | 27 | 21.3 | 13.9 | 9.8 | 8.5 | 11.8 | 15.1 | 21.1 | 20.5 | 18.8 |
| Wind Direction | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SE | ↑SSE | ↑SSE | ↑SW | ↑W | ↑SW | ↑SW | ↑SW | ↑SW | ↑S | ↑S | ↑SSW | ↑SSW | ↑SW | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WNW | ↑WNW | ↑WNW |
| Humidity % | 42 | 41 | 40 | 39 | 37 | 36 | 34 | 36 | 37 | 38 | 40 | 35 | 34 | 37 | 34 | 32 | 32 | 33 | 32 | 32 | 31 | 32 | 32 | 33 | 40 | 49 | 51 | 65 | 70 | 72 | 75 | 77 | 74 | 76 | 79 | 80 | 78 | 69 | 68 | 74 | 64 | 54 | 41 | 36 | 41 | 59 | 58 | 52 |
| Pressure inHg | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.83 | 29.83 | 29.80 | 29.77 | 29.77 | 29.77 | 29.74 | 29.74 | 29.71 | 29.71 | 29.68 | 29.68 | 29.65 | 29.62 | 29.62 | 29.59 | 29.56 | 29.59 | 29.59 | 29.59 | 29.62 | 29.65 | 29.65 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 | 29.71 | 29.74 | 29.77 | 29.77 | 29.77 | 29.74 | 29.74 | 29.74 | 29.77 | 29.74 | 29.77 |
| Dew Point °F | 53 | 53 | 51 | 49 | 46 | 43 | 43 | 43 | 43 | 44 | 44 | 43 | 43 | 45 | 46 | 47 | 50 | 53 | 54 | 56 | 56 | 57 | 58 | 58 | 60 | 60 | 59 | 61 | 59 | 58 | 56 | 56 | 55 | 55 | 55 | 54 | 54 | 54 | 53 | 56 | 55 | 53 | 50 | 49 | 52 | 56 | 56 | 53 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 97 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 9 | 5 | 7 | 14 | 31 | 43 | 100 | 73 | 47 | 36 | 29 | 24 | 0 | 32 | 55 | 66 | 72 | 77 | 99 | 84 | 87 | 91 | 93 | 89 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 1.5 | 1.5 | 3.7 | 5 | 5.4 | 4.8 | 4.6 | 3.3 | 1.9 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 1.2 | 1.6 | 2.2 | 4.1 | 4.6 | 3.7 | 3.1 | 1.9 | 0.7 | 0.3 |
Best Time Outdoors
Sun, 5 AM70°F · Rain 0% · Wind 12.2 mph
Rain Window
Sat, 10 PM – 10 PMPeak chance 20% · 0.00 in
Strongest Winds
Sun, 1 AMSustained 13.8 mph · Gust 33.6 mph · SSE
Overnight Low
Mon, 6 AMLow 59°F · Feels like 59°F
Weather Forecast for Saskatoon, Canada
The next 48 hours in Saskatoon, Canada currently range from 59°F to 90°F. Rain chances peak at 100%, with 0.15 in of precipitation forecast. The strongest expected wind is 33.6 mph.
What is the weather forecast for Saskatoon for the next 48 hours?
The next 48 hours in Saskatoon, Canada currently range from 59°F to 90°F. Rain chances peak at 100%, with 0.15 in of precipitation forecast. The strongest expected wind is 33.6 mph.
Will it rain in Saskatoon during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.15 in currently forecast.
What will be the highest temperature in Saskatoon?
The highest hourly temperature currently forecast is 90°F.
When will winds be strongest in Saskatoon?
Sustained 13.8 mph · Gust 33.6 mph · SSE