Local time in Quebec City
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 32 | 32 | 32 | 32 | 31 | 31 | 33 | 37 | 39 | 41 | 43 | 44 | 45 | 44 | 42 | 43 | 41 | 41 | 43 | 44 | 41 | 43 | 43 | 43 | 42 | 41 | 40 | 39 | 41 | 41 | 40 | 42 | 42 | 42 | 44 | 46 | 44 | 45 | 44 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 41 | 41 |
| Feels Like °F | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 31 | 33 | 35 | 37 | 39 | 40 | 39 | 37 | 37 | 35 | 36 | 39 | 39 | 35 | 38 | 37 | 38 | 37 | 36 | 35 | 34 | 36 | 36 | 35 | 36 | 37 | 37 | 39 | 42 | 39 | 40 | 40 | 40 | 40 | 39 | 39 | 39 | 39 | 38 | 37 | 36 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 6.4 | 6.2 | 6.1 | 5.9 | 5.7 | 5.6 | 7 | 8.1 | 8.7 | 9.2 | 9.7 | 10.4 | 9.9 | 8.6 | 8.5 | 8.6 | 8.1 | 7.9 | 7.7 | 7.8 | 8.3 | 8.6 | 8.8 | 8.6 | 8.2 | 7.9 | 7.8 | 7.7 | 7.9 | 7.5 | 7.7 | 8.4 | 8.7 | 9.2 | 9.2 | 9.2 | 9.3 | 8.4 | 7.9 | 7.5 | 6.8 | 6.3 | 5.6 | 5 | 5.7 | 6.5 | 6.9 | 6.7 |
| Gust mph | 12.6 | 12.2 | 12.2 | 11.6 | 11.3 | 11.1 | 15.1 | 18.1 | 19.4 | 20.4 | 21.3 | 22.4 | 20.6 | 17.3 | 17 | 17.3 | 16.1 | 15.9 | 15.4 | 15.6 | 16.6 | 17 | 17.4 | 16.9 | 16 | 15.5 | 15.5 | 15.4 | 15.8 | 14.9 | 15.6 | 17.4 | 17.9 | 19.3 | 19.6 | 19.7 | 19.8 | 17.2 | 16 | 15.2 | 13.9 | 12.3 | 11.3 | 9.9 | 11.1 | 12.9 | 13.7 | 13.4 |
| Wind Direction | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W |
| Humidity % | 87 | 85 | 88 | 90 | 93 | 96 | 99 | 98 | 92 | 86 | 85 | 86 | 86 | 86 | 87 | 89 | 90 | 91 | 93 | 93 | 93 | 96 | 97 | 97 | 97 | 98 | 97 | 98 | 98 | 98 | 97 | 95 | 94 | 92 | 90 | 86 | 84 | 84 | 84 | 85 | 86 | 90 | 91 | 92 | 93 | 94 | 94 | 93 |
| Pressure inHg | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.33 | 30.33 | 30.33 | 30.30 | 30.30 | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.30 |
| Dew Point °F | 29 | 29 | 29 | 30 | 30 | 30 | 28 | 30 | 31 | 32 | 34 | 35 | 35 | 36 | 36 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 36 | 36 | 35 | 36 | 36 | 36 | 36 | 37 | 37 | 38 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 41 | 41 | 40 | 40 | 40 | 39 |
| Cloud Cover % | 81 | 100 | 83 | 70 | 81 | 78 | 89 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 97 | 98 | 97 | 96 | 94 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 96 | 93 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 0.7 | 0.9 | 1 | 0.7 | 0.5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 1 PM46°F · Rain 0% · Wind 9.2 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Tue, 1 PMSustained 10.4 mph · Gust 22.4 mph · WSW
Overnight Low
Tue, 6 AMLow 31°F · Feels like 26°F
Weather Forecast for Quebec City, Canada
The next 48 hours in Quebec City, Canada currently range from 31°F to 46°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 22.4 mph.
What is the weather forecast for Quebec City for the next 48 hours?
The next 48 hours in Quebec City, Canada currently range from 31°F to 46°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 22.4 mph.
Will it rain in Quebec City during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Quebec City?
The highest hourly temperature currently forecast is 46°F.
When will winds be strongest in Quebec City?
Sustained 10.4 mph · Gust 22.4 mph · WSW