Local time in Montreal
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 2 | Tomorrow — Sat, Oct 3 | Sunday — Sun, Oct 4 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 64 | 64 | 63 | 62 | 60 | 59 | 57 | 55 | 53 | 50 | 48 | 47 | 46 | 46 | 46 | 48 | 52 | 52 | 54 | 54 | 56 | 56 | 57 | 58 | 58 | 56 | 53 | 51 | 50 | 49 | 48 | 48 | 47 | 48 | 48 | 47 | 46 | 45 | 45 | 47 | 49 | 51 | 54 | 58 | 61 | 62 | 63 | 63 |
| Feels Like °F | 63 | 63 | 62 | 61 | 59 | 58 | 55 | 53 | 51 | 48 | 46 | 45 | 45 | 45 | 44 | 46 | 50 | 50 | 52 | 52 | 54 | 53 | 55 | 56 | 55 | 54 | 51 | 50 | 48 | 49 | 48 | 48 | 47 | 48 | 48 | 47 | 46 | 45 | 45 | 46 | 48 | 50 | 53 | 57 | 59 | 60 | 62 | 62 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 5.8 | 6.2 | 6.5 | 5.5 | 8.1 | 7.8 | 6.7 | 7.1 | 6.9 | 5.8 | 4.6 | 3.9 | 3.3 | 3.4 | 3.5 | 3.9 | 3.7 | 3.7 | 1.9 | 1.8 | 3.7 | 3.9 | 3.3 | 3 | 2.1 | 0.5 | 1.2 | 2.6 | 3 | 3.1 | 3 | 2.5 | 2 | 0.7 | 1.7 | 2.7 | 2.8 | 3 | 3 | 3.5 | 3.2 | 3.6 | 3.9 | 4.5 | 5.8 | 5.8 | 6.8 | 7.2 |
| Gust mph | 13 | 13 | 13.1 | 11.1 | 16.8 | 16.5 | 14.3 | 15.4 | 14.7 | 12.3 | 9.9 | 8.4 | 7.3 | 7.5 | 7.7 | 8 | 10.4 | 11.3 | 8.7 | 9.4 | 12.3 | 11.5 | 10.3 | 9.1 | 6 | 1.6 | 2.8 | 5.4 | 6.1 | 6.2 | 5.8 | 4.9 | 3.7 | 1.9 | 4.2 | 5.6 | 6.2 | 6.5 | 6.3 | 7.5 | 9.1 | 10.8 | 11.7 | 13.2 | 15.3 | 14.2 | 15.7 | 15.8 |
| Wind Direction | ↑W | ↑W | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑N | ↑N | ↑WNW | ↑WNW | ↑W | ↑WSW | ↑W | ↑WNW | ↑SSW | ↑S | ↑S | ↑S | ↑SSW | ↑S | ↑S | ↑SSE | ↑SSE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE |
| Humidity % | 64 | 63 | 63 | 63 | 61 | 61 | 65 | 69 | 70 | 72 | 76 | 79 | 81 | 82 | 83 | 82 | 74 | 67 | 61 | 54 | 50 | 46 | 44 | 45 | 46 | 60 | 65 | 71 | 75 | 78 | 80 | 81 | 83 | 81 | 82 | 83 | 84 | 85 | 86 | 83 | 81 | 77 | 74 | 70 | 64 | 61 | 59 | 59 |
| Pressure inHg | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.97 | 30.06 | 30.09 | 30.12 | 30.15 | 30.15 | 30.18 | 30.21 | 30.24 | 30.27 | 30.30 | 30.33 | 30.33 | 30.33 | 30.36 | 30.33 | 30.33 | 30.30 | 30.30 | 30.30 | 30.30 | 30.33 | 30.33 | 30.33 | 30.36 | 30.36 | 30.36 | 30.36 | 30.33 | 30.33 | 30.33 | 30.30 | 30.30 | 30.30 | 30.30 | 30.27 | 30.24 | 30.21 | 30.18 | 30.15 | 30.12 | 30.06 | 30.03 |
| Dew Point °F | 51 | 51 | 50 | 49 | 47 | 46 | 45 | 44 | 43 | 42 | 42 | 42 | 42 | 41 | 41 | 42 | 41 | 41 | 41 | 40 | 39 | 38 | 38 | 38 | 39 | 44 | 43 | 44 | 45 | 45 | 45 | 45 | 45 | 44 | 44 | 43 | 42 | 41 | 41 | 42 | 43 | 45 | 47 | 49 | 49 | 48 | 49 | 49 |
| Cloud Cover % | 77 | 89 | 79 | 57 | 82 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 52 | 25 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 56 | 0 | 2 | 1 | 0 | 96 | 97 | 98 | 99 | 99 | 100 | 98 | 85 | 41 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.6 | 2.6 | 3.5 | 3.7 | 3.3 | 2.4 | 1.4 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.6 | 1.2 | 2 | 2.6 | 2.8 | 2.2 | 1.2 | 0.7 |
Best Time Outdoors
Fri, 6 PM64°F · Rain 0% · Wind 6.2 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Fri, 9 PMSustained 8.1 mph · Gust 16.8 mph · NW
Overnight Low
Sun, 6 AMLow 45°F · Feels like 45°F
Weather Forecast for Montreal, Canada
The next 48 hours in Montreal, Canada currently range from 45°F to 64°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 16.8 mph.
What is the weather forecast for Montreal for the next 48 hours?
The next 48 hours in Montreal, Canada currently range from 45°F to 64°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 16.8 mph.
Will it rain in Montreal during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Montreal?
The highest hourly temperature currently forecast is 64°F.
When will winds be strongest in Montreal?
Sustained 8.1 mph · Gust 16.8 mph · NW