Local time in Mississauga
48-Hour Hourly Forecast
| Forecast | Today — Tue, Oct 6 | Tomorrow — Wed, Oct 7 | Thursday — Thu, Oct 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 54 | 53 | 52 | 52 | 53 | 52 | 53 | 52 | 53 | 55 | 61 | 64 | 65 | 68 | 70 | 69 | 69 | 69 | 67 | 64 | 61 | 59 | 56 | 54 | 53 | 52 | 51 | 51 | 51 | 50 | 50 | 49 | 49 | 53 | 58 | 61 | 63 | 64 | 65 | 64 | 61 | 61 | 59 | 58 | 55 | 53 | 53 | 52 |
| Feels Like °F | 52 | 51 | 51 | 50 | 51 | 51 | 52 | 51 | 52 | 54 | 60 | 63 | 65 | 67 | 69 | 69 | 69 | 68 | 67 | 64 | 60 | 58 | 56 | 54 | 53 | 51 | 50 | 50 | 50 | 49 | 49 | 46 | 47 | 52 | 57 | 60 | 62 | 63 | 64 | 63 | 59 | 59 | 58 | 56 | 53 | 52 | 51 | 50 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 33% | 14% | 9% | 0% | 64% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 0% | 0% | 0% | 0% | 0% | 17% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 6.6 | 6.4 | 6.3 | 6.7 | 8.3 | 9.1 | 10 | 9.4 | 8.8 | 8.6 | 8.9 | 7.7 | 10.6 | 13.2 | 12.8 | 12 | 12.8 | 12.7 | 9 | 8.2 | 6.8 | 4.9 | 4.7 | 4.5 | 5.1 | 5.7 | 5.6 | 5 | 5.6 | 6 | 7.2 | 7 | 6.5 | 6.3 | 7.9 | 8.1 | 10.9 | 11.9 | 12.1 | 12.6 | 11.7 | 11.9 | 10 | 7.3 | 6.3 | 6.6 | 9.5 | 8.5 |
| Gust mph | 12 | 11.5 | 11.4 | 12.1 | 15.5 | 17 | 19.1 | 17.7 | 16.6 | 16.2 | 16.8 | 16.6 | 22.2 | 27.8 | 27.1 | 25.6 | 27.2 | 27.8 | 17.6 | 16 | 12.6 | 9 | 8.3 | 8 | 9.3 | 10.2 | 9.9 | 8.8 | 10.2 | 10.8 | 13.2 | 12.7 | 11.7 | 11.5 | 13.4 | 17.7 | 25.1 | 25.7 | 27.7 | 28 | 25 | 25.2 | 20.6 | 14.4 | 12 | 12.6 | 18.1 | 16.1 |
| Wind Direction | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑W | ↑WSW | ↑W | ↑W | ↑WSW | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑WNW |
| Humidity % | 75 | 76 | 77 | 78 | 79 | 81 | 84 | 83 | 84 | 82 | 78 | 75 | 69 | 60 | 58 | 58 | 59 | 61 | 65 | 71 | 76 | 83 | 89 | 91 | 92 | 91 | 90 | 88 | 87 | 88 | 85 | 85 | 87 | 86 | 78 | 69 | 60 | 56 | 53 | 52 | 52 | 51 | 57 | 63 | 71 | 75 | 77 | 80 |
| Pressure inHg | 29.97 | 29.97 | 29.97 | 29.94 | 29.91 | 29.88 | 29.83 | 29.83 | 29.83 | 29.80 | 29.80 | 29.80 | 29.77 | 29.74 | 29.71 | 29.68 | 29.68 | 29.65 | 29.68 | 29.68 | 29.68 | 29.71 | 29.71 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.77 | 29.77 | 29.80 | 29.83 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 | 29.97 | 30.00 | 30.00 | 30.03 |
| Dew Point °F | 46 | 45 | 45 | 45 | 46 | 47 | 48 | 48 | 49 | 49 | 51 | 53 | 52 | 50 | 51 | 52 | 54 | 54 | 55 | 56 | 55 | 55 | 54 | 53 | 52 | 51 | 49 | 49 | 49 | 48 | 46 | 46 | 46 | 46 | 47 | 47 | 46 | 45 | 44 | 44 | 43 | 43 | 44 | 45 | 46 | 46 | 45 | 45 |
| Cloud Cover % | 16 | 18 | 26 | 38 | 61 | 50 | 29 | 54 | 88 | 66 | 32 | 46 | 29 | 21 | 19 | 3 | 89 | 65 | 33 | 16 | 28 | 10 | 2 | 14 | 5 | 3 | 94 | 82 | 2 | 4 | 2 | 5 | 4 | 9 | 12 | 14 | 6 | 18 | 10 | 19 | 11 | 29 | 13 | 15 | 65 | 73 | 93 | 73 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 0.9 | 0.8 | 3.2 | 3.6 | 2.3 | 1.3 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1 | 1.9 | 2.8 | 3.3 | 3.2 | 2.6 | 1.6 | 0.8 | 0.2 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 1 PM70°F · Rain 0% · Wind 12.8 mph
Rain Window
Wed, 6 AM – 6 AMPeak chance 33% · 0.00 in
Strongest Winds
Thu, 2 PMSustained 12.6 mph · Gust 28 mph · WNW
Overnight Low
Thu, 6 AMLow 49°F · Feels like 46°F
Weather Forecast for Mississauga, Canada
The next 48 hours in Mississauga, Canada currently range from 49°F to 70°F. Rain chances peak at 64%, with 0.01 in of precipitation forecast. The strongest expected wind is 28 mph.
What is the weather forecast for Mississauga for the next 48 hours?
The next 48 hours in Mississauga, Canada currently range from 49°F to 70°F. Rain chances peak at 64%, with 0.01 in of precipitation forecast. The strongest expected wind is 28 mph.
Will it rain in Mississauga during the next 48 hours?
Rain is possible, with a peak hourly chance of 64% and 0.01 in currently forecast.
What will be the highest temperature in Mississauga?
The highest hourly temperature currently forecast is 70°F.
When will winds be strongest in Mississauga?
Sustained 12.6 mph · Gust 28 mph · WNW