Local time in Lethbridge
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 21 | Tomorrow — Thu, Oct 22 | Friday — Fri, Oct 23 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 61 | 61 | 59 | 57 | 53 | 49 | 45 | 47 | 47 | 45 | 42 | 41 | 40 | 40 | 39 | 43 | 49 | 56 | 61 | 61 | 63 | 67 | 68 | 67 | 60 | 58 | 51 | 49 | 47 | 46 | 45 | 45 | 44 | 44 | 45 | 44 | 40 | 39 | 39 | 39 | 39 | 40 | 41 | 40 | 42 | 43 | 44 | 44 |
| Feels Like °F | 58 | 59 | 57 | 54 | 50 | 45 | 41 | 43 | 44 | 43 | 38 | 36 | 35 | 35 | 35 | 39 | 46 | 54 | 59 | 59 | 61 | 65 | 67 | 65 | 58 | 56 | 49 | 47 | 46 | 46 | 45 | 44 | 42 | 40 | 38 | 37 | 32 | 30 | 29 | 29 | 30 | 31 | 33 | 32 | 34 | 36 | 37 | 37 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 85% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 54% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.05 | 0.10 | 0.14 | 0.04 | 0.05 | 0.06 | 0.10 | 0.09 | 0.05 | 0.02 | -- | -- | -- | -- | -- | -- |
| Wind mph | 4.4 | 7.3 | 8 | 7.8 | 8 | 8.2 | 7.8 | 7.3 | 5.8 | 4.7 | 5.4 | 7.1 | 7.2 | 6.6 | 5.8 | 6.4 | 7.8 | 5.6 | 4.8 | 4.3 | 2.6 | 2.5 | 3.9 | 4.3 | 5.8 | 7 | 6.5 | 5.5 | 3.3 | 1.2 | 1.8 | 3.2 | 4 | 5.9 | 13.4 | 13.7 | 16.7 | 17.3 | 18.2 | 20.4 | 17.6 | 17.9 | 14.6 | 16.5 | 15.9 | 16.6 | 16.4 | 13.4 |
| Gust mph | 6.6 | 12.3 | 13.7 | 13.4 | 13.9 | 14.2 | 13.6 | 12.6 | 9.9 | 7.8 | 9.2 | 12.2 | 12.5 | 11.6 | 10 | 11.2 | 13 | 12 | 11.8 | 11.2 | 8.7 | 7.9 | 8.8 | 7.3 | 9.8 | 11.8 | 11 | 8.7 | 5.3 | 2.4 | 3.2 | 4.9 | 8.2 | 12.3 | 23.7 | 24.7 | 30 | 30.9 | 32.6 | 30.6 | 27 | 31.5 | 26.3 | 31.4 | 30.3 | 30.4 | 30.9 | 24.3 |
| Wind Direction | ↑SSW | ↑SW | ↑SW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑SW | ↑SSE | ↑ESE | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑NW | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW |
| Humidity % | 40 | 39 | 41 | 45 | 49 | 54 | 64 | 68 | 73 | 78 | 80 | 80 | 79 | 80 | 83 | 79 | 70 | 60 | 52 | 44 | 39 | 38 | 40 | 49 | 57 | 60 | 62 | 66 | 70 | 73 | 74 | 81 | 88 | 93 | 89 | 92 | 91 | 91 | 96 | 100 | 99 | 90 | 83 | 71 | 66 | 61 | 58 | 59 |
| Pressure inHg | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.83 | 29.77 | 29.77 | 29.74 | 29.74 | 29.71 | 29.71 | 29.71 | 29.71 | 29.71 | 29.71 | 29.71 | 29.68 | 29.68 | 29.68 | 29.74 | 29.83 | 29.85 | 29.91 | 30.00 | 30.06 | 30.06 | 30.09 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 |
| Dew Point °F | 36 | 36 | 36 | 35 | 34 | 33 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 39 | 40 | 41 | 41 | 40 | 40 | 42 | 45 | 44 | 42 | 42 | 41 | 41 | 42 | 42 | 43 | 44 | 46 | 45 | 42 | 39 | 38 | 36 | 36 | 36 | 35 | 34 | 32 | 31 | 29 | 26 | 27 |
| Cloud Cover % | 67 | 75 | 62 | 51 | 40 | 17 | 1 | 1 | 4 | 0 | 0 | 1 | 10 | 10 | 6 | 9 | 5 | 7 | 9 | 5 | 50 | 24 | 18 | 47 | 62 | 57 | 69 | 53 | 82 | 96 | 99 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 84 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.1 | 0.8 | 2.8 | 2.2 | 2.6 | 1.6 | 1.3 | 0.6 | 1.9 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.9 | 1.4 | 1.6 | 1.8 | 1.5 | 0.9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 |
Best Time Outdoors
Thu, 4 PM68°F · Rain 0% · Wind 3.9 mph
Rain Window
Fri, 1 AM – 11 AMPeak chance 100% · 0.69 in
Strongest Winds
Fri, 8 AMSustained 18.2 mph · Gust 32.6 mph · NNW
Overnight Low
Thu, 6 AMLow 40°F · Feels like 35°F
Weather Forecast for Lethbridge, Canada
The next 48 hours in Lethbridge, Canada currently range from 39°F to 68°F. Rain chances peak at 100%, with 0.69 in of precipitation forecast. The strongest expected wind is 32.6 mph.
What is the weather forecast for Lethbridge for the next 48 hours?
The next 48 hours in Lethbridge, Canada currently range from 39°F to 68°F. Rain chances peak at 100%, with 0.69 in of precipitation forecast. The strongest expected wind is 32.6 mph.
Will it rain in Lethbridge during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.69 in currently forecast.
What will be the highest temperature in Lethbridge?
The highest hourly temperature currently forecast is 68°F.
When will winds be strongest in Lethbridge?
Sustained 18.2 mph · Gust 32.6 mph · NNW