Local time in Burnaby
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 68 | 68 | 69 | 69 | 69 | 69 | 68 | 66 | 65 | 63 | 63 | 63 | 64 | 63 | 61 | 59 | 58 | 59 | 60 | 61 | 63 | 62 | 60 | 62 | 67 | 68 | 69 | 68 | 66 | 66 | 65 | 64 | 62 | 61 | 61 | 61 | 61 | 62 | 64 | 66 | 68 | 72 | 75 | 77 | 78 | 78 | 78 | 78 |
| Feels Like °F | 68 | 68 | 69 | 69 | 69 | 69 | 68 | 67 | 65 | 64 | 64 | 64 | 64 | 64 | 62 | 60 | 58 | 59 | 60 | 61 | 63 | 62 | 60 | 62 | 67 | 68 | 69 | 68 | 66 | 66 | 65 | 64 | 63 | 61 | 61 | 61 | 62 | 62 | 64 | 66 | 67 | 72 | 74 | 76 | 77 | 78 | 78 | 78 |
| Precip % | 0% | 0% | 0% | 38% | 30% | 27% | 2% | 0% | 6% | 65% | 76% | 75% | 61% | 53% | 59% | 82% | 96% | 100% | 97% | 85% | 70% | 58% | 40% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 6.9 | 6.3 | 6 | 4.4 | 4.4 | 4.8 | 5.6 | 4.8 | 5 | 5.2 | 5.1 | 4.7 | 4.2 | 4 | 4.4 | 4.9 | 4.5 | 3.9 | 3.4 | 3 | 3.2 | 3.5 | 3.6 | 3.8 | 3.8 | 3.7 | 3.2 | 2.6 | 2.3 | 2.4 | 2.6 | 2.4 | 2.3 | 2.7 | 2.7 | 2.8 | 2.6 | 2.6 | 1.3 | 1.5 | 3.1 | 4.7 | 5.7 | 6.6 | 6.9 | 7.1 | 6.4 | 5.6 |
| Gust mph | 7.9 | 8.8 | 11.2 | 8.9 | 8.9 | 10.2 | 10.9 | 9.2 | 9.6 | 9.4 | 9.4 | 8.2 | 6.5 | 6.3 | 7.2 | 8.7 | 8.6 | 7.8 | 6.2 | 5 | 4.1 | 3.9 | 4.3 | 4.3 | 4.5 | 5 | 3.4 | 2.4 | 2.3 | 2.2 | 2.4 | 2.4 | 2.1 | 2.5 | 2.6 | 2.5 | 2.3 | 2.2 | 1.5 | 1.3 | 2.7 | 3.6 | 4.4 | 5.1 | 5.2 | 5.2 | 5.2 | 5.7 |
| Wind Direction | ↑SE | ↑ESE | ↑E | ↑ENE | ↑E | ↑ESE | ↑ESE | ↑SE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NE | ↑ENE | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W |
| Humidity % | 75 | 74 | 73 | 74 | 75 | 78 | 79 | 84 | 87 | 94 | 96 | 96 | 97 | 97 | 98 | 98 | 97 | 97 | 96 | 96 | 93 | 88 | 86 | 83 | 81 | 82 | 85 | 87 | 89 | 89 | 90 | 91 | 92 | 92 | 93 | 93 | 92 | 89 | 78 | 67 | 59 | 54 | 50 | 48 | 46 | 46 | 46 | 46 |
| Pressure inHg | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 |
| Dew Point °F | 60 | 60 | 60 | 61 | 61 | 56 | 56 | 55 | 55 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 57 | 57 | 57 | 56 | 55 | 55 | 55 | 54 | 54 | 54 | 54 | 53 | 53 | 53 | 54 | 54 | 54 | 54 | 54 | 55 | 55 | 55 | 55 | 55 |
| Cloud Cover % | 97 | 97 | 97 | 98 | 99 | 96 | 98 | 98 | 99 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 85 | 80 | 63 | 36 | 28 | 23 | 19 | 16 | 0 | 3 | 5 | 5 | 4 | 3 | 0 | 0 | 2 | 3 | 5 | 5 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.5 | 6.2 | 6.2 | 6.2 | 2.6 | 1.6 | 1.5 | 1.8 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.5 | 1.3 | 2.5 | 3.9 | 5.1 | 5.6 | 5.4 | 4.7 | 3.2 | 1.8 |
Best Time Outdoors
Sat, 8 PM69°F · Rain 0% · Wind 6 mph
Rain Window
Sat, 9 PM – 10 PMPeak chance 38% · 0.01 in
Strongest Winds
Sat, 8 PMSustained 6 mph · Gust 11.2 mph · E
Overnight Low
Mon, 5 AMLow 61°F · Feels like 61°F
Weather Forecast for Burnaby, Canada
The next 48 hours in Burnaby, Canada currently range from 58°F to 78°F. Rain chances peak at 100%, with 0.10 in of precipitation forecast. The strongest expected wind is 11.2 mph.
What is the weather forecast for Burnaby for the next 48 hours?
The next 48 hours in Burnaby, Canada currently range from 58°F to 78°F. Rain chances peak at 100%, with 0.10 in of precipitation forecast. The strongest expected wind is 11.2 mph.
Will it rain in Burnaby during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.10 in currently forecast.
What will be the highest temperature in Burnaby?
The highest hourly temperature currently forecast is 78°F.
When will winds be strongest in Burnaby?
Sustained 6 mph · Gust 11.2 mph · E