Local time in Sihanoukville
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 23 | Tomorrow — Sat, Oct 24 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 78 | 79 | 80 | 81 | 82 | 82 | 82 | 82 | 82 | 83 | 84 | 84 | 85 | 85 | 85 | 85 | 85 | 85 | 84 | 84 | 84 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | 82 | 82 | 82 | 82 | 83 | 82 | 83 | 83 | 84 | 85 | 85 | 85 | 84 | 84 | 84 | 84 | 83 | 83 | 83 | 83 |
| Feels Like °F | 80 | 79 | 80 | 86 | 87 | 88 | 88 | 88 | 88 | 89 | 90 | 91 | 92 | 92 | 92 | 92 | 92 | 92 | 91 | 90 | 90 | 90 | 90 | 89 | 89 | 88 | 88 | 88 | 88 | 88 | 87 | 88 | 89 | 88 | 89 | 90 | 90 | 91 | 91 | 91 | 91 | 91 | 90 | 90 | 90 | 89 | 89 | 88 |
| Precip % | 100% | 100% | 87% | 88% | 86% | 92% | 91% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 46% | 27% | 17% | 11% | 6% | 0% | 0% | 0% | 20% | 0% | 2% | 5% | 22% | 40% | 23% | 23% | 69% | 46% | 100% | 100% | 100% | 100% | 80% | 18% | 12% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 28% |
| Rain in | 0.03 | 0.04 | 0.03 | 0.03 | -- | 0.01 | 0.04 | 0.03 | 0.02 | 0.07 | 0.04 | 0.01 | 0.02 | 0.02 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 0.00 | 0.01 | -- | -- | 0.01 | -- | 0.03 | 0.03 | 0.02 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 |
| Wind mph | 2.1 | 2.3 | 1.9 | 0.5 | 1.2 | 1.2 | 1.8 | 2.6 | 3.1 | 2.4 | 1.5 | 3.1 | 5.5 | 6.7 | 7.6 | 8.4 | 8 | 7.3 | 6 | 4.8 | 4 | 3.2 | 3.4 | 3.3 | 2.8 | 3.2 | 2.1 | 3.1 | 2.4 | 1.8 | 2.1 | 2.6 | 1.7 | 1.3 | 1.9 | 2 | 4.3 | 5.9 | 6.1 | 6.4 | 6.7 | 6 | 5.7 | 4.4 | 3.4 | 2.7 | 2.1 | 1.8 |
| Gust mph | 2.4 | 2.2 | 2 | 1.1 | 1.6 | 1.4 | 1.6 | 2.2 | 2.4 | 2.7 | 2.7 | 4 | 6.2 | 7.1 | 7.6 | 8.4 | 8 | 7.5 | 6.3 | 5.2 | 4.2 | 3.4 | 3.7 | 3.5 | 3 | 3.2 | 2.5 | 3 | 2.7 | 1.7 | 2.1 | 2.5 | 2.1 | 2.7 | 3.1 | 3.2 | 5.2 | 6.2 | 5.8 | 6 | 6.2 | 6.3 | 6 | 4.6 | 3.8 | 3.1 | 2.7 | 1.8 |
| Wind Direction | ↑WSW | ↑SW | ↑SW | ↑WNW | ↑NW | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑SSE | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑E | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑SE |
| Humidity % | 89 | 87 | 85 | 81 | 78 | 76 | 75 | 75 | 76 | 75 | 72 | 71 | 70 | 69 | 69 | 69 | 69 | 70 | 71 | 71 | 71 | 72 | 72 | 72 | 72 | 72 | 72 | 73 | 73 | 73 | 74 | 75 | 74 | 75 | 75 | 72 | 71 | 69 | 67 | 68 | 68 | 70 | 70 | 71 | 71 | 71 | 71 | 72 |
| Pressure inHg | 29.85 | 29.85 | 29.85 | 29.83 | 29.80 | 29.80 | 29.83 | 29.83 | 29.85 | 29.88 | 29.85 | 29.85 | 29.83 | 29.80 | 29.77 | 29.74 | 29.74 | 29.74 | 29.77 | 29.80 | 29.83 | 29.85 | 29.85 | 29.83 | 29.83 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 | 29.80 | 29.80 | 29.83 | 29.85 | 29.83 | 29.83 | 29.80 | 29.77 | 29.74 | 29.71 | 29.71 | 29.74 | 29.74 | 29.80 | 29.83 | 29.83 | 29.83 | 29.83 |
| Dew Point °F | 75 | 75 | 75 | 74 | 74 | 73 | 73 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 74 | 74 | 74 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Cloud Cover % | 40 | 45 | 63 | 63 | 74 | 87 | 90 | 92 | 100 | 97 | 99 | 96 | 89 | 77 | 44 | 33 | 28 | 23 | 24 | 26 | 54 | 59 | 54 | 59 | 57 | 59 | 100 | 100 | 100 | 100 | 100 | 100 | 28 | 51 | 35 | 38 | 51 | 59 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 |
| Visibility mi | 5.6 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6 | 3.1 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.5 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.6 | 4.1 | 7.3 | 9.9 | 11 | 10.2 | 7.9 | 4.7 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.6 | 4.1 | 7.3 | 9.9 | 11 | 10.2 | 7.7 | 4.6 | 1.9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sat, 6 AM82°F · Rain 23% · Wind 2.1 mph
Rain Window
Fri, 12 AM – 3 PMPeak chance 100% · 0.39 in
Strongest Winds
Fri, 3 PMSustained 8.4 mph · Gust 8.4 mph · SSW
Overnight Low
Fri, 12 AMLow 78°F · Feels like 80°F
Weather Forecast for Sihanoukville, Cambodia
The next 48 hours in Sihanoukville, Cambodia currently range from 78°F to 85°F. Rain chances peak at 100%, with 0.52 in of precipitation forecast. The strongest expected wind is 8.4 mph.
What is the weather forecast for Sihanoukville for the next 48 hours?
The next 48 hours in Sihanoukville, Cambodia currently range from 78°F to 85°F. Rain chances peak at 100%, with 0.52 in of precipitation forecast. The strongest expected wind is 8.4 mph.
Will it rain in Sihanoukville during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.52 in currently forecast.
What will be the highest temperature in Sihanoukville?
The highest hourly temperature currently forecast is 85°F.
When will winds be strongest in Sihanoukville?
Sustained 8.4 mph · Gust 8.4 mph · SSW