Local time in Santa Cruz
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 70 | 70 | 71 | 73 | 75 | 78 | 80 | 79 | 74 | 70 | 69 | 67 | 66 | 66 | 65 | 65 | 64 | 64 | 63 | 63 | 62 | 64 | 71 | 76 | 82 | 85 | 88 | 90 | 92 | 92 | 92 | 90 | 87 | 86 | 84 | 83 | 81 | 80 | 79 | 79 | 79 | 78 | 78 | 77 | 76 | 76 | 80 | 85 |
| Feels Like °F | 68 | 68 | 69 | 72 | 74 | 76 | 79 | 79 | 72 | 69 | 67 | 66 | 65 | 64 | 63 | 63 | 62 | 62 | 62 | 61 | 61 | 63 | 70 | 75 | 80 | 83 | 85 | 88 | 89 | 90 | 90 | 88 | 85 | 84 | 83 | 82 | 81 | 80 | 79 | 79 | 78 | 77 | 78 | 77 | 75 | 75 | 81 | 84 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 9.3 | 6.8 | 5.2 | 4.1 | 5.8 | 6.2 | 7.5 | 8.3 | 6 | 5.2 | 4.5 | 3.8 | 3.6 | 3.6 | 2.6 | 1.9 | 1.6 | 0.9 | 0.8 | 1.7 | 2.1 | 2.5 | 1.6 | 5.6 | 9.6 | 12.9 | 14.7 | 16.2 | 17.4 | 17.7 | 16.3 | 15 | 14.8 | 14.3 | 13.6 | 12.3 | 12 | 12.6 | 13.6 | 14.3 | 13.8 | 13.6 | 14.3 | 13.3 | 12.4 | 12.1 | 13.6 | 16.3 |
| Gust mph | 10.7 | 6.2 | 3.2 | 4.8 | 8.4 | 9.3 | 11.2 | 12.4 | 13.2 | 9.8 | 6.1 | 4.9 | 4.8 | 4.5 | 3.2 | 2.8 | 1.8 | 1.7 | 1.7 | 1.9 | 1.9 | 2.8 | 3.5 | 11 | 19 | 23.3 | 26.2 | 28 | 31 | 31.1 | 31.7 | 33 | 31 | 30.7 | 30.2 | 30.4 | 31.7 | 32.3 | 34.5 | 35.3 | 35.9 | 36.4 | 36.4 | 35.6 | 36.8 | 37.2 | 36.6 | 36.3 |
| Wind Direction | ↑SSE | ↑SE | ↑ESE | ↑ENE | ↑NNE | ↑NNE | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNW | ↑NW | ↑WNW | ↑W | ↑WNW | ↑NW | ↑NNW | ↑WNW | ↑SW | ↑SSW | ↑SW | ↑SW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNW |
| Humidity % | 36 | 37 | 35 | 32 | 30 | 27 | 23 | 25 | 31 | 34 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 54 | 44 | 37 | 30 | 28 | 27 | 27 | 26 | 26 | 27 | 29 | 32 | 34 | 36 | 38 | 40 | 42 | 42 | 42 | 44 | 46 | 46 | 48 | 51 | 52 | 46 | 38 |
| Pressure inHg | 30.12 | 30.12 | 30.12 | 30.06 | 30.00 | 29.94 | 29.85 | 29.85 | 29.85 | 29.88 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.91 | 29.88 | 29.83 | 29.77 | 29.74 | 29.71 | 29.71 | 29.74 | 29.74 | 29.77 | 29.80 | 29.80 | 29.80 | 29.77 | 29.77 | 29.74 | 29.74 | 29.71 | 29.74 | 29.77 | 29.80 | 29.80 | 29.80 |
| Dew Point °F | 42 | 42 | 42 | 42 | 42 | 41 | 40 | 40 | 41 | 41 | 41 | 42 | 42 | 42 | 43 | 44 | 45 | 45 | 46 | 46 | 47 | 47 | 48 | 48 | 47 | 48 | 51 | 52 | 52 | 53 | 54 | 54 | 54 | 54 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 56 | 56 | 56 | 56 | 57 | 57 | 57 |
| Cloud Cover % | 8 | 8 | 8 | 10 | 13 | 36 | 33 | 26 | 22 | 18 | 15 | 2 | 4 | 5 | 6 | 12 | 24 | 78 | 74 | 62 | 50 | 49 | 44 | 100 | 98 | 95 | 93 | 78 | 69 | 61 | 42 | 38 | 37 | 45 | 37 | 7 | 8 | 13 | 20 | 29 | 35 | 14 | 9 | 13 | 12 | 20 | 22 | 97 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 7.1 | 10 | 11.5 | 11 | 8.7 | 5.4 | 2.4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.4 | 3.8 | 7 | 9.9 | 11.4 | 10.8 | 8.4 | 5.2 | 2.4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.3 | 3.7 |
Best Time Outdoors
Mon, 7 PM70°F · Rain 0% · Wind 5.2 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 7 AMSustained 12.1 mph · Gust 37.2 mph · NNW
Overnight Low
Tue, 6 AMLow 62°F · Feels like 61°F
Weather Forecast for Santa Cruz, Bolivia
The next 48 hours in Santa Cruz, Bolivia currently range from 62°F to 92°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 37.2 mph.
What is the weather forecast for Santa Cruz for the next 48 hours?
The next 48 hours in Santa Cruz, Bolivia currently range from 62°F to 92°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 37.2 mph.
Will it rain in Santa Cruz during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Santa Cruz?
The highest hourly temperature currently forecast is 92°F.
When will winds be strongest in Santa Cruz?
Sustained 12.1 mph · Gust 37.2 mph · NNW