Local time in La Paz
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 43 | 44 | 45 | 46 | 49 | 55 | 60 | 62 | 66 | 60 | 59 | 57 | 52 | 50 | 48 | 47 | 46 | 45 | 43 | 42 | 41 | 40 | 40 | 39 | 43 | 47 | 50 | 53 | 55 | 57 | 58 | 59 | 59 | 58 | 57 | 56 | 54 | 51 | 48 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 39 |
| Feels Like °F | 40 | 40 | 40 | 41 | 46 | 51 | 56 | 58 | 62 | 56 | 55 | 53 | 48 | 48 | 46 | 46 | 44 | 45 | 43 | 42 | 41 | 40 | 40 | 39 | 43 | 46 | 46 | 48 | 51 | 53 | 55 | 56 | 56 | 54 | 53 | 52 | 50 | 47 | 45 | 44 | 43 | 42 | 43 | 41 | 41 | 40 | 39 | 39 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 19% | 23% | 25% | 27% | 25% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 14% | 28% | 45% | 45% | 40% | 37% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 4.9 | 6.7 | 10 | 10.3 | 9.1 | 8.9 | 10.6 | 14.2 | 16.3 | 9.4 | 12.6 | 10.4 | 4.6 | 5.2 | 5.5 | 3.1 | 4.9 | 2 | 0.2 | 1.2 | 2.3 | 2.1 | 0.9 | 0.3 | 0.3 | 3.3 | 8.3 | 10.8 | 13.6 | 15.3 | 16.5 | 15.6 | 8.5 | 10.5 | 10.7 | 13.3 | 13.8 | 13 | 7.2 | 5.2 | 5.3 | 4.7 | 2.8 | 3.4 | 2.9 | 1.6 | 0.6 | 0.6 |
| Gust mph | 7.8 | 9.9 | 11.4 | 11.8 | 11 | 12.5 | 20.4 | 21.7 | 23.1 | 23.7 | 19.6 | 16.9 | 9.6 | 11.3 | 5.8 | 4.9 | 7.2 | 5.5 | 5.4 | 4.7 | 5.1 | 4.8 | 4.1 | 3.9 | 4 | 8.6 | 13.5 | 15.4 | 16.4 | 16.8 | 16.7 | 17.1 | 18.5 | 19.2 | 17 | 20.5 | 24 | 24.2 | 9.2 | 6.3 | 7.4 | 6.1 | 4.6 | 5.1 | 4.6 | 3.8 | 3.5 | 3.5 |
| Wind Direction | ↑WNW | ↑W | ↑WSW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑WSW | ↑WSW | ↑W | ↑W | ↑WNW | ↑WSW | ↑SW | ↑SW | ↑S | ↑SSE | ↑W | ↑SE | ↑SSE | ↑S | ↑SSW | ↑SW | ↑WNW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑NW | ↑NW | ↑WNW | ↑W | ↑WSW | ↑WSW | ↑SW | ↑SSW | ↑SW | ↑SW | ↑SSW | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SE |
| Humidity % | 30 | 30 | 28 | 27 | 25 | 20 | 12 | 9 | 8 | 6 | 9 | 12 | 22 | 26 | 24 | 23 | 19 | 19 | 20 | 21 | 20 | 21 | 22 | 22 | 23 | 16 | 15 | 15 | 14 | 15 | 16 | 16 | 15 | 16 | 17 | 16 | 18 | 19 | 24 | 26 | 26 | 27 | 27 | 25 | 26 | 27 | 27 | 27 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 29.97 | 29.88 | 29.83 | 29.80 | 29.77 | 29.77 | 29.80 | 29.88 | 29.94 | 30.00 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.06 | 30.03 | 30.00 | 29.94 | 29.91 | 29.85 | 29.80 | 29.80 | 29.80 | 29.80 | 29.85 | 29.94 | 30.00 | 30.06 | 30.09 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 |
| Dew Point °F | 16 | 16 | 16 | 16 | 17 | 16 | 6 | 3 | 0 | -2 | 2 | 7 | 14 | 15 | 14 | 11 | 7 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 7 | 2 | 4 | 5 | 7 | 10 | 12 | 12 | 11 | 12 | 13 | 13 | 14 | 12 | 13 | 14 | 13 | 12 | 11 | 9 | 8 | 8 | 7 | 7 |
| Cloud Cover % | 20 | 19 | 16 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 36 | 60 | 60 | 66 | 61 | 0 | 0 | 8 | 7 | 4 | 6 | 46 | 49 | 42 | 54 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.3 | 1.7 | 4.9 | 9.3 | 13.9 | 16.7 | 16.9 | 14.3 | 9.8 | 5.3 | 1.9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.6 | 4.7 | 9 | 13.3 | 15.9 | 16.1 | 13.6 | 9.4 | 5.1 | 1.8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sat, 4 PM60°F · Rain 23% · Wind 9.4 mph
Rain Window
Sun, 4 PM – 8 PMPeak chance 45% · 0.01 in
Strongest Winds
Sun, 8 PMSustained 13 mph · Gust 24.2 mph · WSW
Overnight Low
Sun, 6 AMLow 39°F · Feels like 39°F
Weather Forecast for La Paz, Bolivia
The next 48 hours in La Paz, Bolivia currently range from 39°F to 66°F. Rain chances peak at 45%, with 0.01 in of precipitation forecast. The strongest expected wind is 24.2 mph.
What is the weather forecast for La Paz for the next 48 hours?
The next 48 hours in La Paz, Bolivia currently range from 39°F to 66°F. Rain chances peak at 45%, with 0.01 in of precipitation forecast. The strongest expected wind is 24.2 mph.
Will it rain in La Paz during the next 48 hours?
Rain is possible, with a peak hourly chance of 45% and 0.01 in currently forecast.
What will be the highest temperature in La Paz?
The highest hourly temperature currently forecast is 66°F.
When will winds be strongest in La Paz?
Sustained 13 mph · Gust 24.2 mph · WSW