Local time in Nassau
48-Hour Hourly Forecast
| Forecast | Today — Mon, Oct 19 | Tomorrow — Tue, Oct 20 | Wednesday — Wed, Oct 21 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 84 | 84 | 84 | 83 | 83 | 83 | 82 | 82 | 81 | 80 | 80 | 81 | 81 | 81 | 81 | 80 | 80 | 80 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 82 | 82 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 81 | 81 |
| Feels Like °F | 89 | 89 | 88 | 87 | 87 | 86 | 86 | 85 | 85 | 83 | 80 | 85 | 85 | 84 | 84 | 84 | 83 | 83 | 84 | 83 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 85 | 85 | 84 | 84 | 84 | 84 | 84 | 84 | 83 | 83 | 83 | 83 | 80 | 80 | 80 | 80 | 80 | 83 | 84 | 84 |
| Precip % | 59% | 61% | 90% | 60% | 24% | 26% | 2% | 80% | 69% | 61% | 59% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 55% | 23% | 6% | 12% | 18% | 31% | 4% | 17% | 2% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.01 | -- | -- | 0.01 | -- | -- | -- | -- | 0.01 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.00 | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 16.2 | 16.4 | 15.6 | 13.8 | 16.4 | 15.1 | 15.2 | 14 | 15.8 | 17.2 | 17.1 | 18.7 | 18.7 | 18.3 | 17.9 | 17.7 | 18.3 | 19.4 | 19.1 | 18 | 16.8 | 17 | 18.9 | 18.2 | 17.7 | 17.4 | 17.3 | 16 | 15.2 | 14.8 | 14.9 | 14.1 | 14.6 | 15.5 | 15.8 | 15.5 | 14.5 | 14 | 13.6 | 13 | 13.1 | 13.4 | 12.4 | 12.2 | 12.2 | 12 | 12.1 | 11.6 |
| Gust mph | 24.1 | 24.4 | 23.4 | 20.8 | 24.3 | 22.5 | 22.5 | 20.4 | 22.7 | 25 | 24.7 | 26.8 | 26.6 | 26.2 | 25.6 | 25.5 | 26.4 | 27.9 | 27.4 | 26 | 24.3 | 24.6 | 27.9 | 27 | 26.6 | 26 | 25.9 | 24.1 | 22.9 | 22.3 | 22.2 | 20.7 | 21.1 | 22.3 | 22.8 | 22.3 | 21.1 | 20.4 | 19.8 | 19.1 | 19.2 | 19.7 | 18.2 | 17.9 | 18.1 | 17.8 | 18.5 | 18 |
| Wind Direction | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE |
| Humidity % | 65 | 64 | 63 | 66 | 64 | 64 | 65 | 66 | 70 | 70 | 74 | 70 | 68 | 68 | 68 | 69 | 69 | 69 | 68 | 67 | 66 | 63 | 66 | 68 | 68 | 69 | 69 | 67 | 65 | 65 | 65 | 63 | 63 | 64 | 64 | 65 | 64 | 65 | 65 | 67 | 68 | 68 | 67 | 68 | 67 | 66 | 65 | 63 |
| Pressure inHg | 30.00 | 30.00 | 30.00 | 29.97 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 29.94 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.97 | 29.97 |
| Dew Point °F | 71 | 71 | 70 | 70 | 70 | 70 | 70 | 70 | 71 | 70 | 71 | 70 | 70 | 70 | 70 | 70 | 70 | 69 | 69 | 69 | 69 | 68 | 69 | 70 | 69 | 70 | 70 | 69 | 69 | 69 | 69 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 69 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Cloud Cover % | 53 | 59 | 65 | 51 | 46 | 69 | 53 | 90 | 55 | 26 | 13 | 19 | 12 | 12 | 11 | 17 | 12 | 9 | 97 | 98 | 63 | 68 | 28 | 55 | 68 | 61 | 51 | 40 | 33 | 22 | 18 | 15 | 46 | 17 | 55 | 29 | 11 | 15 | 9 | 8 | 4 | 1 | 1 | 5 | 8 | 9 | 9 | 4 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 2.6 | 3.5 | 5.2 | 2.9 | 1.8 | 1.2 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 2.5 | 4.6 | 6.6 | 7.5 | 7.1 | 5.5 | 3.3 | 1.4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 2.3 |
Best Time Outdoors
Wed, 6 AM80°F · Rain 0% · Wind 12.2 mph
Rain Window
Mon, 11 AM – 2 PMPeak chance 90% · 0.02 in
Strongest Winds
Tue, 4 AMSustained 19.4 mph · Gust 27.9 mph · NE
Overnight Low
Wed, 6 AMLow 80°F · Feels like 80°F
Weather Forecast for Nassau, Bahamas
The next 48 hours in Nassau, Bahamas currently range from 80°F to 84°F. Rain chances peak at 90%, with 0.04 in of precipitation forecast. The strongest expected wind is 27.9 mph.
What is the weather forecast for Nassau for the next 48 hours?
The next 48 hours in Nassau, Bahamas currently range from 80°F to 84°F. Rain chances peak at 90%, with 0.04 in of precipitation forecast. The strongest expected wind is 27.9 mph.
Will it rain in Nassau during the next 48 hours?
Rain is possible, with a peak hourly chance of 90% and 0.04 in currently forecast.
What will be the highest temperature in Nassau?
The highest hourly temperature currently forecast is 84°F.
When will winds be strongest in Nassau?
Sustained 19.4 mph · Gust 27.9 mph · NE