Local time in Linz
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 56 | 56 | 55 | 56 | 57 | 60 | 65 | 68 | 71 | 73 | 75 | 77 | 78 | 79 | 75 | 74 | 72 | 67 | 65 | 63 | 62 | 62 | 61 | 61 | 60 | 60 | 57 | 60 | 61 | 63 | 67 | 70 | 73 | 75 | 78 | 80 | 78 | 79 | 77 | 76 | 74 | 67 | 63 | 62 | 63 | 65 | 64 | 62 |
| Feels Like °F | 55 | 55 | 55 | 55 | 57 | 59 | 64 | 68 | 71 | 73 | 74 | 77 | 77 | 79 | 73 | 73 | 72 | 66 | 64 | 62 | 61 | 61 | 60 | 60 | 60 | 59 | 56 | 59 | 60 | 62 | 66 | 70 | 72 | 75 | 77 | 80 | 77 | 79 | 76 | 76 | 74 | 67 | 62 | 61 | 62 | 64 | 63 | 61 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 2.4 | 1.9 | 1.6 | 1.3 | 0.9 | 0.2 | 0.6 | 0.9 | 1.6 | 2 | 2.8 | 3.7 | 4.8 | 5.3 | 5.7 | 5.4 | 4.7 | 5 | 4.8 | 3.6 | 2.7 | 2.2 | 2.9 | 3.6 | 3.7 | 4 | 4.3 | 4.2 | 3.9 | 3.4 | 3.3 | 3.7 | 5.1 | 5.6 | 5.7 | 6 | 6.9 | 7.9 | 9.1 | 9.2 | 9.4 | 6.5 | 6 | 6.8 | 8.3 | 11.5 | 10.5 | 9.8 |
| Gust mph | 2.1 | 1.4 | 1.4 | 0.7 | 0.5 | 0.7 | 1.9 | 2 | 2.3 | 3 | 4.2 | 5.7 | 6.3 | 6.4 | 6.6 | 6.1 | 6.5 | 4.9 | 4.1 | 2.8 | 2.6 | 2.5 | 2.7 | 3.2 | 3.8 | 4.2 | 4.1 | 4.5 | 4.9 | 4.6 | 4.9 | 4.9 | 6 | 6.1 | 6.3 | 6.7 | 7.4 | 8.7 | 10.3 | 12.8 | 19.3 | 17.6 | 14 | 20 | 26 | 29.6 | 27.5 | 24.6 |
| Wind Direction | ↑NW | ↑NNW | ↑NNW | ↑N | ↑NNE | ↑NW | ↑WNW | ↑WSW | ↑SW | ↑WSW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑WNW | ↑NW | ↑NNW | ↑N | ↑N | ↑NNW | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑NNE | ↑NNE | ↑ENE | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑ENE | ↑NE | ↑ENE | ↑ENE | ↑E | ↑E |
| Humidity % | 87 | 88 | 89 | 90 | 91 | 83 | 72 | 62 | 54 | 47 | 41 | 38 | 36 | 36 | 37 | 42 | 54 | 60 | 63 | 64 | 66 | 68 | 70 | 69 | 71 | 73 | 74 | 74 | 72 | 66 | 58 | 53 | 49 | 45 | 43 | 43 | 42 | 43 | 45 | 51 | 58 | 68 | 73 | 70 | 65 | 61 | 63 | 63 |
| Pressure inHg | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.21 | 30.21 | 30.18 | 30.18 | 30.15 | 30.15 | 30.12 | 30.15 | 30.12 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.18 | 30.18 | 30.15 | 30.15 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 29.97 | 29.97 | 29.94 |
| Dew Point °F | 52 | 52 | 52 | 53 | 55 | 50 | 51 | 51 | 51 | 50 | 48 | 47 | 46 | 46 | 46 | 48 | 51 | 48 | 47 | 46 | 46 | 46 | 45 | 45 | 46 | 46 | 46 | 46 | 47 | 47 | 48 | 49 | 50 | 50 | 50 | 51 | 52 | 53 | 53 | 55 | 55 | 54 | 53 | 52 | 50 | 51 | 50 | 49 |
| Cloud Cover % | 7 | 6 | 5 | 4 | 4 | 12 | 8 | 8 | 15 | 14 | 13 | 12 | 1 | 2 | 2 | 2 | 4 | 5 | 39 | 58 | 55 | 47 | 45 | 50 | 74 | 75 | 77 | 81 | 83 | 80 | 17 | 18 | 19 | 26 | 38 | 49 | 100 | 98 | 99 | 98 | 84 | 72 | 9 | 55 | 70 | 78 | 82 | 85 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.7 | 3.1 | 4.6 | 5.9 | 6.4 | 6.1 | 4.9 | 3.4 | 1.9 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.6 | 3.1 | 4.6 | 5.8 | 6.1 | 5.8 | 4.6 | 2.9 | 1.6 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 10 AM70°F · Rain 0% · Wind 3.7 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Tue, 12 AMSustained 11.5 mph · Gust 29.6 mph · ENE
Overnight Low
Sun, 5 AMLow 55°F · Feels like 55°F
Weather Forecast for Linz, Austria
The next 48 hours in Linz, Austria currently range from 55°F to 80°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 29.6 mph.
What is the weather forecast for Linz for the next 48 hours?
The next 48 hours in Linz, Austria currently range from 55°F to 80°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 29.6 mph.
Will it rain in Linz during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Linz?
The highest hourly temperature currently forecast is 80°F.
When will winds be strongest in Linz?
Sustained 11.5 mph · Gust 29.6 mph · ENE