Local time in Innsbruck
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 59 | 58 | 58 | 57 | 57 | 60 | 65 | 69 | 72 | 74 | 76 | 77 | 77 | 78 | 78 | 76 | 73 | 68 | 65 | 64 | 63 | 62 | 62 | 61 | 60 | 59 | 59 | 59 | 60 | 64 | 69 | 73 | 76 | 79 | 81 | 83 | 84 | 85 | 83 | 81 | 77 | 70 | 64 | 63 | 62 | 62 | 62 | 62 |
| Feels Like °F | 58 | 58 | 57 | 57 | 57 | 60 | 65 | 68 | 71 | 74 | 75 | 77 | 77 | 78 | 78 | 77 | 74 | 68 | 65 | 64 | 63 | 62 | 62 | 61 | 61 | 60 | 59 | 59 | 60 | 64 | 69 | 73 | 76 | 79 | 81 | 83 | 83 | 85 | 84 | 83 | 78 | 71 | 65 | 63 | 63 | 63 | 62 | 63 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 28% | 65% | 72% | 100% | 97% | 100% | 79% | 11% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 1.2 | 1.5 | 1.7 | 1.6 | 1.5 | 0.3 | 0.7 | 1.9 | 2.9 | 3.7 | 3.9 | 3.8 | 4.1 | 4.9 | 5.5 | 4.4 | 3.6 | 3.1 | 2.6 | 0.5 | 1 | 2 | 1.5 | 1.2 | 1.6 | 1.4 | 1.3 | 1.8 | 1.3 | 0.6 | 1.9 | 2.6 | 3 | 3.4 | 3.2 | 2.9 | 2.4 | 2.5 | 3.4 | 4 | 3.6 | 3.7 | 4.2 | 5 | 5.1 | 5.1 | 5.1 | 5.6 |
| Gust mph | 1.3 | 1.5 | 1.7 | 1.5 | 1.6 | 1.2 | 0.8 | 1.5 | 2.5 | 3.2 | 3.5 | 4.3 | 4.2 | 3.2 | 4.4 | 5.4 | 4.8 | 2.9 | 2.5 | 0.7 | 1.2 | 2 | 1.5 | 1.3 | 1.7 | 1.5 | 1.4 | 1.7 | 1.6 | 1.6 | 2.4 | 2.5 | 2.6 | 3 | 3.3 | 3.2 | 3.8 | 2.4 | 2.7 | 3.7 | 6.2 | 3.7 | 3.7 | 3.7 | 4.1 | 4.1 | 4.2 | 6.4 |
| Wind Direction | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑WSW | ↑N | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑SSW | ↑S | ↑S | ↑SSW | ↑SW | ↑WSW | ↑SW | ↑SW | ↑SSW | ↑E | ↑ENE | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑NE | ↑ENE | ↑E | ↑SE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S |
| Humidity % | 77 | 80 | 83 | 86 | 89 | 85 | 70 | 59 | 52 | 48 | 46 | 45 | 46 | 51 | 55 | 65 | 73 | 78 | 83 | 93 | 95 | 95 | 95 | 95 | 95 | 94 | 94 | 94 | 93 | 84 | 75 | 66 | 60 | 54 | 49 | 45 | 43 | 46 | 49 | 53 | 70 | 81 | 90 | 92 | 94 | 94 | 94 | 94 |
| Pressure inHg | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.18 | 30.18 | 30.15 | 30.12 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.15 | 30.15 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 | 30.18 | 30.18 | 30.18 | 30.21 | 30.18 | 30.18 | 30.18 | 30.15 | 30.12 | 30.12 | 30.09 | 30.06 | 30.03 | 30.00 | 30.00 | 30.00 | 29.97 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 |
| Dew Point °F | 52 | 52 | 53 | 53 | 54 | 44 | 46 | 45 | 46 | 46 | 47 | 48 | 48 | 49 | 50 | 52 | 53 | 52 | 52 | 50 | 49 | 49 | 49 | 48 | 48 | 47 | 47 | 47 | 48 | 50 | 51 | 52 | 52 | 53 | 53 | 52 | 52 | 52 | 53 | 54 | 57 | 55 | 54 | 53 | 53 | 54 | 53 | 54 |
| Cloud Cover % | 0 | 2 | 5 | 8 | 10 | 12 | 6 | 11 | 12 | 10 | 10 | 16 | 86 | 93 | 95 | 96 | 97 | 98 | 98 | 76 | 60 | 51 | 44 | 38 | 16 | 19 | 26 | 26 | 26 | 28 | 100 | 100 | 100 | 99 | 91 | 91 | 98 | 76 | 69 | 65 | 71 | 72 | 100 | 89 | 93 | 95 | 96 | 97 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.5 | 3 | 4.8 | 6.2 | 7 | 6.3 | 3.6 | 2.9 | 2 | 0.8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.3 | 2.7 | 4.5 | 5.6 | 6.9 | 6.6 | 5.5 | 4 | 2.1 | 0.5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 9 AM69°F · Rain 0% · Wind 1.9 mph
Rain Window
Mon, 1 PM – 8 PMPeak chance 100% · 0.06 in
Strongest Winds
Tue, 2 AMSustained 5.6 mph · Gust 6.4 mph · S
Overnight Low
Sun, 6 AMLow 57°F · Feels like 57°F
Weather Forecast for Innsbruck, Austria
The next 48 hours in Innsbruck, Austria currently range from 57°F to 85°F. Rain chances peak at 100%, with 0.06 in of precipitation forecast. The strongest expected wind is 6.4 mph.
What is the weather forecast for Innsbruck for the next 48 hours?
The next 48 hours in Innsbruck, Austria currently range from 57°F to 85°F. Rain chances peak at 100%, with 0.06 in of precipitation forecast. The strongest expected wind is 6.4 mph.
Will it rain in Innsbruck during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.06 in currently forecast.
What will be the highest temperature in Innsbruck?
The highest hourly temperature currently forecast is 85°F.
When will winds be strongest in Innsbruck?
Sustained 5.6 mph · Gust 6.4 mph · S