Local time in Innsbruck
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 7 | Tomorrow — Thu, Oct 8 | Friday — Fri, Oct 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 70 | 70 | 68 | 66 | 63 | 60 | 61 | 62 | 62 | 63 | 62 | 57 | 58 | 56 | 57 | 60 | 62 | 65 | 67 | 69 | 70 | 70 | 67 | 63 | 62 | 59 | 58 | 57 | 55 | 55 | 57 | 58 | 59 | 60 | 58 | 51 | 52 | 50 | 53 | 56 | 42 | 42 | 44 | 45 | 46 | 48 | 48 | 49 |
| Feels Like °F | 69 | 68 | 67 | 65 | 61 | 59 | 60 | 62 | 62 | 63 | 62 | 56 | 57 | 55 | 56 | 60 | 62 | 65 | 67 | 69 | 70 | 70 | 67 | 63 | 62 | 59 | 58 | 57 | 54 | 55 | 57 | 58 | 59 | 59 | 58 | 50 | 51 | 50 | 52 | 56 | 42 | 42 | 44 | 45 | 46 | 48 | 48 | 49 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 98% | 58% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 51% | 72% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 48% | 25% | 29% | 60% | 38% | 14% | 3% | 20% | 32% | 21% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | 0.02 | 0.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.18 | 0.06 | 0.09 | 0.11 | 0.04 | 0.04 | 0.05 | 0.03 | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 4 | 3.2 | 2.9 | 2.9 | 2.9 | 2.7 | 2.3 | 2.2 | 2 | 2.2 | 1.6 | 0.9 | 0.7 | 1.1 | 1.4 | 1.4 | 2.2 | 2.4 | 3 | 3.2 | 2.4 | 1.1 | 4.2 | 4.1 | 1.4 | 3.4 | 1.6 | 1.4 | 1.5 | 1.8 | 1.9 | 1.5 | 1.5 | 1.2 | 1.2 | 1.2 | 0.9 | 0.5 | 0.5 | 0.9 | 1.4 | 0.7 | 0.3 | 0.5 | 0.5 | 0.7 | 0.7 | 0.2 |
| Gust mph | 20.7 | 19 | 18.2 | 17.4 | 17.9 | 17.8 | 15.9 | 16 | 14.8 | 15.4 | 13.2 | 10.6 | 10.3 | 11.6 | 12.9 | 12.5 | 13 | 14.7 | 16.2 | 17.2 | 16.3 | 13 | 16.4 | 17.2 | 13.6 | 21.5 | 15.9 | 13.3 | 13.1 | 12.8 | 12.3 | 10 | 9.2 | 7.9 | 7.7 | 8.1 | 6.8 | 5.2 | 4.7 | 6 | 7.2 | 6.9 | 7.4 | 8.6 | 9.4 | 9.9 | 10.3 | 8.6 |
| Wind Direction | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑ENE | ↑E | ↑E | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑E | ↑ESE | ↑NNW | ↑NW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NW | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑WNW | ↑E | ↑E | ↑NNE | ↑NNE | ↑NNE | ↑ENE |
| Humidity % | 41 | 43 | 47 | 53 | 60 | 69 | 74 | 79 | 80 | 80 | 79 | 79 | 80 | 81 | 81 | 81 | 85 | 87 | 75 | 65 | 57 | 54 | 71 | 93 | 92 | 92 | 90 | 91 | 91 | 90 | 92 | 93 | 93 | 92 | 91 | 91 | 91 | 89 | 87 | 88 | 87 | 84 | 74 | 67 | 61 | 57 | 56 | 54 |
| Pressure inHg | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.83 | 29.83 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.77 | 29.77 | 29.74 | 29.74 | 29.80 | 29.85 | 29.88 | 29.97 | 30.00 | 30.03 | 30.06 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.18 | 30.18 | 30.15 | 30.12 | 30.09 |
| Dew Point °F | 45 | 46 | 47 | 49 | 49 | 41 | 42 | 44 | 44 | 44 | 43 | 43 | 43 | 43 | 43 | 44 | 47 | 49 | 49 | 47 | 46 | 45 | 49 | 51 | 51 | 48 | 45 | 45 | 44 | 43 | 42 | 42 | 42 | 41 | 41 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 38 | 36 | 35 | 35 | 35 | 35 |
| Cloud Cover % | 88 | 82 | 69 | 87 | 82 | 95 | 100 | 99 | 95 | 96 | 93 | 82 | 81 | 78 | 80 | 95 | 93 | 87 | 91 | 60 | 77 | 83 | 89 | 93 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 95 | 100 | 100 | 100 | 100 | 100 | 96 | 82 | 89 | 86 | 84 | 84 | 78 | 83 | 94 | 84 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.9 | 4.7 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.6 | 1.9 | 2.3 | 1.3 | 2.1 | 2.7 | 2.3 | 2.3 | 3.2 | 4.6 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.9 | 1.6 | 1.5 | 0.8 | 0.2 | 0.2 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.2 | 1.3 | 1.1 | 1 | 1.2 | 1.5 |
Best Time Outdoors
Wed, 5 PM70°F · Rain 0% · Wind 4 mph
Rain Window
Wed, 11 PM – 1 AMPeak chance 98% · 0.07 in
Strongest Winds
Thu, 6 PMSustained 3.4 mph · Gust 21.5 mph · NNW
Overnight Low
Fri, 6 AMLow 50°F · Feels like 50°F
Weather Forecast for Innsbruck, Austria
The next 48 hours in Innsbruck, Austria currently range from 42°F to 70°F. Rain chances peak at 100%, with 0.70 in of precipitation forecast. The strongest expected wind is 21.5 mph.
What is the weather forecast for Innsbruck for the next 48 hours?
The next 48 hours in Innsbruck, Austria currently range from 42°F to 70°F. Rain chances peak at 100%, with 0.70 in of precipitation forecast. The strongest expected wind is 21.5 mph.
Will it rain in Innsbruck during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.70 in currently forecast.
What will be the highest temperature in Innsbruck?
The highest hourly temperature currently forecast is 70°F.
When will winds be strongest in Innsbruck?
Sustained 3.4 mph · Gust 21.5 mph · NNW