Local time in Graz
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 62 | 63 | 62 | 62 | 62 | 64 | 69 | 72 | 71 | 75 | 74 | 76 | 78 | 79 | 78 | 77 | 74 | 68 | 67 | 66 | 66 | 66 | 65 | 64 | 63 | 62 | 62 | 62 | 63 | 68 | 72 | 74 | 76 | 77 | 78 | 80 | 83 | 84 | 83 | 83 | 78 | 71 | 68 | 66 | 64 | 63 | 63 | 62 |
| Feels Like °F | 62 | 62 | 62 | 62 | 61 | 64 | 69 | 72 | 71 | 74 | 73 | 75 | 78 | 79 | 77 | 77 | 75 | 68 | 67 | 66 | 65 | 65 | 65 | 64 | 62 | 62 | 61 | 61 | 62 | 68 | 72 | 74 | 75 | 77 | 78 | 80 | 82 | 83 | 82 | 82 | 78 | 70 | 67 | 65 | 63 | 62 | 62 | 62 |
| Precip % | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 3.5 | 3.1 | 2.4 | 2.3 | 1.5 | 0.6 | 0.6 | 0.8 | 0.2 | 0.8 | 1.6 | 2.6 | 2.2 | 1.3 | 0.8 | 1.3 | 2.8 | 4.1 | 4.2 | 4 | 3.7 | 3 | 3.2 | 3.3 | 3.7 | 3.6 | 3.2 | 3.3 | 2.6 | 1.6 | 1.1 | 2.8 | 3.9 | 4.5 | 4.3 | 3.9 | 3.3 | 2.4 | 2.7 | 2.8 | 1.5 | 1 | 2.9 | 1.3 | 1.1 | 1.9 | 2.3 | 2 |
| Gust mph | 5.4 | 4 | 3 | 2.5 | 1.6 | 0.9 | 1 | 1.5 | 1.7 | 4.4 | 5.7 | 5.1 | 4.8 | 3.9 | 3 | 2.2 | 2.5 | 4.2 | 4 | 3.7 | 3.6 | 3 | 3 | 2.9 | 3.4 | 3.4 | 3.1 | 3.1 | 3.1 | 2.5 | 2 | 3.2 | 4.6 | 5.2 | 5.2 | 5 | 4.8 | 3.8 | 3.9 | 4.8 | 1.6 | 0.9 | 3 | 2.2 | 1.1 | 1.8 | 2.2 | 2 |
| Wind Direction | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑ENE | ↑E | ↑SSE | ↑E | ↑SE | ↑SE | ↑S | ↑S | ↑SSW | ↑WSW | ↑NW | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑N | ↑ENE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑ESE | ↑NW | ↑NNW | ↑NNE | ↑NNE | ↑W | ↑WNW | ↑NW |
| Humidity % | 80 | 79 | 78 | 77 | 76 | 75 | 72 | 68 | 63 | 54 | 49 | 47 | 45 | 45 | 49 | 55 | 62 | 66 | 72 | 73 | 73 | 74 | 76 | 77 | 78 | 80 | 81 | 81 | 79 | 69 | 60 | 53 | 48 | 43 | 41 | 39 | 38 | 38 | 39 | 43 | 53 | 56 | 57 | 60 | 64 | 66 | 68 | 68 |
| Pressure inHg | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.18 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.03 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 |
| Dew Point °F | 56 | 56 | 55 | 55 | 54 | 56 | 52 | 51 | 52 | 53 | 53 | 52 | 52 | 52 | 53 | 54 | 56 | 55 | 54 | 53 | 53 | 52 | 52 | 52 | 51 | 51 | 51 | 51 | 52 | 52 | 53 | 52 | 51 | 51 | 50 | 50 | 51 | 51 | 51 | 53 | 55 | 52 | 51 | 51 | 51 | 51 | 51 | 51 |
| Cloud Cover % | 93 | 91 | 92 | 93 | 93 | 95 | 98 | 100 | 100 | 85 | 69 | 71 | 82 | 73 | 71 | 76 | 81 | 82 | 27 | 29 | 28 | 29 | 26 | 23 | 9 | 12 | 12 | 16 | 16 | 17 | 10 | 13 | 14 | 17 | 34 | 41 | 90 | 92 | 94 | 92 | 83 | 71 | 64 | 84 | 91 | 93 | 94 | 95 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 1.3 | 1.8 | 2.5 | 4.9 | 6 | 3.7 | 1.9 | 0.9 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.9 | 3.4 | 5 | 5.4 | 3.7 | 2.8 | 2.8 | 2.3 | 1.6 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 8 PM71°F · Rain 0% · Wind 1 mph
Rain Window
Sun, 4 AM – 4 AMPeak chance 20% · 0.01 in
Strongest Winds
Sun, 1 PMSustained 1.6 mph · Gust 5.7 mph · SE
Overnight Low
Mon, 6 AMLow 62°F · Feels like 61°F
Weather Forecast for Graz, Austria
The next 48 hours in Graz, Austria currently range from 62°F to 84°F. Rain chances peak at 20%, with 0.01 in of precipitation forecast. The strongest expected wind is 5.7 mph.
What is the weather forecast for Graz for the next 48 hours?
The next 48 hours in Graz, Austria currently range from 62°F to 84°F. Rain chances peak at 20%, with 0.01 in of precipitation forecast. The strongest expected wind is 5.7 mph.
Will it rain in Graz during the next 48 hours?
Rain chances remain limited, peaking at 20% during the next 48 hours.
What will be the highest temperature in Graz?
The highest hourly temperature currently forecast is 84°F.
When will winds be strongest in Graz?
Sustained 1.6 mph · Gust 5.7 mph · SE