Local time in Graz
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 7 | Tomorrow — Thu, Oct 8 | Friday — Fri, Oct 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 56 | 56 | 57 | 61 | 66 | 71 | 76 | 76 | 72 | 67 | 61 | 57 | 55 | 53 | 52 | 52 | 51 | 50 | 51 | 50 | 49 | 49 | 50 | 53 | 55 | 60 | 65 | 70 | 72 | 74 | 73 | 72 | 69 | 65 | 60 | 58 | 56 | 55 | 54 | 55 | 53 | 56 | 55 | 54 | 54 | 55 | 54 | 54 |
| Feels Like °F | 55 | 55 | 56 | 60 | 65 | 71 | 76 | 75 | 72 | 66 | 60 | 56 | 54 | 52 | 51 | 51 | 50 | 49 | 50 | 50 | 49 | 49 | 50 | 53 | 55 | 60 | 66 | 70 | 73 | 74 | 73 | 73 | 70 | 65 | 61 | 58 | 56 | 55 | 53 | 54 | 53 | 55 | 55 | 53 | 53 | 53 | 52 | 53 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 93% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 76% | 88% | 43% | 36% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.02 | 0.04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- |
| Wind mph | 1.1 | 1.9 | 3.1 | 3.5 | 4.3 | 4.7 | 3.9 | 4.8 | 4.2 | 4.2 | 5.3 | 3.9 | 0.8 | 0.5 | 0.3 | 0.2 | 0.8 | 1.1 | 0.8 | 0.7 | 2 | 1.3 | 1.1 | 2.1 | 1.5 | 1.9 | 1.8 | 1.4 | 0.6 | 1.4 | 2.1 | 2.5 | 2.3 | 2.4 | 2.5 | 3.3 | 1.5 | 2.4 | 3.8 | 4.9 | 4.5 | 7.4 | 6.6 | 7.3 | 6.7 | 5 | 5.2 | 5.7 |
| Gust mph | 4.8 | 7.5 | 10.1 | 11.5 | 13 | 13.1 | 11.3 | 11.9 | 9.7 | 8.4 | 10.3 | 7.8 | 3.9 | 3.3 | 3.1 | 3.1 | 3.4 | 3.7 | 3.3 | 3.3 | 4.9 | 3.6 | 2.6 | 3.8 | 4.7 | 6.4 | 7.1 | 7.1 | 7.2 | 7.7 | 7.6 | 6.2 | 5 | 5 | 5.5 | 7 | 4 | 5.6 | 7.5 | 9.5 | 8.5 | 14.3 | 13.6 | 15.2 | 14.1 | 10.9 | 11.1 | 12 |
| Wind Direction | ↑NE | ↑ESE | ↑SE | ↑SE | ↑ESE | ↑SE | ↑S | ↑S | ↑SSE | ↑SSE | ↑S | ↑SSW | ↑SW | ↑WSW | ↑WNW | ↑NNW | ↑N | ↑NNE | ↑NNE | ↑N | ↑N | ↑NNE | ↑N | ↑N | ↑N | ↑E | ↑ENE | ↑NE | ↑NE | ↑NNE | ↑NE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NNW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW |
| Humidity % | 77 | 78 | 75 | 69 | 63 | 58 | 46 | 45 | 53 | 64 | 70 | 79 | 82 | 86 | 88 | 90 | 92 | 92 | 93 | 94 | 96 | 96 | 96 | 96 | 96 | 94 | 87 | 82 | 77 | 73 | 74 | 76 | 82 | 91 | 93 | 94 | 95 | 95 | 96 | 94 | 95 | 89 | 83 | 81 | 76 | 72 | 71 | 70 |
| Pressure inHg | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.80 | 29.77 | 29.77 | 29.74 | 29.74 | 29.77 | 29.77 | 29.77 | 29.80 | 29.83 | 29.83 | 29.85 | 29.88 | 29.91 | 29.91 | 29.94 | 29.97 | 29.97 | 30.00 |
| Dew Point °F | 49 | 49 | 50 | 51 | 53 | 56 | 50 | 49 | 52 | 52 | 51 | 51 | 51 | 50 | 49 | 49 | 49 | 49 | 49 | 48 | 48 | 49 | 49 | 50 | 53 | 55 | 56 | 56 | 56 | 56 | 56 | 58 | 58 | 58 | 56 | 56 | 55 | 54 | 53 | 53 | 52 | 52 | 51 | 49 | 47 | 46 | 45 | 45 |
| Cloud Cover % | 8 | 10 | 8 | 6 | 4 | 3 | 1 | 1 | 3 | 6 | 3 | 5 | 2 | 9 | 3 | 7 | 35 | 66 | 65 | 66 | 91 | 99 | 99 | 93 | 92 | 84 | 84 | 90 | 95 | 98 | 98 | 96 | 97 | 98 | 97 | 97 | 97 | 79 | 64 | 81 | 76 | 87 | 65 | 74 | 100 | 97 | 99 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.4 | 2.6 | 6.2 | 5.6 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.3 | 3.1 | 3.9 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.4 | 1.2 | 1.9 | 2.9 | 3.2 | 3 | 2.2 | 1.3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.1 | 2.2 | 3 | 3.2 | 2.6 | 1 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Thu, 12 PM70°F · Rain 0% · Wind 1.4 mph
Rain Window
Thu, 6 AM – 8 AMPeak chance 93% · 0.06 in
Strongest Winds
Fri, 4 AMSustained 7.3 mph · Gust 15.2 mph · NNW
Overnight Low
Thu, 6 AMLow 49°F · Feels like 49°F
Weather Forecast for Graz, Austria
The next 48 hours in Graz, Austria currently range from 49°F to 76°F. Rain chances peak at 93%, with 0.09 in of precipitation forecast. The strongest expected wind is 15.2 mph.
What is the weather forecast for Graz for the next 48 hours?
The next 48 hours in Graz, Austria currently range from 49°F to 76°F. Rain chances peak at 93%, with 0.09 in of precipitation forecast. The strongest expected wind is 15.2 mph.
Will it rain in Graz during the next 48 hours?
Rain is possible, with a peak hourly chance of 93% and 0.09 in currently forecast.
What will be the highest temperature in Graz?
The highest hourly temperature currently forecast is 76°F.
When will winds be strongest in Graz?
Sustained 7.3 mph · Gust 15.2 mph · NNW