Local time in Sunshine Coast
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 68 | 69 | 68 | 66 | 64 | 63 | 60 | 62 | 67 | 69 | 71 | 74 | 74 | 75 | 74 | 74 | 72 | 70 | 67 | 66 | 64 | 62 | 61 | 60 | 61 | 61 | 59 | 58 | 58 | 59 | 59 | 62 | 66 | 68 | 72 | 73 | 72 | 71 | 71 | 70 | 69 | 66 | 65 | 65 | 65 | 64 | 63 | 62 |
| Feels Like °F | 68 | 69 | 68 | 66 | 63 | 62 | 59 | 61 | 66 | 68 | 70 | 74 | 74 | 75 | 73 | 74 | 72 | 70 | 67 | 66 | 64 | 62 | 61 | 61 | 61 | 61 | 59 | 58 | 58 | 59 | 59 | 62 | 66 | 68 | 71 | 72 | 72 | 71 | 71 | 70 | 69 | 66 | 65 | 64 | 64 | 63 | 62 | 61 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 30% | 35% | 40% | 45% | 53% | 100% | 100% | 95% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 12.6 | 12.3 | 11.5 | 10.9 | 9.8 | 8.7 | 7.8 | 7.4 | 7.1 | 7.1 | 6.5 | 6 | 5.4 | 5.5 | 6.8 | 8 | 7.7 | 6.3 | 3.3 | 0.9 | 1.4 | 2.4 | 2.8 | 2.6 | 2.8 | 3.2 | 3.4 | 3.7 | 3.8 | 3.7 | 3.7 | 3.2 | 3.4 | 4.3 | 5.2 | 6.7 | 8.2 | 9.8 | 8.8 | 10.4 | 10.6 | 10.9 | 10.1 | 9.6 | 8.5 | 7.1 | 6 | 5.8 |
| Gust mph | 23.7 | 21.8 | 20.1 | 18.7 | 18.3 | 17.8 | 16.7 | 14.5 | 13.9 | 11.2 | 8.7 | 7 | 5.4 | 5 | 6 | 7.3 | 8.3 | 11.2 | 3.7 | 2.3 | 2.8 | 3.4 | 4.3 | 2.4 | 2.4 | 2.4 | 2.5 | 3 | 3.3 | 3.3 | 4.1 | 5.5 | 6.3 | 6.1 | 6.7 | 8.1 | 8.9 | 10.4 | 10.9 | 11.6 | 14.5 | 18 | 19.4 | 19.5 | 19 | 15.4 | 13.2 | 14 |
| Wind Direction | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑NNW | ↑NW | ↑W | ↑W | ↑WNW | ↑W | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE |
| Humidity % | 74 | 75 | 74 | 73 | 72 | 71 | 70 | 69 | 66 | 63 | 63 | 62 | 59 | 60 | 59 | 61 | 66 | 73 | 84 | 88 | 91 | 93 | 93 | 94 | 94 | 94 | 95 | 96 | 96 | 97 | 95 | 87 | 74 | 66 | 60 | 57 | 58 | 62 | 59 | 61 | 66 | 72 | 73 | 72 | 70 | 73 | 76 | 79 |
| Pressure inHg | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.15 | 30.12 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.12 | 30.09 | 30.09 | 30.09 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.09 | 30.09 | 30.12 | 30.12 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.15 |
| Dew Point °F | 60 | 61 | 59 | 57 | 55 | 53 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 56 | 56 | 57 | 58 | 58 | 58 | 58 | 57 | 57 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 57 | 57 | 57 | 56 | 55 | 55 | 56 | 55 | 55 | 56 | 57 | 56 | 55 | 54 | 54 | 54 | 54 |
| Cloud Cover % | 31 | 32 | 34 | 40 | 49 | 86 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 87 | 79 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 26 | 24 | 23 | 24 | 25 | 45 | 47 | 49 | 41 | 32 | 27 | 32 | 50 | 63 | 65 | 54 | 49 | 7 | 12 | 12 | 8 | 6 | 5 | 15 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.4 | 3 | 4.4 | 5.7 | 4.6 | 4.9 | 4.4 | 3 | 1.1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.7 | 4 | 6.5 | 7.7 | 8.3 | 6.2 | 4.9 | 2.9 | 1.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Tue, 3 PM70°F · Rain 0% · Wind 10.4 mph
Rain Window
Tue, 6 AM – 2 PMPeak chance 100% · 0.04 in
Strongest Winds
Mon, 12 AMSustained 12.6 mph · Gust 23.7 mph · SSE
Overnight Low
Tue, 4 AMLow 58°F · Feels like 58°F
Weather Forecast for Sunshine Coast, Australia
The next 48 hours in Sunshine Coast, Australia currently range from 58°F to 75°F. Rain chances peak at 100%, with 0.04 in of precipitation forecast. The strongest expected wind is 23.7 mph.
What is the weather forecast for Sunshine Coast for the next 48 hours?
The next 48 hours in Sunshine Coast, Australia currently range from 58°F to 75°F. Rain chances peak at 100%, with 0.04 in of precipitation forecast. The strongest expected wind is 23.7 mph.
Will it rain in Sunshine Coast during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.04 in currently forecast.
What will be the highest temperature in Sunshine Coast?
The highest hourly temperature currently forecast is 75°F.
When will winds be strongest in Sunshine Coast?
Sustained 12.6 mph · Gust 23.7 mph · SSE